Adri_K_1710 teams · 19 drivers
Season 3
Premier Tier
22 / 22 rounds complete
jair038
McLaren668 pts 4 wins · 11 podiums
- 2
IFR Fruitful627 - 3
Bas607
McLaren1345 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | jair038 | McLaren | 668 | 4 | 11 |
| 2 | IFR Fruitful | McLaren | 627 | 5 | 10 |
| 3 | Bas | Aston Martin | 607 | 3 | 10 |
| 4 | Adri_K_17 | Red Bull | 548 | 6 | 10 |
| 5 | die ene stijn | Mercedes | 501 | 2 | 5 |
| 6 | CaliRob187 | Alpine | 438 | 1 | 3 |
| 7 | Kalcess | Williams | 412 | 1 | 2 |
| 8 | Boaz | Alfa Romeo | 382 | 0 | 4 |
| 9 | 🌐SirCapalot_21 | Williams | 365 | 0 | 2 |
| 10 | T_Mike_91 | Haas | 300 | 0 | 1 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | McLaren | 1345 |
| 2 | Aston Martin | 971 |
| 3 | Williams | 819 |
| 4 | Mercedes | 795 |
| 5 | Red Bull | 747 |
| 6 | Alpine | 630 |
| 7 | Alfa Romeo | 586 |
| 8 | Haas | 557 |
| 9 | Ferrari | 331 |
| 10 | AlphaTauri | 280 |
Recent result
Round 22 · Interlagos Circuit
View full results →Previous winners
Adri_K_17
Adri_K_17
jair038
Bas
IFR FruitfulSeason results
Complete classifications for every published round.

Round 1
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | CaliRob187 | Alpine | FIN | 50 |
| 2 | Adri_K_17 | Red Bull | FIN | 46 |
| 3 | FRL_Charlie | AlphaTauri | FIN | 37 |
| 4 | IFR Fruitful | McLaren | FIN | 32 |
| 5 | Bas | Aston Martin | FIN | 28 |
| 6 | MST-Sport | Alfa Romeo | FIN | 24 |
| 7 | BradleyFR | Mercedes | FIN | 20 |
| 8 | Stijnzap | Williams | FIN | 17 |
| 9 | KDSX69 | Alpine | FIN | 14 |
| 10 | jair038 | McLaren | FIN | 12 |
| 11 | T_Mike_91 | Haas | FIN | 10 |
| 12 | Bronco_8_ | Haas | FIN | 9 |
| 13 | Kalcess | Williams | FIN | 8 |
| 14 | Teun002 | Mercedes | FIN | 7 |
| 15 | f1grack | AlphaTauri | FIN | 6 |
| 16 | Boaz | Alfa Romeo | DNF | 5 |
| 17 | Jesse-Force | Red Bull | DNF | 4 |
| 18 | CT_Games_Official | Aston Martin | DNF | 3 |

Round 2
Chinese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | McLaren | FIN | 50 |
| 2 | die ene stijn | Mercedes | FIN | 43 |
| 3 | FRL_Charlie | AlphaTauri | FIN | 37 |
| 4 | Jesse-Force | Mercedes | FIN | 30 |
| 5 | Stijnzap | Williams | FIN | 28 |
| 6 | A9Sern | Alpine | FIN | 24 |
| 7 | Boaz | Alfa Romeo | FIN | 18 |
| 8 | CaliRob187 | Alpine | FIN | 18 |
| 9 | T_Mike_91 | Haas | FIN | 14 |
| 10 | Adri_K_17 | Red Bull | FIN | 14 |
| 11 | Adam | Haas | FIN | 10 |
| 12 | MattiePlayer | Aston Martin | FIN | 9 |
| 13 | Kalcess | Williams | DNF | 5 |
| 14 | MST-Sport | Alfa Romeo | DNF | 4 |
| 15 | f1grack | AlphaTauri | DNF | 0 |
| 16 | RustyOilcan | Aston Martin | DNF | 5 |
| 17 | Wiertdv | Ferrari | DNF | 4 |

| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | die ene stijn | Mercedes | FIN | 51 |
| 2 | Bas | Aston Martin | FIN | 43 |
| 3 | jair038 | McLaren | FIN | 37 |
| 4 | Stijnzap | Williams | FIN | 34 |
| 5 | CaliRob187 | Alpine | FIN | 28 |
| 6 | FRL_Charlie | AlphaTauri | FIN | 24 |
| 7 | BradleyFR | Mercedes | FIN | 20 |
| 8 | T-Widow3 | Ferrari | FIN | 17 |
| 9 | Bronco_8_ | Haas | FIN | 14 |
| 10 | f1grack | AlphaTauri | FIN | 12 |
| 11 | Boaz | Alfa Romeo | FIN | 10 |
| 12 | Kalcess | Williams | FIN | 9 |
| 13 | T_Mike_91 | Haas | FIN | 8 |
| 14 | KDSX69 | Alpine | DNF | 7 |
| 15 | Jesse310305 | McLaren | DNF | 6 |
| 16 | MattiePlayer | Aston Martin | DNF | -4 |
| 17 | XxSuperHaman | Ferrari | DNF | 4 |
| 18 | Rene | Red Bull | DNF | 3 |
| 19 | Jesse-Force | Red Bull | DNF | 2 |
| 20 | Adam | Alfa Romeo | DNF | 1 |

Round 4
Monaco Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | die ene stijn | Mercedes | FIN | 50 |
| 2 | Bas | Aston Martin | FIN | 43 |
| 3 | MattiePlayer | Aston Martin | FIN | 38 |
| 4 | IFR Fruitful | McLaren | FIN | 32 |
| 5 | Dugtrio | Ferrari | FIN | 28 |
| 6 | Wiertdv | Alfa Romeo | FIN | 20 |
| 7 | jair038 | McLaren | FIN | 20 |
| 8 | T_Mike_91 | Haas | FIN | 17 |
| 9 | Bronco_8_ | Haas | FIN | 14 |
| 10 | Boaz | Alfa Romeo | FIN | 12 |
| 11 | T-Widow3 | Ferrari | FIN | 10 |
| 12 | imposible_bacon | Mercedes | FIN | 9 |
| 13 | f1grack | AlphaTauri | FIN | 8 |
| 14 | Rene | Red Bull | DNF | 3 |
| 15 | FRL_Charlie | AlphaTauri | DNF | 0 |
| 16 | Adri_K_17 | Red Bull | DNF | 0 |

Round 5
Azerbaijan Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Red Bull | FIN | 50 |
| 2 | Bas | Aston Martin | FIN | 43 |
| 3 | IFR Fruitful | McLaren | FIN | 37 |
| 4 | MattiePlayer | Aston Martin | FIN | 32 |
| 5 | TheCurrentDay | Mercedes | FIN | 28 |
| 6 | Dugtrio | Ferrari | FIN | 24 |
| 7 | T_Mike_91 | Haas | FIN | 20 |
| 8 | die ene stijn | Mercedes | FIN | 17 |
| 9 | Boaz | Alfa Romeo | FIN | 14 |
| 10 | Bronco_8_ | Haas | FIN | 12 |
| 11 | Frosty_137 | AlphaTauri | FIN | 10 |
| 12 | Kalcess | Williams | FIN | 9 |
| 13 | CaliRob187 | Alpine | FIN | 8 |
| 14 | jair038 | McLaren | FIN | 8 |
| 15 | KDSX69 | Alpine | DNF | 3 |
| 16 | f1grack | AlphaTauri | DNF | 0 |
| 17 | Wiertdv | Alfa Romeo | DNF | 0 |

Round 6
French Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Bas | Aston Martin | FIN | 51 |
| 2 | die ene stijn | Mercedes | FIN | 43 |
| 3 | TheCurrentDay | Red Bull | FIN | 37 |
| 4 | f1grack | AlphaTauri | FIN | 32 |
| 5 | BradleyFR | McLaren | FIN | 28 |
| 6 | jair038 | McLaren | FIN | 24 |
| 7 | Bronco_8_ | Haas | FIN | 20 |
| 8 | Dugtrio | Ferrari | FIN | 17 |
| 9 | Boaz | Alfa Romeo | FIN | 14 |
| 10 | Wiertdv | Alfa Romeo | FIN | 12 |
| 11 | FRL_Charlie | AlphaTauri | FIN | 10 |
| 12 | T_Mike_91 | Haas | FIN | 9 |
| 13 | CaliRob187 | Alpine | FIN | 8 |
| 14 | T-Widow3 | Ferrari | FIN | 7 |
| 15 | Kalcess | Williams | FIN | 6 |
| 16 | MattiePlayer | Aston Martin | FIN | 5 |
| 17 | Frosty_137 | Alpine | FIN | 4 |
| 18 | RustyOilcan | Red Bull | FIN | 3 |
| 19 | XxSuperHaman | Williams | DNF | 2 |
| 20 | Jesse310305 | Mercedes | DNF | 1 |

Round 7
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Red Bull | FIN | 50 |
| 2 | die ene stijn | Mercedes | FIN | 43 |
| 3 | Wiertdv | Alfa Romeo | FIN | 37 |
| 4 | MattiePlayer | Aston Martin | FIN | 32 |
| 5 | Dugtrio | Ferrari | FIN | 28 |
| 6 | CaliRob187 | Alpine | FIN | 24 |
| 7 | Boaz | Alfa Romeo | FIN | 20 |
| 8 | Bronco_8_ | Haas | FIN | 17 |
| 9 | Kalcess | Williams | FIN | 14 |
| 10 | SirCapalot_21 | Red Bull | FIN | 14 |
| 11 | Jjay137 | Mercedes | FIN | 10 |
| 12 | T_Mike_91 | Haas | FIN | 9 |
| 13 | Bas | Aston Martin | FIN | 8 |
| 14 | jair038 | McLaren | FIN | 8 |
| 15 | Jesse310305 | Mercedes | FIN | 6 |
| 16 | TheCurrentDay | Alpine | DNF | 3 |
| 17 | imposible_bacon | Williams | DNF | 2 |
| 18 | Frosty_137 | Ferrari | DNF | 1 |

Round 8
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Red Bull | FIN | 53 |
| 2 | jair038 | McLaren | FIN | 42 |
| 3 | Bas | Aston Martin | FIN | 38 |
| 4 | CaliRob187 | Alpine | FIN | 32 |
| 5 | die ene stijn | Mercedes | FIN | 28 |
| 6 | Wiertdv | Alfa Romeo | FIN | 24 |
| 7 | Dugtrio | Ferrari | FIN | 20 |
| 8 | Bronco_8_ | Haas | FIN | 17 |
| 9 | Boaz | Alfa Romeo | FIN | 14 |
| 10 | Kalcess | Williams | FIN | 12 |
| 11 | SirCapalot_21 | McLaren | FIN | 10 |
| 12 | T_Mike_91 | Haas | FIN | 9 |
| 13 | MattiePlayer | Aston Martin | FIN | 8 |
| 14 | Jesse-Force | Alpine | FIN | 7 |
| 15 | MST-Sport | Red Bull | FIN | 6 |
| 16 | f1grack | AlphaTauri | DNF | 3 |
| 17 | BradleyFR | Ferrari | DNF | 0 |
| 18 | FRL_Charlie | AlphaTauri | DNF | 0 |

Round 9
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Bas | Aston Martin | FIN | 51 |
| 2 | IFR Fruitful | McLaren | FIN | 45 |
| 3 | Wiertdv | Alfa Romeo | FIN | 37 |
| 4 | CaliRob187 | Alpine | FIN | 32 |
| 5 | die ene stijn | Mercedes | FIN | 28 |
| 6 | jair038 | McLaren | FIN | 24 |
| 7 | Jesse310305 | Mercedes | FIN | 20 |
| 8 | SirCapalot_21 | AlphaTauri | FIN | 17 |
| 9 | Kalcess | Williams | FIN | 14 |
| 10 | Boaz | Alfa Romeo | FIN | 12 |
| 11 | T_Mike_91 | Haas | FIN | 10 |
| 12 | Dugtrio | Ferrari | FIN | 9 |
| 13 | Bronco_8_ | Haas | DNF | 5 |
| 14 | MattiePlayer | Aston Martin | DNF | 4 |
| 15 | Jesse-Force | Red Bull | DNF | 3 |
| 16 | T-Widow3 | Ferrari | DNF | 0 |
| 17 | f1grack | Red Bull | DNF | 0 |

Round 10
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | IFR Fruitful | McLaren | FIN | 50 |
| 2 | jair038 | McLaren | FIN | 44 |
| 3 | SirCapalot_21 | Williams | FIN | 37 |
| 4 | Kalcess | Williams | FIN | 32 |
| 5 | Bas | Aston Martin | DNF | 30 |
| 6 | Dugtrio | Ferrari | FIN | 24 |
| 7 | die ene stijn | Mercedes | FIN | 20 |
| 8 | T_Mike_91 | Haas | FIN | 17 |
| 9 | Bronco_8_ | Haas | FIN | 14 |
| 10 | Boaz | Alfa Romeo | FIN | 12 |
| 11 | flrflr219 | Alpine | FIN | 10 |
| 12 | MattiePlayer | Aston Martin | FIN | 9 |
| 13 | Frosty_137 | Mercedes | DNF | 4 |
| 14 | XxSuperHaman | AlphaTauri | DNF | 3 |
| 15 | Jesse-Force | Red Bull | DNF | 0 |
| 16 | BradleyFR | Alfa Romeo | DNF | 0 |

Round 11
Portuguese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Red Bull | FIN | 50 |
| 2 | jair038 | McLaren | FIN | 44 |
| 3 | Bas | Aston Martin | FIN | 37 |
| 4 | IFR Fruitful | McLaren | FIN | 32 |
| 5 | CaliRob187 | Alpine | FIN | 30 |
| 6 | Dugtrio | Ferrari | FIN | 24 |
| 7 | Kalcess | Williams | FIN | 20 |
| 8 | die ene stijn | Mercedes | FIN | 17 |
| 9 | PWR_Jesper88Ros | AlphaTauri | FIN | 14 |
| 10 | SirCapalot_21 | Williams | FIN | 12 |
| 11 | Jesse310305 | Mercedes | FIN | 10 |
| 12 | Boaz | Alfa Romeo | FIN | 9 |
| 13 | MattiePlayer | Aston Martin | FIN | 8 |
| 14 | Bronco_8_ | Haas | FIN | 7 |
| 15 | MST-Sport | Red Bull | FIN | 6 |
| 16 | RustyOilcan | Haas | FIN | 5 |
| 17 | Jesse-Force | Ferrari | DNF | 4 |
| 18 | Wiertdv | Alfa Romeo | DNF | 0 |
| 19 | ShareOrShaft | Alpine | DNF | 0 |
| 20 | XxSuperHaman | AlphaTauri | DNF | 0 |

Round 12
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | IFR Fruitful | McLaren | FIN | 52 |
| 2 | jair038 | McLaren | FIN | 43 |
| 3 | SirCapalot_21 | Williams | FIN | 37 |
| 4 | Adri_K_17 | Red Bull | FIN | 32 |
| 5 | CaliRob187 | Alpine | FIN | 28 |
| 6 | Jesse310305 | Mercedes | FIN | 24 |
| 7 | MattiePlayer | Aston Martin | FIN | 20 |
| 8 | Kalcess | Williams | FIN | 18 |
| 9 | Dugtrio | Ferrari | FIN | 10 |
| 10 | Dacetg2 | Alpine | FIN | 12 |
| 11 | f1grack | Red Bull | FIN | 10 |
| 12 | die ene stijn | Mercedes | FIN | 10 |
| 13 | Boaz | Alfa Romeo | FIN | 10 |
| 14 | Wiertdv | Alfa Romeo | FIN | 6 |
| 15 | ShareOrShaft | Haas | FIN | 0 |
| 16 | T_Mike_91 | Haas | FIN | 0 |
| 17 | RustyOilcan | Ferrari | FIN | 0 |
| 18 | flrflr219 | AlphaTauri | FIN | 0 |
| 19 | EvG_Shadow | Aston Martin | FIN | 0 |

Round 13
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | McLaren | FIN | 50 |
| 2 | IFR Fruitful | McLaren | FIN | 45 |
| 3 | Bas | Aston Martin | FIN | 37 |
| 4 | Jesse310305 | Mercedes | FIN | 32 |
| 5 | T_Mike_91 | Haas | FIN | 28 |
| 6 | SirCapalot_21 | Williams | FIN | 24 |
| 7 | Bronco_8_ | Haas | FIN | 20 |
| 8 | Dacetg2 | Mercedes | DNF | 18 |
| 9 | Kalcess | Williams | FIN | 17 |
| 10 | tambar8 | Ferrari | DNF | 12 |
| 11 | f1grack | Red Bull | DNF | 10 |
| 12 | MattiePlayer | Aston Martin | DNF | 9 |
| 13 | OscarReadCAFC | Red Bull | DNF | 8 |
| 14 | RustyOilcan | Alpine | DNF | 0 |
| 15 | Wiertdv | Alfa Romeo | DNF | 0 |
| 16 | Frosty_137 | AlphaTauri | DNF | 5 |
| 17 | Boaz | Alfa Romeo | DNF | 2 |

Round 14
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | IFR Fruitful | McLaren | FIN | 50 |
| 2 | Bas | Aston Martin | FIN | 44 |
| 3 | Adri_K_17 | Red Bull | FIN | 37 |
| 4 | jair038 | McLaren | FIN | 32 |
| 5 | SirCapalot_21 | Williams | FIN | 28 |
| 6 | Kalcess | Williams | FIN | 24 |
| 7 | die ene stijn | Mercedes | FIN | 20 |
| 8 | Dacetg2 | Alpine | FIN | 17 |
| 9 | CaliRob187 | Alpine | FIN | 14 |
| 10 | Boaz | Alfa Romeo | FIN | 12 |
| 11 | veehoo | Alfa Romeo | FIN | 10 |
| 12 | Bronco_8_ | Haas | FIN | 9 |
| 13 | Dugtrio | Ferrari | FIN | 8 |
| 14 | T_Mike_91 | Haas | FIN | 7 |
| 15 | Frosty_137 | Aston Martin | FIN | 6 |
| 16 | OscarReadCAFC | AlphaTauri | DNF | 2 |
| 17 | Jesse310305 | Mercedes | DNF | 0 |

Round 15
Emilia Romagna Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | McLaren | FIN | 50 |
| 2 | Adri_K_17 | Red Bull | FIN | 44 |
| 3 | CaliRob187 | Alpine | FIN | 37 |
| 4 | SirCapalot_21 | Williams | FIN | 32 |
| 5 | die ene stijn | Mercedes | FIN | 28 |
| 6 | IFR Fruitful | McLaren | FIN | 24 |
| 7 | T_Mike_91 | Haas | FIN | 20 |
| 8 | Kalcess | Williams | FIN | 17 |
| 9 | MattiePlayer | Aston Martin | FIN | 14 |
| 10 | Bas | Aston Martin | FIN | 12 |
| 11 | Dugtrio | Ferrari | FIN | 10 |
| 12 | Bronco_8_ | Haas | FIN | 9 |
| 13 | Dacetg2 | Alpine | FIN | 7 |
| 14 | Frosty_137 | AlphaTauri | FIN | 7 |
| 15 | Jesse310305 | Mercedes | FIN | 5 |
| 16 | Boaz | Alfa Romeo | FIN | 8 |
| 17 | OscarReadCAFC | AlphaTauri | FIN | 4 |
| 18 | f1grack | Red Bull | DNF | 0 |
| 19 | Wiertdv | Alfa Romeo | DNF | 2 |
| 20 | ShareOrShaft | Ferrari | DNF | 0 |

Round 16
Russian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Kalcess | Williams | FIN | 50 |
| 2 | jair038 | McLaren | FIN | 43 |
| 3 | Boaz | Alfa Romeo | FIN | 37 |
| 4 | MattiePlayer | Aston Martin | FIN | 32 |
| 5 | Adri_K_17 | Red Bull | FIN | 29 |
| 6 | Bas | Aston Martin | FIN | 26 |
| 7 | Bronco_8_ | Haas | FIN | 20 |
| 8 | Dugtrio | Ferrari | FIN | 17 |
| 9 | SirCapalot_21 | Williams | FIN | 14 |
| 10 | T_Mike_91 | Haas | FIN | 12 |
| 11 | Marius_Daniel9 | AlphaTauri | FIN | 10 |
| 12 | George_tava10 | Red Bull | FIN | 9 |
| 13 | Dacetg2 | Alpine | FIN | 8 |
| 14 | IFR Fruitful | McLaren | FIN | 7 |
| 15 | Darrlutto | AlphaTauri | FIN | 6 |
| 16 | Wiertdv | Alfa Romeo | DNF | 2 |
| 17 | Drinkalchemy | Ferrari | DNF | 3 |
| 18 | OscarReadCAFC | Alpine | DNF | 0 |
| 19 | die ene stijn | Mercedes | DNF | 0 |

Round 17
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | IFR Fruitful | McLaren | FIN | 52 |
| 2 | T_Mike_91 | Haas | FIN | 43 |
| 3 | Kalcess | Williams | FIN | 37 |
| 4 | die ene stijn | Mercedes | FIN | 32 |
| 5 | SirCapalot_21 | Williams | FIN | 28 |
| 6 | Boaz | Alfa Romeo | FIN | 24 |
| 7 | Bronco_8_ | Haas | FIN | 20 |
| 8 | jair038 | McLaren | FIN | 18 |
| 9 | CaliRob187 | Alpine | FIN | 14 |
| 10 | tambar8 | Aston Martin | FIN | 12 |
| 11 | Dugtrio | Ferrari | FIN | 10 |
| 12 | veehoo | Red Bull | FIN | 9 |
| 13 | Frosty_137 | Aston Martin | FIN | 8 |
| 14 | EvG_Shadow | AlphaTauri | DNF | 4 |
| 15 | Marius_Daniel9 | Alfa Romeo | DNF | 3 |
| 16 | Darrlutto | AlphaTauri | DNF | 0 |
| 17 | Drinkalchemy | Ferrari | DNF | 0 |

Round 18
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Red Bull | FIN | 53 |
| 2 | Boaz | Alfa Romeo | FIN | 43 |
| 3 | jair038 | McLaren | FIN | 37 |
| 4 | CaliRob187 | Alpine | FIN | 32 |
| 5 | Kalcess | Williams | FIN | 28 |
| 6 | Dacetg2 | Alpine | FIN | 24 |
| 7 | Bas | Aston Martin | FIN | 20 |
| 8 | SirCapalot_21 | Williams | FIN | 17 |
| 9 | MattiePlayer | Aston Martin | FIN | 14 |
| 10 | MoPowah_Cowboy96 | AlphaTauri | FIN | 12 |
| 11 | die ene stijn | Mercedes | FIN | 10 |
| 12 | Dugtrio | Ferrari | FIN | 9 |
| 13 | Darrlutto | Mercedes | DNF | 8 |
| 14 | T_Mike_91 | Haas | DNF | 7 |
| 15 | f1grack | Red Bull | DNF | 6 |
| 16 | OscarReadCAFC | Ferrari | DNF | 5 |
| 17 | Wiertdv | Alfa Romeo | DNF | 4 |
| 18 | IFR Fruitful | McLaren | DNF | 0 |
| 19 | Bronco_8_ | Haas | DNF | 0 |
| 20 | RustyOilcan | AlphaTauri | DNF | 0 |

Round 19
United States Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Red Bull | FIN | 53 |
| 2 | CaliRob187 | Alpine | FIN | 43 |
| 3 | Boaz | Alfa Romeo | FIN | 37 |
| 4 | IFR Fruitful | McLaren | FIN | 32 |
| 5 | Kalcess | Williams | FIN | 28 |
| 6 | SirCapalot_21 | Williams | FIN | 24 |
| 7 | f1grack | Red Bull | FIN | 20 |
| 8 | Bas | Aston Martin | FIN | 17 |
| 9 | TheCurrentDay | Mercedes | FIN | 14 |
| 10 | T_Mike_91 | Haas | FIN | 12 |
| 11 | MattiePlayer | Aston Martin | FIN | 10 |
| 12 | Dacetg2 | Alpine | FIN | 9 |
| 13 | Darrlutto | Alfa Romeo | FIN | 8 |
| 14 | Bronco_8_ | Haas | FIN | 7 |
| 15 | BNB_Levirb | McLaren | FIN | 6 |
| 16 | CT_Games_Official | AlphaTauri | DNF | 0 |
| 17 | George_tava10 | Mercedes | DNF | 4 |
| 18 | cas212110 | AlphaTauri | DNF | 3 |

Round 20
Mexico City Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | McLaren | FIN | 47 |
| 2 | IFR Fruitful | McLaren | FIN | 43 |
| 3 | Boaz | Alfa Romeo | FIN | 31 |
| 4 | SirCapalot_21 | Williams | FIN | 32 |
| 5 | Bas | Aston Martin | FIN | 29 |
| 6 | Kalcess | Williams | FIN | 39 |
| 7 | CaliRob187 | Alpine | FIN | 16 |
| 8 | die ene stijn | Mercedes | FIN | 17 |
| 9 | T_Mike_91 | Haas | FIN | 14 |
| 10 | Bronco_8_ | Haas | FIN | 12 |
| 11 | BNB_Levirb | Alfa Romeo | FIN | 10 |
| 12 | f1grack | Red Bull | FIN | 9 |
| 13 | Jesse310305 | Mercedes | DNF | 6 |
| 14 | TheCurrentDay | Aston Martin | DNF | 5 |
| 15 | Darrlutto | AlphaTauri | DNF | 0 |
| 16 | XxSuperHaman | Ferrari | DNF | 0 |
| 17 | RustyOilcan | Red Bull | DNF | 0 |
| 18 | CT_Games_Official | Alpine | DNF | 0 |

Round 21
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Bas | Aston Martin | FIN | 50 |
| 2 | IFR Fruitful | McLaren | FIN | 44 |
| 3 | Adri_K_17 | Red Bull | FIN | 37 |
| 4 | BNB_Levirb | Aston Martin | FIN | 32 |
| 5 | jair038 | McLaren | FIN | 28 |
| 6 | CaliRob187 | Alpine | FIN | 24 |
| 7 | die ene stijn | Mercedes | FIN | 20 |
| 8 | T_Mike_91 | Haas | FIN | 17 |
| 9 | Dacetg2 | Alpine | FIN | 14 |
| 10 | Jesse310305 | Mercedes | FIN | 12 |
| 11 | Boaz | Alfa Romeo | FIN | 10 |
| 12 | Kalcess | Williams | FIN | 9 |
| 13 | Bronco_8_ | Haas | FIN | 8 |
| 14 | SirCapalot_21 | Williams | FIN | 7 |
| 15 | Darrlutto | AlphaTauri | FIN | 6 |
| 16 | Jesse-Force | Ferrari | FIN | 5 |
| 17 | TheCurrentDay | Ferrari | DNF | 4 |
| 18 | Teun002 | AlphaTauri | DNF | 3 |
| 19 | f1grack | Red Bull | DNF | 0 |
| 20 | Wiertdv | Alfa Romeo | DNF | 0 |

Round 22
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | IFR Fruitful | McLaren | FIN | 50 |
| 2 | Kachooow | Aston Martin | FIN | 43 |
| 3 | Darrlutto | Red Bull | FIN | 37 |
| 4 | SirCapalot_21 | Williams | FIN | 32 |
| 5 | Boaz | Alfa Romeo | FIN | 28 |
| 6 | die ene stijn | Mercedes | FIN | 24 |
| 7 | Dacetg2 | Alpine | FIN | 20 |
| 8 | T_Mike_91 | Haas | FIN | 17 |
| 9 | Kalcess | Williams | FIN | 16 |
| 10 | veehoo | Ferrari | FIN | 12 |
| 11 | projhull | Aston Martin | FIN | 10 |
| 12 | MoPowah_Cowboy96 | Alpine | DNF | 9 |
| 13 | Bronco_8_ | Haas | DNF | 8 |
| 14 | jair038 | McLaren | DNF | 7 |
| 15 | BNB_Levirb | Mercedes | DNF | 6 |
| 16 | Dugtrio | Ferrari | DNF | 5 |
| 17 | Teun002 | AlphaTauri | DNF | 5 |
| 18 | Jesse-Force | Red Bull | DNF | 0 |
| 19 | Wiertdv | Alfa Romeo | DNF | 0 |
| 20 | XxSuperHaman | AlphaTauri | DNF | 0 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | FRL_Charlie | 108 | 6 | 0 | 2 |
| 2 | TheCurrentDay | 91 | 6 | 0 | 1 |
| 3 | Stijnzap | 79 | 3 | 0 | 0 |
| 4 | 🌐BradleyFR | 68 | 5 | 0 | 0 |
| 5 | Darrlutto | 65 | 7 | 0 | 1 |
| 6 | Jesse-Force | 55 | 9 | 0 | 0 |
| 7 | BNB_Levirb | 54 | 4 | 0 | 0 |
| 8 | Frosty_137 | 45 | 8 | 0 | 0 |
| 9 | Kachooow | 43 | 1 | 0 | 1 |
| 10 | MST-Sport | 40 | 4 | 0 | 0 |
| 11 | T-Widow3 | 34 | 4 | 0 | 0 |
| 12 | veehoo | 31 | 3 | 0 | 0 |
| 13 | 🌐A9Sern | 24 | 1 | 0 | 0 |
| 14 | KDSX69 | 24 | 3 | 0 | 0 |
| 15 | tambar8 | 24 | 2 | 0 | 0 |
| 16 | MoPowah_Cowboy96 | 21 | 2 | 0 | 0 |
| 17 | OscarReadCAFC | 19 | 5 | 0 | 0 |
| 18 | PWR_Jesper88Ros | 14 | 1 | 0 | 0 |
| 19 | 🌐Marius_Daniel9 | 13 | 2 | 0 | 0 |
| 20 | 🌐George_tava10 | 13 | 2 | 0 | 0 |
| 21 | RustyOilcan | 13 | 7 | 0 | 0 |
| 22 | Adam | 11 | 2 | 0 | 0 |
| 23 | imposible_bacon | 11 | 2 | 0 | 0 |
| 24 | flrflr219 | 10 | 2 | 0 | 0 |
| 25 | 🌐Jjay137 | 10 | 1 | 0 | 0 |
| 26 | projhull | 10 | 1 | 0 | 0 |
| 27 | 🌐XxSuperHaman | 9 | 6 | 0 | 0 |
| 28 | Rene | 6 | 2 | 0 | 0 |
| 29 | 🌐EvG_Shadow | 4 | 2 | 0 | 0 |
| 30 | 🌐CT_Games_Official | 3 | 3 | 0 | 0 |
| 31 | cas212110 | 3 | 1 | 0 | 0 |
