
HTL Llama
United States • Active Driver
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Midweek Tier | — | 8 | 8 | 8 | 8 | 8 | 4 | 7 | 1.6 | 1.0 | 0 |
| Season 14 | Tier 1 | — | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.0 | 1.0 | 0 |
| Season 15 | Midweek Tier 1 | — | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.0 | 1.0 | 0 |
| Season 15 | Sunday Tier 1 | — | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.0 | 1.0 | 0 |
| Season 16 | Midweek Tier 1 | — | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1.0 | 5.0 | 0 |
| Season 16 | Sunday Tier 1 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.0 | 2.0 | 0 |
| Season 17 | Midweek Tier 1 | P3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 1.2 | 1.0 | 0 |
| Season 17 | Sunday Tier 1 | P4 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 1.6 | 5.1 | 0 |
| Total | 26 | 19 | 23 | 23 | 24 | 14 | 15 | 1.7 | 2.5 | 0 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Audi | 12 | 8 | 10 |
| Alpine | 4 | 4 | 4 |
| Aston Martin | 2 | 1 | 2 |
| Haas | 2 | 1 | 1 |
| McLaren | 2 | 1 | 2 |
| Racing Bulls | 2 | 2 | 2 |
| Williams | 2 | 2 | 2 |