
RustyOilcan
Ireland • Active Driver
3× Championship Top 3
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2024-05-19 | Season 10 | Tier 2 | Circuit de Barcelona-Catalunya | 11 | 13 | ▼-2 | 8 |
| 2024-05-19 | Season 10 | Tier 1 | Circuit de Barcelona-Catalunya | 17 | 14 | ▲ 3 | 7 |
| 2024-05-12 | Season 10 | Tier 2 | Circuit Gilles Villeneuve | 6 | 3 | ▲ 3 | 37 |
| 2024-05-12 | Season 10 | Tier 1 | Circuit Gilles Villeneuve | 7 | 11 | ▼-4 | 10 |
| 2024-05-05 | Season 10 | Tier 2 | Circuit Paul Ricard | 12 | 10 | ▲ 2 | 12 |
| 2024-05-05 | Season 10 | Tier 1 | Circuit Paul Ricard | 17 | 19 | ▼-2 | 2 |
| 2024-04-28 | Season 10 | Tier 2 | Hungaroring | 13 | 8 | ▲ 5 | 17 |
| 2024-04-28 | Season 10 | Tier 1 | Hungaroring | 18 | 12 | ▲ 6 | 9 |
| 2024-04-21 | Season 10 | Tier 2 | Yas Marina Circuit | 12 | 4 | ▲ 8 | 32 |
| 2024-04-21 | Season 10 | Tier 1 | Yas Marina Circuit | 18 | 15 | ▲ 3 | 6 |
| 2024-04-14 | Season 10 | Tier 2 | Circuit de Spa-Francorchamps | 4 | 3 | ▲ 1 | 37 |
| 2024-04-14 | Season 10 | Tier 1 | Circuit de Spa-Francorchamps | 13 | 13 | — | 8 |
| 2024-04-07 | Season 10 | Tier 2 | Monza Circuit | 5 | 7 | ▼-2 | 20 |
| 2024-04-07 | Season 10 | Tier 1 | Monza Circuit | 14 | 14 | — | 7 |
| 2024-03-24 | Season 10 | Tier 2 | Baku City Circuit | 14 | 12 | ▲ 2 | 9 |
| 2024-03-24 | Season 10 | Tier 1 | Baku City Circuit | 14 | 12 | ▲ 2 | 9 |
| 2024-03-17 | Season 10 | Tier 2 | Autódromo Internacional do Algarve | 5 | 7 | ▼-2 | 20 |
| 2024-03-17 | Season 10 | Tier 1 | Autódromo Internacional do Algarve | 11 | 16 | ▼-5 | 5 |
| 2024-03-10 | Season 10 | Tier 2 | Silverstone Circuit | 3 | 3 | — | 37 |
| 2024-03-10 | Season 10 | Tier 1 | Silverstone Circuit | 9 | 12 | ▼-3 | 9 |
| 2024-02-11 | Season 9 | Tier 1 | Lusail International Circuit | 11 | 15 | ▼-4 | 6 |
| 2024-02-04 | Season 9 | Tier 1 | Silverstone Circuit | 11 | 17 | ▼-6 | 4 |
| 2024-01-28 | Season 9 | Tier 1 | Marina Bay Street Circuit | 11 | 11 | — | 10 |
| 2024-01-21 | Season 9 | Tier 1 | Red Bull Ring | 15 | 7 | ▲ 8 | 20 |
| 2024-01-14 | Season 9 | Tier 1 | Hungaroring | 16 | 13 | ▲ 3 | 8 |












