luigisven15110 teams · 20 drivers
Season 9
Tier 1
14 / 14 rounds complete
MorrisJRM
Alpine494 pts 6 wins · 9 podiums
- 2
Gord_Sauce379 - 3
Gk_Bass319
Alpine731 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | 494 | 6 | 9 |
| 2 | Gord_Sauce | AlphaTauri | 379 | 0 | 4 |
| 3 | Gk_Bass | Aston Martin | 319 | 1 | 6 |
| 4 | PWR_Jesper88Ros | Haas | 256 | 0 | 1 |
| 5 | Jesse-Force | Alpine | 237 | 0 | 1 |
| 6 | Timgra | Red Bull | 219 | 0 | 0 |
| 7 | M Fish | McLaren | 214 | 1 | 4 |
| 8 | Bronco_8_ | Ferrari | 185 | 0 | 1 |
| 9 | luigisven151 | Mercedes | 165 | 1 | 2 |
| 10 | innes4 | Williams | 165 | 0 | 0 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Alpine | 731 |
| 2 | AlphaTauri | 616 |
| 3 | Aston Martin | 485 |
| 4 | Ferrari | 480 |
| 5 | Red Bull | 445 |
| 6 | Haas | 417 |
| 7 | Mercedes | 397 |
| 8 | McLaren | 390 |
| 9 | Williams | 386 |
| 10 | Alfa Romeo | 349 |
Recent result
Round 14 · Albert Park Circuit
View full results →Previous winners
luigisven151
Gk_Bass
TrulyMcQueen
MorrisJRM
thewayofacashew*Season results
Complete classifications for every published round.

Round 1
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | SpinNWin | Mercedes | FIN | 50 |
| 2 | M Fish | McLaren | FIN | 43 |
| 3 | Gk_Bass | Aston Martin | FIN | 37 |
| 4 | Jesse-Force | Alpine | FIN | 32 |
| 5 | Gord_Sauce | AlphaTauri | FIN | 28 |
| 6 | Victor | Alfa Romeo | FIN | 24 |
| 7 | Timgra | Red Bull | FIN | 20 |
| 8 | robsuu | Williams | FIN | 17 |
| 9 | Mr.Hex The Collector of Beans | Haas | FIN | 16 |
| 10 | PWR_Jesper88Ros | Haas | FIN | 12 |
| 11 | Bronco_8_ | Ferrari | FIN | 10 |
| 12 | innes4 | Mercedes | FIN | 9 |
| 13 | Heijskraan01 | Alfa Romeo | FIN | 8 |
| 14 | dumur | AlphaTauri | FIN | 7 |
| 15 | FemiThrustmaster | Red Bull | DNF | 6 |
| 16 | ShareOrShaft | Ferrari | DNF | 5 |
| 17 | spooney | Williams | DNF | 4 |
| 18 | Justinkt | Aston Martin | DNF | 3 |
| 19 | RustyOilcan | McLaren | DNF | 2 |
| 20 | MorrisJRM | Alpine | DNF | 2 |

Round 2
Chinese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | FIN | 50 |
| 2 | Victor | Alfa Romeo | FIN | 43 |
| 3 | M Fish | McLaren | FIN | 40 |
| 4 | PWR_Jesper88Ros | Haas | FIN | 32 |
| 5 | Mr.Hex The Collector of Beans | Haas | FIN | 28 |
| 6 | Gord_Sauce | AlphaTauri | FIN | 24 |
| 7 | Bronco_8_ | Ferrari | FIN | 20 |
| 8 | ShareOrShaft | Ferrari | FIN | 17 |
| 9 | Justinkt | Aston Martin | FIN | 14 |
| 10 | RustyOilcan | McLaren | FIN | 12 |
| 11 | dumur | AlphaTauri | FIN | 10 |
| 12 | Timgra | Red Bull | FIN | 9 |
| 13 | Gk_Bass | Aston Martin | FIN | 8 |
| 14 | innes4 | Williams | FIN | 7 |
| 15 | Jesse-Force | Alpine | DNF | 6 |
| 16 | SpinNWin | Mercedes | DNF | 5 |

Round 3
Las Vegas Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | FIN | 53 |
| 2 | Gord_Sauce | AlphaTauri | FIN | 43 |
| 3 | Gk_Bass | Aston Martin | FIN | 37 |
| 4 | PWR_Jesper88Ros | Haas | FIN | 32 |
| 5 | Victor | Alfa Romeo | FIN | 28 |
| 6 | Timgra | Red Bull | FIN | 24 |
| 7 | Bronco_8_ | Ferrari | FIN | 20 |
| 8 | FemiThrustmaster | Red Bull | FIN | 17 |
| 9 | ShareOrShaft | Ferrari | FIN | 14 |
| 10 | TarHeels_48 | Williams | FIN | 12 |
| 11 | dumur | AlphaTauri | FIN | 10 |
| 12 | Justinkt | Aston Martin | FIN | 9 |
| 13 | RustyOilcan | McLaren | DNF | 8 |
| 14 | M Fish | McLaren | DNF | 7 |
| 15 | Heijskraan01 | Alfa Romeo | DNF | 6 |
| 16 | Adam | Williams | DNF | 5 |

Round 4
Abu Dhabi Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | FIN | 50 |
| 2 | Gord_Sauce | AlphaTauri | FIN | 45 |
| 3 | M Fish | McLaren | FIN | 37 |
| 4 | rmzy | Williams | FIN | 32 |
| 5 | Victor | Alfa Romeo | FIN | 29 |
| 6 | Heijskraan01 | Alfa Romeo | FIN | 24 |
| 7 | Gk_Bass | Aston Martin | FIN | 20 |
| 8 | Bronco_8_ | Ferrari | FIN | 17 |
| 9 | Timgra | Red Bull | FIN | 14 |
| 10 | ShareOrShaft | Ferrari | FIN | 12 |
| 11 | Barrtjuh | Mercedes | FIN | 10 |
| 12 | FemiThrustmaster | Red Bull | FIN | 9 |
| 13 | dumur | AlphaTauri | FIN | 8 |
| 14 | RustyOilcan | McLaren | FIN | 7 |
| 15 | Acexedge1 | Mercedes | FIN | 6 |
| 16 | Mr.Hex The Collector of Beans | Haas | DNF | 5 |
| 17 | Justinkt | Aston Martin | DNF | 4 |
| 18 | PWR_Jesper88Ros | Haas | DNF | 3 |
| 19 | robsuu | Williams | DNF | 2 |

Round 5
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | M Fish | McLaren | FIN | 52 |
| 2 | MorrisJRM | Alpine | FIN | 43 |
| 3 | Barrtjuh | Mercedes | FIN | 37 |
| 4 | Gord_Sauce | AlphaTauri | FIN | 32 |
| 5 | innes4 | Aston Martin | FIN | 28 |
| 6 | Gk_Bass | Aston Martin | FIN | 24 |
| 7 | Jesse-Force | Alpine | FIN | 20 |
| 8 | PWR_Jesper88Ros | Haas | FIN | 17 |
| 9 | dumur | AlphaTauri | FIN | 14 |
| 10 | Heijskraan01 | Alfa Romeo | FIN | 12 |
| 11 | Bronco_8_ | Ferrari | FIN | 10 |
| 12 | spooney | Williams | FIN | 9 |
| 13 | magnus_190 | Williams | FIN | 8 |
| 14 | Acexedge1 | Mercedes | FIN | 7 |
| 15 | RustyOilcan | McLaren | FIN | 6 |
| 16 | ShareOrShaft | Ferrari | DNF | 5 |
| 17 | Timgra | Red Bull | DNF | 4 |
| 18 | Victor | Alfa Romeo | DNF | 3 |
| 19 | an54gaming_yt | Haas | DNF | 2 |
| 20 | FemiThrustmaster | Red Bull | DNF | 1 |

Round 6
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | magnus_190 | AlphaTauri | FIN | 50 |
| 2 | Bronco_8_ | Ferrari | FIN | 43 |
| 3 | Barrtjuh | Mercedes | FIN | 37 |
| 4 | Mr.Hex The Collector of Beans | Haas | FIN | 32 |
| 5 | MorrisJRM | Alpine | FIN | 30 |
| 6 | Gord_Sauce | AlphaTauri | FIN | 24 |
| 7 | Jesse-Force | Alpine | FIN | 20 |
| 8 | innes4 | Alfa Romeo | FIN | 17 |
| 9 | Gk_Bass | Aston Martin | FIN | 14 |
| 10 | RustyOilcan | McLaren | FIN | 12 |
| 11 | M Fish | McLaren | FIN | 11 |
| 12 | H00pBK | Williams | FIN | 9 |
| 13 | Heijskraan01 | Alfa Romeo | FIN | 8 |
| 14 | ShareOrShaft | Ferrari | FIN | 7 |
| 15 | FemiThrustmaster | Red Bull | DNF | 6 |
| 16 | Justinkt | Aston Martin | DNF | 5 |

Round 7
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | FIN | 51 |
| 2 | Gord_Sauce | AlphaTauri | FIN | 43 |
| 3 | Gk_Bass | Aston Martin | FIN | 37 |
| 4 | Barrtjuh | Mercedes | FIN | 32 |
| 5 | H00pBK | AlphaTauri | FIN | 28 |
| 6 | Jesse-Force | Alpine | FIN | 24 |
| 7 | ShareOrShaft | Ferrari | FIN | 20 |
| 8 | Bronco_8_ | Ferrari | FIN | 17 |
| 9 | Timgra | Red Bull | FIN | 16 |
| 10 | Justinkt | Aston Martin | FIN | 12 |
| 11 | Adam | Williams | DNF | 10 |
| 12 | PWR_Jesper88Ros | Haas | DNF | 9 |
| 13 | M Fish | McLaren | DNF | 8 |
| 14 | innes4 | Red Bull | DNF | 7 |
| 15 | OTLfeb | Alfa Romeo | DNF | 6 |
| 16 | RustyOilcan | McLaren | DNF | 5 |
| 17 | robsuu | Williams | DNF | 4 |

Round 8
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | FIN | 52 |
| 2 | Scorenzy | Mercedes | FIN | 43 |
| 3 | Adam | Williams | FIN | 38 |
| 4 | Timgra | Red Bull | FIN | 32 |
| 5 | PWR_Jesper88Ros | Haas | FIN | 28 |
| 6 | Jesse-Force | Alpine | FIN | 24 |
| 7 | Bronco_8_ | Ferrari | FIN | 20 |
| 8 | Mr.Hex The Collector of Beans | Haas | FIN | 17 |
| 9 | Saladtossser3000 | Alfa Romeo | FIN | 14 |
| 10 | dumur | AlphaTauri | FIN | 12 |
| 11 | TarHeels_48 | Williams | FIN | 10 |
| 12 | innes4 | Aston Martin | DNF | 9 |
| 13 | Gord_Sauce | AlphaTauri | DNF | 8 |
| 14 | magnus_190 | McLaren | DNF | 7 |
| 15 | FemiThrustmaster | Red Bull | DNF | 6 |
| 16 | Justinkt | Aston Martin | DNF | 5 |
| 17 | Heijskraan01 | Alfa Romeo | DNF | 4 |
| 18 | ShareOrShaft | Ferrari | DNF | 3 |

Round 9
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | htindex | Williams | FIN | 51 |
| 2 | Gord_Sauce | AlphaTauri | FIN | 45 |
| 3 | Jesse-Force | Alpine | FIN | 37 |
| 4 | rmzy | Mercedes | FIN | 32 |
| 5 | PWR_Jesper88Ros | Haas | FIN | 28 |
| 6 | innes4 | Mercedes | FIN | 24 |
| 7 | luigisven151 | Aston Martin | FIN | 20 |
| 8 | Bronco_8_ | Ferrari | FIN | 17 |
| 9 | ShareOrShaft | Ferrari | FIN | 14 |
| 10 | FemiThrustmaster | Red Bull | FIN | 12 |
| 11 | dumur | AlphaTauri | FIN | 10 |
| 12 | Timgra | Red Bull | FIN | 9 |
| 13 | RustyOilcan | McLaren | FIN | 8 |
| 14 | Justinkt | Aston Martin | FIN | 7 |
| 15 | Heijskraan01 | Alfa Romeo | DNF | 6 |
| 16 | Adam | Williams | DNF | 5 |

Round 10
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | luigisven151 | Ferrari | FIN | 50 |
| 2 | htindex | Red Bull | FIN | 46 |
| 3 | PWR_Jesper88Ros | Haas | FIN | 37 |
| 4 | H00pBK | Haas | FIN | 32 |
| 5 | Gord_Sauce | AlphaTauri | FIN | 28 |
| 6 | innes4 | Williams | FIN | 24 |
| 7 | RustyOilcan | McLaren | FIN | 20 |
| 8 | dumur | AlphaTauri | FIN | 17 |
| 9 | RomanNumeralsXI | Mercedes | FIN | 14 |
| 10 | MorrisJRM | Alpine | FIN | 12 |
| 11 | Jesse-Force | Alpine | FIN | 10 |
| 12 | craig4444dunn | McLaren | FIN | 9 |
| 13 | Timgra | Red Bull | FIN | 8 |
| 14 | Heijskraan01 | Alfa Romeo | FIN | 7 |
| 15 | Adam | Williams | DNF | 6 |
| 16 | Justinkt | Aston Martin | DNF | 5 |

Round 11
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gk_Bass | Aston Martin | FIN | 50 |
| 2 | TrulyMcQueen | McLaren | FIN | 46 |
| 3 | MorrisJRM | Alpine | FIN | 37 |
| 4 | Jesse-Force | Alpine | FIN | 32 |
| 5 | innes4 | Williams | FIN | 28 |
| 6 | Timgra | Red Bull | FIN | 24 |
| 7 | luigisven151 | Red Bull | FIN | 20 |
| 8 | dumur | AlphaTauri | FIN | 17 |
| 9 | craig4444dunn | AlphaTauri | FIN | 14 |
| 10 | Justinkt | Aston Martin | FIN | 12 |
| 11 | RustyOilcan | McLaren | FIN | 10 |
| 12 | Heijskraan01 | Alfa Romeo | DNF | 9 |
| 13 | Bronco_8_ | Ferrari | DNF | 8 |

Round 12
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | TrulyMcQueen | Williams | FIN | 50 |
| 2 | MorrisJRM | Alpine | FIN | 44 |
| 3 | Gk_Bass | Aston Martin | FIN | 39 |
| 4 | Jesse-Force | Alpine | FIN | 32 |
| 5 | Timgra | Red Bull | FIN | 28 |
| 6 | luigisven151 | Mercedes | FIN | 24 |
| 7 | PWR_Jesper88Ros | Haas | FIN | 20 |
| 8 | dumur | AlphaTauri | FIN | 17 |
| 9 | FemiThrustmaster | Red Bull | FIN | 14 |
| 10 | ShareOrShaft | Ferrari | FIN | 12 |
| 11 | rmzy | Alfa Romeo | FIN | 10 |
| 12 | innes4 | Williams | FIN | 9 |
| 13 | Justinkt | Aston Martin | FIN | 8 |
| 14 | TarHeels_48 | Ferrari | FIN | 7 |
| 15 | Heijskraan01 | Alfa Romeo | FIN | 6 |
| 16 | htindex | Mercedes | DNF | 5 |
| 17 | RustyOilcan | McLaren | DNF | 4 |

Round 13
Qatar Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Alpine | FIN | 50 |
| 2 | luigisven151 | Mercedes | FIN | 43 |
| 3 | thewayofacashew* | Ferrari | FIN | 38 |
| 4 | Gord_Sauce | AlphaTauri | FIN | 32 |
| 5 | Timgra | Red Bull | FIN | 28 |
| 6 | H00pBK | Alfa Romeo | FIN | 24 |
| 7 | ShareOrShaft | Ferrari | FIN | 20 |
| 8 | TarHeels_48 | Haas | FIN | 17 |
| 9 | craig4444dunn | McLaren | FIN | 14 |
| 10 | FemiThrustmaster | Red Bull | FIN | 12 |
| 11 | Villeneuve1965 | Williams | FIN | 10 |
| 12 | Acexedge1 | AlphaTauri | FIN | 11 |
| 13 | Justinkt | Aston Martin | FIN | 8 |
| 14 | Adam | Williams | DNF | 7 |
| 15 | RustyOilcan | McLaren | DNF | 6 |

Round 14
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | thewayofacashew* | Alfa Romeo | FIN | 51 |
| 2 | htindex | Ferrari | FIN | 43 |
| 3 | Gk_Bass | Aston Martin | FIN | 39 |
| 4 | PWR_Jesper88Ros | Haas | FIN | 32 |
| 5 | TarHeels_48 | Red Bull | FIN | 28 |
| 6 | FemiThrustmaster | Red Bull | FIN | 24 |
| 7 | ShareOrShaft | Ferrari | FIN | 20 |
| 8 | Justinkt | Aston Martin | FIN | 17 |
| 9 | Gord_Sauce | AlphaTauri | FIN | 14 |
| 10 | dumur | AlphaTauri | DNF | 12 |
| 11 | Heijskraan01 | Alfa Romeo | DNF | 10 |
| 12 | TrulyMcQueen | Mercedes | DNF | 9 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 🌐htindex | 161 | 4 | 1 | 3 |
| 2 | TrulyMcQueen | 105 | 3 | 1 | 2 |
| 3 | H00pBK | 105 | 4 | 0 | 0 |
| 4 | 🌐thewayofacashew* | 89 | 2 | 1 | 2 |
| 5 | rmzy | 74 | 3 | 0 | 0 |
| 6 | TarHeels_48 | 74 | 5 | 0 | 0 |
| 7 | 🌐magnus_190 | 73 | 3 | 1 | 1 |
| 8 | SpinNWin | 55 | 2 | 1 | 1 |
| 9 | Scorenzy | 43 | 1 | 0 | 1 |
| 10 | craig4444dunn | 37 | 3 | 0 | 0 |
| 11 | Acexedge1 | 24 | 3 | 0 | 0 |
| 12 | robsuu | 23 | 3 | 0 | 0 |
| 13 | RomanNumeralsXI | 18 | 1 | 0 | 0 |
| 14 | 🌐spooney | 17 | 2 | 0 | 0 |
| 15 | 🌐Saladtossser3000 | 14 | 1 | 0 | 0 |
| 16 | Villeneuve1965 | 10 | 1 | 0 | 0 |
| 17 | 🌐OTLfeb | 6 | 1 | 0 | 0 |
| 18 | 🌐an54gaming_yt | 2 | 1 | 0 | 0 |
| 19 | Ankbank | 0 | 0 | 0 | 0 |
| 20 | 🌐chers97 | 0 | 0 | 0 | 0 |
| 21 | 🌐cuski | 0 | 0 | 0 | 0 |
| 22 | GInnes96 | 0 | 0 | 0 | 0 |
| 23 | 🌐kyle8fan | 0 | 0 | 0 | 0 |
| 24 | SpotupTriples | 0 | 0 | 0 | 0 |
| 25 | T1g3r Jr. | 0 | 0 | 0 | 0 |
| 26 | VinnyCips | 0 | 0 | 0 | 0 |
Season schedule
14 of 14 rounds complete.
Round 1














São Paulo Grand PrixInterlagos Circuit
CompleteRound 2
Chinese Grand PrixShanghai
CompleteRound 3
Las Vegas Grand PrixLas Vegas Strip Circuit
CompleteRound 4
Abu Dhabi Grand PrixYas Marina Circuit
CompleteRound 5
Bahrain Grand PrixBahrain International Circuit
CompleteRound 6
Japanese Grand PrixSuzuka International Racing Course
CompleteRound 7
Dutch Grand PrixCircuit Zandvoort
CompleteRound 8
Canadian Grand PrixCircuit Gilles Villeneuve
CompleteRound 9
Hungarian Grand PrixHungaroring
CompleteRound 10
Austrian Grand PrixRed Bull Ring
CompleteRound 11
Singapore Grand PrixMarina Bay Street Circuit
CompleteRound 12
British Grand PrixSilverstone Circuit
CompleteRound 13
Qatar Grand PrixLusail International Circuit
CompleteRound 14
Australian Grand PrixAlbert Park Circuit
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
luigisven151+39.2 - 2🌐thewayofacashew*+28.7
- 3
Gk_Bass+26.0 - 4🌐htindex+16.2
- 5
TrulyMcQueen+12.5
Who's Not?
- 1
Heijskraan01-35.1 - 2
Justinkt-30.0 - 3
RustyOilcan-20.9 - 4
Bronco_8_-19.4 - 5
Adam-18.6












