Gord_Sauce10 teams · 20 drivers
Season 9
Midweek Tier
14 / 14 rounds complete
Gord_Sauce
Mercedes602 pts 7 wins · 11 podiums
- 2
H00pBK332 - 3🌐carsonc10331
Mercedes732 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | 602 | 7 | 11 |
| 2 | H00pBK | Alfa Romeo | 332 | 0 | 2 |
| 3 | 🌐carsonc10 | Red Bull | 331 | 2 | 5 |
| 4 | rmzy | Aston Martin | 253 | 1 | 4 |
| 5 | Acexedge1 | Williams | 243 | 0 | 2 |
| 6 | la_rodri | AlphaTauri | 233 | 0 | 2 |
| 7 | Northern_Canuck | AlphaTauri | 222 | 0 | 0 |
| 8 | VinnyCips | Aston Martin | 147 | 0 | 0 |
| 9 | TheyCallMeDrJ | Ferrari | 129 | 0 | 0 |
| 10 | 🌐Saladtossser3000 | Haas | 125 | 0 | 0 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 732 |
| 2 | Red Bull | 539 |
| 3 | Ferrari | 518 |
| 4 | Aston Martin | 516 |
| 5 | AlphaTauri | 505 |
| 6 | Alfa Romeo | 492 |
| 7 | Haas | 336 |
| 8 | Williams | 301 |
| 9 | Alpine | 290 |
| 10 | McLaren | 280 |
Recent result
Round 14 · Bahrain International Circuit
View full results →Previous winners
Gord_Sauce
Gord_Sauce
thewayofacashew*
Gord_Sauce
thewayofacashew*Season results
Complete classifications for every published round.

Round 1
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | carsonc10 | Red Bull | FIN | 44 |
| 3 | Mr.Hex The Collector of Beans | Alpine | FIN | 37 |
| 4 | Bronco_8_ | Ferrari | FIN | 32 |
| 5 | SpotupTriples | Haas | FIN | 30 |
| 6 | NicoJohn-_ | Aston Martin | FIN | 24 |
| 7 | la_rodri | AlphaTauri | FIN | 20 |
| 8 | the_yuppie | Williams | FIN | 17 |
| 9 | VinnyCips | Aston Martin | FIN | 14 |
| 10 | Northern_Canuck | AlphaTauri | FIN | 12 |
| 11 | H00pBK | McLaren | FIN | 10 |
| 12 | PixelKnight_26 | Williams | FIN | 9 |
| 13 | xxvano81xx | Haas | FIN | 8 |
| 14 | Dutchh_88 | Mercedes | FIN | 7 |
| 15 | TheyCallMeDrJ | Ferrari | FIN | 6 |
| 16 | SyNxHeRo | Alfa Romeo | FIN | 5 |
| 17 | noobplyz | Alfa Romeo | FIN | 4 |
| 18 | Disgruntldmuppet | Alpine | FIN | 3 |
| 19 | SpinNWin | McLaren | FIN | 2 |

Round 2
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 52 |
| 2 | Bronco_8_ | Ferrari | FIN | 43 |
| 3 | Timgra | — | FIN | 37 |
| 4 | SpotupTriples | Haas | FIN | 32 |
| 5 | Northern_Canuck | AlphaTauri | FIN | 28 |
| 6 | TheyCallMeDrJ | Ferrari | FIN | 24 |
| 7 | H00pBK | Alfa Romeo | FIN | 21 |
| 8 | la_rodri | AlphaTauri | FIN | 17 |
| 9 | Dutchh_88 | Mercedes | FIN | 14 |
| 10 | VinnyCips | Aston Martin | FIN | 12 |
| 11 | Acexedge1 | — | FIN | 10 |
| 12 | DookieHoser | Williams | FIN | 9 |
| 13 | Disgruntldmuppet | Alpine | FIN | 8 |
| 14 | GPcollin | — | FIN | 7 |
| 15 | noobplyz | Alfa Romeo | FIN | 6 |
| 16 | searcysucks | Red Bull | FIN | 5 |
| 17 | RustyOilcan | Alfa Romeo | FIN | 4 |
| 18 | PixelKnight_26 | Williams | FIN | 3 |

Round 3
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Timgra | Red Bull | FIN | 50 |
| 2 | H00pBK | Alfa Romeo | FIN | 43 |
| 3 | NicoJohn-_ | Aston Martin | FIN | 37 |
| 4 | Bronco_8_ | Ferrari | FIN | 32 |
| 5 | Gord_Sauce | Mercedes | FIN | 31 |
| 6 | Mr.Hex The Collector of Beans | Alpine | FIN | 24 |
| 7 | Northern_Canuck | AlphaTauri | FIN | 20 |
| 8 | Disgruntldmuppet | Alpine | FIN | 17 |
| 9 | DookieHoser | Williams | FIN | 14 |
| 10 | VinnyCips | Aston Martin | FIN | 12 |
| 11 | noobplyz | Alfa Romeo | FIN | 10 |
| 12 | TheyCallMeDrJ | Ferrari | FIN | 9 |
| 13 | Saladtossser3000 | Red Bull | FIN | 8 |
| 14 | GPcollin | Williams | FIN | 7 |
| 15 | la_rodri | AlphaTauri | FIN | 6 |
| 16 | Dutchh_88 | Mercedes | FIN | 5 |
| 17 | sparkplug87_nic | McLaren | FIN | 4 |
| 18 | xxvano81xx | Haas | FIN | 3 |

Round 4
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | rmzy | Aston Martin | FIN | 50 |
| 2 | Gord_Sauce | Mercedes | FIN | 44 |
| 3 | Bronco_8_ | Ferrari | FIN | 37 |
| 4 | carsonc10 | Red Bull | FIN | 34 |
| 5 | GPcollin | McLaren | FIN | 28 |
| 6 | la_rodri | AlphaTauri | FIN | 24 |
| 7 | Disgruntldmuppet | Alpine | FIN | 20 |
| 8 | SpotupTriples | Haas | FIN | 17 |
| 9 | Northern_Canuck | AlphaTauri | FIN | 14 |
| 10 | VinnyCips | Aston Martin | FIN | 12 |
| 11 | Dutchh_88 | Mercedes | FIN | 10 |
| 12 | H00pBK | Alfa Romeo | FIN | 9 |
| 13 | noobplyz | Alfa Romeo | FIN | 8 |
| 14 | PixelKnight_26 | Williams | FIN | 7 |
| 15 | DookieHoser | Williams | FIN | 6 |
| 16 | xxvano81xx | Haas | FIN | 5 |
| 17 | TheyCallMeDrJ | Ferrari | FIN | 4 |
| 18 | Saladtossser3000 | — | FIN | 3 |

Round 5
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | carsonc10 | Red Bull | FIN | 43 |
| 3 | Acexedge1 | Alpine | FIN | 37 |
| 4 | Timgra | Alpine | FIN | 32 |
| 5 | PixelKnight_26 | Williams | FIN | 28 |
| 6 | la_rodri | AlphaTauri | FIN | 24 |
| 7 | Bronco_8_ | Ferrari | FIN | 20 |
| 8 | Northern_Canuck | AlphaTauri | FIN | 17 |
| 9 | SpotupTriples | Haas | FIN | 14 |
| 10 | TheyCallMeDrJ | Ferrari | FIN | 12 |
| 11 | noobplyz | Alfa Romeo | FIN | 10 |
| 12 | sparkplug87_nic | McLaren | FIN | 9 |
| 13 | Saladtossser3000 | Aston Martin | FIN | 8 |
| 14 | Dutchh_88 | Mercedes | FIN | 7 |
| 15 | H00pBK | Alfa Romeo | FIN | 6 |
| 16 | VinnyCips | Aston Martin | FIN | 5 |
| 17 | xxvano81xx | Haas | FIN | 4 |
| 18 | searcysucks | Red Bull | FIN | 3 |
| 19 | GPcollin | McLaren | FIN | 2 |

Round 6
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | carsonc10 | Red Bull | FIN | 52 |
| 2 | Gord_Sauce | Mercedes | FIN | 44 |
| 3 | Timgra | Haas | FIN | 37 |
| 4 | Bronco_8_ | Ferrari | FIN | 32 |
| 5 | H00pBK | Alfa Romeo | FIN | 28 |
| 6 | la_rodri | AlphaTauri | FIN | 24 |
| 7 | rmzy | Aston Martin | FIN | 20 |
| 8 | Northern_Canuck | AlphaTauri | FIN | 17 |
| 9 | Mr.Hex The Collector of Beans | Alpine | FIN | 14 |
| 10 | TheyCallMeDrJ | Ferrari | FIN | 12 |
| 11 | Saladtossser3000 | Haas | FIN | 10 |
| 12 | dumur | Alpine | FIN | 9 |
| 13 | Dutchh_88 | Mercedes | FIN | 8 |
| 14 | noobplyz | Alfa Romeo | FIN | 7 |
| 15 | VinnyCips | Aston Martin | FIN | 6 |
| 16 | Acexedge1 | Williams | FIN | 5 |
| 17 | searcysucks | Red Bull | FIN | 4 |
| 18 | GPcollin | McLaren | FIN | 3 |

Round 7
Chinese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | carsonc10 | Red Bull | FIN | 50 |
| 2 | Gord_Sauce | Mercedes | FIN | 44 |
| 3 | Bronco_8_ | Ferrari | FIN | 37 |
| 4 | M Fish | McLaren | FIN | 34 |
| 5 | rmzy | Aston Martin | FIN | 28 |
| 6 | H00pBK | Alfa Romeo | FIN | 24 |
| 7 | Timgra | Red Bull | FIN | 20 |
| 8 | Northern_Canuck | AlphaTauri | FIN | 17 |
| 9 | Saladtossser3000 | Haas | FIN | 14 |
| 10 | Dutchh_88 | Mercedes | FIN | 12 |
| 11 | la_rodri | AlphaTauri | FIN | 10 |
| 12 | VinnyCips | Aston Martin | FIN | 9 |
| 13 | noobplyz | Alfa Romeo | FIN | 8 |
| 14 | TheyCallMeDrJ | Ferrari | FIN | 7 |

Round 8
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | magnus_190 | — | FIN | 51 |
| 2 | Bronco_8_ | Ferrari | FIN | 43 |
| 3 | rmzy | Aston Martin | FIN | 39 |
| 4 | H00pBK | Alfa Romeo | FIN | 32 |
| 5 | gwenfro | — | FIN | 28 |
| 6 | Gord_Sauce | Mercedes | FIN | 24 |
| 7 | Disgruntldmuppet | Alpine | FIN | 20 |
| 8 | Northern_Canuck | AlphaTauri | FIN | 17 |
| 9 | Acexedge1 | Williams | FIN | 14 |
| 10 | Saladtossser3000 | Haas | FIN | 12 |
| 11 | VinnyCips | Aston Martin | FIN | 10 |
| 12 | GPcollin | McLaren | FIN | 9 |
| 13 | TheyCallMeDrJ | Ferrari | FIN | 8 |
| 14 | Dutchh_88 | Mercedes | FIN | 7 |
| 15 | noobplyz | Alfa Romeo | FIN | 6 |

Round 9
Abu Dhabi Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | rmzy | Aston Martin | FIN | 43 |
| 3 | la_rodri | AlphaTauri | FIN | 37 |
| 4 | gwenfro | Haas | FIN | 32 |
| 5 | sparkplug87_nic | McLaren | FIN | 28 |
| 6 | PWR_Jesper88Ros | Mercedes | FIN | 24 |
| 7 | VinnyCips | Aston Martin | FIN | 20 |
| 8 | noobplyz | Alfa Romeo | FIN | 18 |
| 9 | Timgra | Alpine | FIN | 14 |
| 10 | Northern_Canuck | AlphaTauri | FIN | 12 |
| 11 | Saladtossser3000 | Haas | FIN | 10 |
| 12 | carsonc10 | Red Bull | FIN | 9 |
| 13 | H00pBK | Alfa Romeo | FIN | 8 |
| 14 | Villeneuve1965 | Williams | FIN | 7 |
| 15 | searcysucks | Red Bull | FIN | 6 |
| 16 | Acexedge1 | Williams | FIN | 5 |
| 17 | Disgruntldmuppet | Alpine | FIN | 4 |
| 18 | GPcollin | McLaren | FIN | 3 |
| 19 | Bronco_8_ | Ferrari | FIN | 2 |
| 20 | TheyCallMeDrJ | Ferrari | FIN | 1 |

Round 10
Qatar Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 52 |
| 2 | Timgra | Red Bull | FIN | 43 |
| 3 | carsonc10 | Red Bull | FIN | 37 |
| 4 | Acexedge1 | Williams | FIN | 32 |
| 5 | H00pBK | Alfa Romeo | FIN | 28 |
| 6 | Bronco_8_ | Ferrari | FIN | 24 |
| 7 | la_rodri | AlphaTauri | FIN | 20 |
| 8 | GPcollin | McLaren | FIN | 17 |
| 9 | Northern_Canuck | AlphaTauri | FIN | 14 |
| 10 | VinnyCips | Aston Martin | FIN | 12 |
| 11 | Dutchh_88 | Mercedes | FIN | 10 |
| 12 | gwenfro | Haas | FIN | 9 |
| 13 | Saladtossser3000 | Haas | FIN | 8 |
| 14 | Villeneuve1965 | Alfa Romeo | FIN | 7 |
| 15 | TheyCallMeDrJ | Ferrari | FIN | 6 |

Round 11
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 53 |
| 2 | PWR_Jesper88Ros | McLaren | FIN | 43 |
| 3 | la_rodri | AlphaTauri | FIN | 37 |
| 4 | carsonc10 | Red Bull | FIN | 32 |
| 5 | Acexedge1 | Williams | FIN | 28 |
| 6 | H00pBK | Alfa Romeo | FIN | 24 |
| 7 | Timgra | McLaren | FIN | 20 |
| 8 | Northern_Canuck | AlphaTauri | FIN | 17 |
| 9 | Saladtossser3000 | Haas | FIN | 14 |
| 10 | SpotupTriples | Ferrari | FIN | 12 |
| 11 | noobplyz | Alfa Romeo | FIN | 10 |
| 12 | Disgruntldmuppet | Alpine | FIN | 9 |
| 13 | rmzy | Aston Martin | FIN | 8 |
| 14 | Villeneuve1965 | Ferrari | FIN | 7 |
| 15 | VinnyCips | Aston Martin | FIN | 6 |

Round 12
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | thewayofacashew* | Alfa Romeo | FIN | 51 |
| 2 | Gord_Sauce | Mercedes | FIN | 43 |
| 3 | MorrisJRM | Red Bull | FIN | 39 |
| 4 | Gk_Bass | McLaren | FIN | 32 |
| 5 | rmzy | Aston Martin | FIN | 28 |
| 6 | Acexedge1 | Williams | FIN | 24 |
| 7 | Villeneuve1965 | Ferrari | FIN | 20 |
| 8 | Northern_Canuck | AlphaTauri | FIN | 17 |
| 9 | H00pBK | Alfa Romeo | FIN | 14 |
| 10 | VinnyCips | Aston Martin | FIN | 12 |
| 11 | la_rodri | AlphaTauri | FIN | 10 |
| 12 | Dutchh_88 | Mercedes | FIN | 9 |
| 13 | DrsMaestro7 | Williams | FIN | 8 |
| 14 | Disgruntldmuppet | Alpine | FIN | 7 |
| 15 | Saladtossser3000 | Haas | FIN | 6 |
| 16 | TheyCallMeDrJ | Ferrari | FIN | 5 |
| 17 | gwenfro | Haas | FIN | 4 |

Round 13
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | Acexedge1 | Williams | FIN | 43 |
| 3 | H00pBK | Alfa Romeo | FIN | 37 |
| 4 | thewayofacashew* | — | FIN | 35 |
| 5 | TheyCallMeDrJ | Ferrari | FIN | 28 |
| 6 | Villeneuve1965 | Ferrari | FIN | 24 |
| 7 | DrsMaestro7 | Alpine | FIN | 20 |
| 8 | Saladtossser3000 | Haas | FIN | 17 |
| 9 | VinnyCips | Aston Martin | FIN | 14 |
| 10 | gwenfro | Haas | FIN | 12 |

Round 14
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | thewayofacashew* | AlphaTauri | FIN | 50 |
| 2 | Gk_Bass | Aston Martin | FIN | 46 |
| 3 | rmzy | Aston Martin | FIN | 37 |
| 4 | Lordsenrab | McLaren | FIN | 32 |
| 5 | H00pBK | Alfa Romeo | FIN | 28 |
| 6 | TarHeels_48 | Red Bull | FIN | 24 |
| 7 | Northern_Canuck | AlphaTauri | FIN | 20 |
| 8 | Acexedge1 | Williams | FIN | 17 |
| 9 | gwenfro | Haas | FIN | 14 |
| 10 | Saladtossser3000 | Haas | FIN | 12 |
| 11 | innes4 | Alfa Romeo | FIN | 10 |
| 12 | kyle8fan | Mercedes | FIN | 9 |
| 13 | Dutchh_88 | Mercedes | FIN | 8 |
| 14 | TheyCallMeDrJ | Ferrari | FIN | 7 |
| 15 | craig4444dunn | Ferrari | FIN | 6 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Bronco_8_ | 320 | 10 | 0 | 4 |
| 2 | Timgra | 262 | 8 | 1 | 4 |
| 3 | 🌐thewayofacashew* | 136 | 3 | 2 | 2 |
| 4 | SpotupTriples | 105 | 5 | 0 | 0 |
| 5 | Gk_Bass | 78 | 2 | 0 | 1 |
| 6 | PWR_Jesper88Ros | 67 | 2 | 0 | 1 |
| 7 | NicoJohn-_ | 61 | 2 | 0 | 1 |
| 8 | 🌐magnus_190 | 51 | 1 | 1 | 1 |
| 9 | MorrisJRM | 39 | 1 | 0 | 1 |
| 10 | M Fish | 34 | 1 | 0 | 0 |
| 11 | Lordsenrab | 32 | 1 | 0 | 0 |
| 12 | DookieHoser | 29 | 3 | 0 | 0 |
| 13 | DrsMaestro7 | 28 | 2 | 0 | 0 |
| 14 | TarHeels_48 | 24 | 1 | 0 | 0 |
| 15 | 🌐xxvano81xx | 20 | 4 | 0 | 0 |
| 16 | the_yuppie | 17 | 1 | 0 | 0 |
| 17 | innes4 | 10 | 1 | 0 | 0 |
| 18 | dumur | 9 | 1 | 0 | 0 |
| 19 | 🌐kyle8fan | 9 | 1 | 0 | 0 |
| 20 | craig4444dunn | 6 | 1 | 0 | 0 |
| 21 | SyNxHeRo | 5 | 1 | 0 | 0 |
| 22 | RustyOilcan | 4 | 1 | 0 | 0 |
| 23 | SpinNWin | 2 | 1 | 0 | 0 |
| 24 | drth_crmsn | 0 | 0 | 0 | 0 |
| 25 | 🌐liltayscousin | 0 | 0 | 0 | 0 |
Season schedule
14 of 14 rounds complete.
Round 1














Austrian Grand PrixRed Bull Ring
CompleteRound 2
Canadian Grand PrixCircuit Gilles Villeneuve
CompleteRound 3
British Grand PrixSilverstone Circuit
CompleteRound 4
Singapore Grand PrixMarina Bay Street Circuit
CompleteRound 5
Australian Grand PrixAlbert Park Circuit
CompleteRound 6
Italian Grand PrixMonza Circuit
CompleteRound 7
Chinese Grand PrixShanghai
CompleteRound 8
Dutch Grand PrixCircuit Zandvoort
CompleteRound 9
Abu Dhabi Grand PrixYas Marina Circuit
CompleteRound 10
Qatar Grand PrixLusail International Circuit
CompleteRound 11
Japanese Grand PrixSuzuka International Racing Course
CompleteRound 12
São Paulo Grand PrixInterlagos Circuit
CompleteRound 13
Hungarian Grand PrixHungaroring
CompleteRound 14
Bahrain Grand PrixBahrain International Circuit
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
Acexedge1+36.3 - 2🌐thewayofacashew*+35.6
- 3
Gord_Sauce+28.6 - 4
H00pBK+17.7 - 5🌐carsonc10+17.4
Who's Not?
- 1
gwenfro-40.4 - 2
VinnyCips-20.4 - 3🌐Saladtossser3000-19.3
- 4
TheyCallMeDrJ-19.0 - 5
Villeneuve1965-15.3















