GhettoBiggie10 teams · 20 drivers
Season 3
Tier 2
22 / 22 rounds complete
GhettoBiggie
Aston Martin704 pts 7 wins · 12 podiums
- 2
Ralle630 - 3
RustyOilcan581
Alfa Romeo1063 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | 704 | 7 | 12 |
| 2 | Ralle | AlphaTauri | 630 | 3 | 9 |
| 3 | RustyOilcan | Alfa Romeo | 581 | 2 | 5 |
| 4 | Mr.Hex The Collector of Beans | Red Bull | 540 | 3 | 9 |
| 5 | NicoJohn-_ | Williams | 497 | 2 | 5 |
| 6 | ArchieGILL2007 | Alfa Romeo | 482 | 3 | 7 |
| 7 | CHEESEHEADS119 | Haas | 349 | 0 | 2 |
| 8 | S7_babayaga | Red Bull | 323 | 0 | 4 |
| 9 | Tac_Delta | AlphaTauri | 285 | 0 | 1 |
| 10 | HopBoy67 | Ferrari | 241 | 1 | 2 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Alfa Romeo | 1063 |
| 2 | Aston Martin | 1006 |
| 3 | AlphaTauri | 934 |
| 4 | Red Bull | 870 |
| 5 | Williams | 737 |
| 6 | McLaren | 521 |
| 7 | Haas | 513 |
| 8 | Ferrari | 386 |
| 9 | Alpine | 368 |
| 10 | Mercedes | 245 |
Recent result
Round 22 · Interlagos Circuit
View full results →Previous winners
GhettoBiggie
Mr.Hex The Collector of Beans
HopBoy67
RustyOilcan
ArchieGILL2007Season results
Complete classifications for every published round.

Round 1
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Ralle | AlphaTauri | FIN | 52 |
| 2 | Mr.Hex The Collector of Beans | Alpine | FIN | 43 |
| 3 | CHEESEHEADS119 | Haas | FIN | 37 |
| 4 | RustyOilcan | Alfa Romeo | FIN | 32 |
| 5 | GhettoBiggie | Aston Martin | FIN | 28 |
| 6 | TESD-MUFC | Haas | FIN | 24 |
| 7 | Tac_Delta | AlphaTauri | FIN | 20 |
| 8 | utopz98 | Williams | FIN | 17 |
| 9 | S7_babayaga | Red Bull | FIN | 14 |
| 10 | RomanNumeralsXI | McLaren | FIN | 12 |
| 11 | Vaporx600 | McLaren | FIN | 10 |
| 12 | sparkplug87_nic | Aston Martin | FIN | 3 |
| 13 | HopBoy67 | Ferrari | FIN | -4 |

Round 2
Chinese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | NicoJohn-_ | Williams | FIN | 50 |
| 2 | RustyOilcan | Alfa Romeo | FIN | 43 |
| 3 | S7_babayaga | Red Bull | FIN | 37 |
| 4 | JH12590 | Aston Martin | FIN | 32 |
| 5 | GhettoBiggie | Aston Martin | FIN | 28 |
| 6 | Tac_Delta | AlphaTauri | FIN | 24 |
| 7 | HopBoy67 | Ferrari | DNF | 15 |
| 8 | Schep | Alpine | FIN | 17 |
| 9 | RomanNumeralsXI | McLaren | FIN | 14 |
| 10 | Ralle | AlphaTauri | FIN | 13 |
| 11 | Vaporx600 | McLaren | DNF | 3 |
| 12 | CHEESEHEADS119 | Haas | DNF | 2 |

| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 51 |
| 2 | CHEESEHEADS119 | Haas | FIN | 43 |
| 3 | S7_babayaga | Red Bull | FIN | 37 |
| 4 | Ralle | AlphaTauri | FIN | 32 |
| 5 | sparkplug87_nic | Aston Martin | FIN | 28 |
| 6 | RomanNumeralsXI | McLaren | FIN | 24 |
| 7 | NicoJohn-_ | Williams | FIN | 20 |
| 8 | ArchieGILL2007 | Alfa Romeo | DNF | 15 |
| 9 | RustyOilcan | Alfa Romeo | DNF | 12 |
| 10 | Schep | Alpine | DNF | 10 |
| 11 | Mr.Hex The Collector of Beans | Red Bull | DNF | 8 |
| 12 | Marky72 | Ferrari | DNF | 7 |
| 13 | TarHeels_48 | Williams | DNF | 6 |
| 14 | JETT99 | Alpine | DNF | 5 |
| 15 | LukeRobertson_ | Mercedes | DNF | 4 |
| 16 | EWA1TERS13 | Mercedes | DNF | 3 |
| 17 | TESD-MUFC | Haas | DNF | 2 |
| 18 | Vaporx600 | McLaren | DNF | 1 |

Round 4
Monaco Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | NicoJohn-_ | Williams | FIN | 52 |
| 2 | Ralle | AlphaTauri | FIN | 39 |
| 3 | EWA1TERS13 | Mercedes | FIN | 40 |
| 4 | Mr.Hex The Collector of Beans | Red Bull | FIN | 32 |
| 5 | S7_babayaga | Red Bull | FIN | 28 |
| 6 | ArchieGILL2007 | Alfa Romeo | FIN | 21 |
| 7 | Tac_Delta | AlphaTauri | FIN | 20 |
| 8 | RustyOilcan | Alfa Romeo | FIN | 15 |
| 9 | TarHeels_48 | Alpine | FIN | 14 |
| 10 | sparkplug87_nic | Aston Martin | DNF | 13 |
| 11 | LukeRobertson_ | Mercedes | FIN | 8 |
| 12 | GhettoBiggie | Aston Martin | FIN | 7 |
| 13 | CHEESEHEADS119 | Haas | FIN | 6 |
| 14 | Schep | Alpine | FIN | 4 |
| 15 | RomanNumeralsXI | McLaren | FIN | 4 |
| 16 | HopBoy67 | Ferrari | FIN | 3 |
| 17 | TESD-MUFC | Haas | FIN | 2 |
| 18 | utopz98 | Williams | FIN | 1 |

Round 5
Azerbaijan Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 50 |
| 2 | Mr.Hex The Collector of Beans | Red Bull | FIN | 43 |
| 3 | LukeRobertson_ | Mercedes | FIN | 37 |
| 4 | NicoJohn-_ | Williams | FIN | 32 |
| 5 | Schep | Alpine | FIN | 28 |
| 6 | Ralle | AlphaTauri | FIN | 25 |
| 7 | jackgibbo | Aston Martin | FIN | 21 |
| 8 | CHEESEHEADS119 | Haas | DNF | 15 |
| 9 | ArchieGILL2007 | Alfa Romeo | DNF | 12 |
| 10 | TheChaosDruid | Mercedes | DNF | 10 |
| 11 | S7_babayaga | Red Bull | DNF | 8 |
| 12 | Tac_Delta | AlphaTauri | DNF | 7 |
| 13 | RustyOilcan | Alfa Romeo | DNF | 6 |
| 14 | TarHeels_48 | Alpine | DNF | 5 |
| 15 | TESD-MUFC | Haas | DNF | 4 |
| 16 | Vaporx600 | McLaren | DNF | 3 |
| 17 | RomanNumeralsXI | McLaren | DNF | 2 |
| 18 | utopz98 | Williams | DNF | 1 |

Round 6
French Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | ArchieGILL2007 | Alfa Romeo | FIN | 48 |
| 2 | GhettoBiggie | Aston Martin | FIN | 43 |
| 3 | Mr.Hex The Collector of Beans | Red Bull | FIN | 39 |
| 4 | LukeRobertson_ | Mercedes | FIN | 32 |
| 5 | Vaporx600 | McLaren | FIN | 28 |
| 6 | S7_babayaga | Red Bull | FIN | 24 |
| 7 | HopBoy67 | Ferrari | FIN | 21 |
| 8 | RomanNumeralsXI | McLaren | FIN | 17 |
| 9 | Ralle | AlphaTauri | FIN | 14 |
| 10 | CHEESEHEADS119 | Haas | FIN | 9 |
| 11 | RustyOilcan | Alfa Romeo | FIN | 10 |
| 12 | TESD-MUFC | Haas | FIN | 9 |
| 13 | Tac_Delta | AlphaTauri | FIN | 8 |
| 14 | TarHeels_48 | Alpine | FIN | 7 |
| 15 | TheChaosDruid | Aston Martin | DNF | 2 |
| 16 | izgidanis | Alpine | DNF | 0 |

Round 7
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Ralle | AlphaTauri | FIN | 50 |
| 2 | RomanNumeralsXI | McLaren | FIN | 43 |
| 3 | GhettoBiggie | Aston Martin | FIN | 37 |
| 4 | Tac_Delta | AlphaTauri | FIN | 32 |
| 5 | TarHeels_48 | Alpine | FIN | 28 |
| 6 | NicoJohn-_ | Williams | FIN | 24 |
| 7 | Kenswabb | McLaren | FIN | 20 |
| 8 | HopBoy67 | Ferrari | FIN | 17 |
| 9 | Mr.Hex The Collector of Beans | Red Bull | FIN | 16 |
| 10 | RustyOilcan | Alfa Romeo | FIN | 12 |
| 11 | ArchieGILL2007 | Alfa Romeo | FIN | 10 |
| 12 | LukeRobertson_ | Mercedes | DNF | 9 |
| 13 | TheChaosDruid | Ferrari | DNF | 7 |
| 14 | CHEESEHEADS119 | Haas | DNF | 6 |
| 15 | Darrlutto | Aston Martin | DNF | 5 |
| 16 | Vaporx600 | McLaren | DNF | 4 |
| 17 | S7_babayaga | Red Bull | DNF | 3 |
| 18 | Schep | Alpine | DNF | 12 |
| 19 | Green_Hornet_316 | Williams | DNF | 1 |

Round 8
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | ArchieGILL2007 | Alfa Romeo | FIN | 50 |
| 2 | GhettoBiggie | Aston Martin | FIN | 43 |
| 3 | HopBoy67 | Ferrari | FIN | 39 |
| 4 | RomanNumeralsXI | McLaren | FIN | 32 |
| 5 | S7_babayaga | Red Bull | FIN | 28 |
| 6 | RustyOilcan | Alfa Romeo | FIN | 24 |
| 7 | Tac_Delta | AlphaTauri | FIN | 20 |
| 8 | sparkplug87_nic | Aston Martin | FIN | 17 |
| 9 | TESD-MUFC | Haas | FIN | 14 |
| 10 | NicoJohn-_ | Williams | FIN | 12 |
| 11 | Green_Hornet_316 | Mercedes | FIN | 10 |
| 12 | TarHeels_48 | Alpine | FIN | 9 |
| 13 | PercLeclerc | McLaren | FIN | 8 |
| 14 | Mr.Hex The Collector of Beans | Red Bull | DNF | 7 |
| 15 | Kenswabb | Williams | DNF | 6 |
| 16 | TheChaosDruid | Ferrari | DNF | 4 |
| 17 | Ralle | AlphaTauri | DNF | 5 |
| 18 | CHEESEHEADS119 | Haas | DNF | 3 |
| 19 | LukeRobertson_ | Mercedes | DNF | 2 |
| 20 | Schep | Alpine | DNF | 1 |

Round 9
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Mr.Hex The Collector of Beans | Red Bull | FIN | 50 |
| 2 | Kenswabb | Alpine | FIN | 43 |
| 3 | TarHeels_48 | Alpine | FIN | 37 |
| 4 | Green_Hornet_316 | McLaren | FIN | 32 |
| 5 | RustyOilcan | Alfa Romeo | FIN | 28 |
| 6 | CHEESEHEADS119 | Haas | FIN | 24 |
| 7 | sparkplug87_nic | Aston Martin | FIN | 20 |
| 8 | GhettoBiggie | Aston Martin | FIN | 17 |
| 9 | Ralle | AlphaTauri | DNF | 11 |
| 10 | Tac_Delta | AlphaTauri | DNF | 9 |
| 11 | ArchieGILL2007 | Alfa Romeo | DNF | 7 |
| 12 | PercLeclerc | Mercedes | DNF | 6 |
| 13 | S7_babayaga | Red Bull | DNF | 5 |
| 14 | HopBoy67 | Ferrari | DNF | 4 |
| 15 | TheChaosDruid | Ferrari | DNF | 3 |
| 16 | TESD-MUFC | Haas | DNF | 2 |
| 17 | LukeRobertson_ | Mercedes | DNF | 1 |

Round 10
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 53 |
| 2 | Ralle | AlphaTauri | FIN | 41 |
| 3 | RustyOilcan | Alfa Romeo | FIN | 37 |
| 4 | sparkplug87_nic | Aston Martin | FIN | 32 |
| 5 | TESD-MUFC | Haas | FIN | 29 |
| 6 | NicoJohn-_ | Williams | FIN | 26 |
| 7 | Kenswabb | McLaren | FIN | 20 |
| 8 | RomanNumeralsXI | Alpine | FIN | 17 |
| 9 | S7_babayaga | Red Bull | FIN | 7 |
| 10 | izgidanis | Williams | FIN | 4 |
| 11 | TheChaosDruid | Ferrari | FIN | 4 |
| 12 | CHEESEHEADS119 | Haas | FIN | 2 |
| 13 | ArchieGILL2007 | Alfa Romeo | FIN | 0 |

Round 11
Portuguese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 50 |
| 2 | Mr.Hex The Collector of Beans | Red Bull | FIN | 43 |
| 3 | Ralle | AlphaTauri | FIN | 37 |
| 4 | CHEESEHEADS119 | Haas | FIN | 32 |
| 5 | ArchieGILL2007 | Alfa Romeo | FIN | 28 |
| 6 | sparkplug87_nic | Aston Martin | FIN | 24 |
| 7 | NicoJohn-_ | Williams | FIN | 20 |
| 8 | HopBoy67 | Ferrari | FIN | 17 |
| 9 | RustyOilcan | Alfa Romeo | FIN | 14 |
| 10 | Tac_Delta | AlphaTauri | FIN | 12 |
| 11 | Green_Hornet_316 | McLaren | FIN | 10 |
| 12 | TheChaosDruid | Ferrari | FIN | 9 |
| 13 | RomanNumeralsXI | Mercedes | FIN | 8 |
| 14 | izgidanis | Williams | DNF | 4 |
| 15 | I--Dome--I | Mercedes | DNF | 3 |
| 16 | TESD-MUFC | Haas | DNF | 2 |
| 17 | Kenswabb | McLaren | DNF | 1 |
| 18 | S7_babayaga | Red Bull | DNS | 0 |

Round 12
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 53 |
| 2 | RustyOilcan | Alfa Romeo | FIN | 43 |
| 3 | S7_babayaga | Red Bull | FIN | 37 |
| 4 | sparkplug87_nic | Aston Martin | FIN | 32 |
| 5 | Ralle | AlphaTauri | FIN | 29 |
| 6 | NicoJohn-_ | Williams | FIN | 24 |
| 7 | Tac_Delta | AlphaTauri | FIN | 19 |
| 8 | Green_Hornet_316 | McLaren | FIN | 17 |
| 9 | Mr.Hex The Collector of Beans | Red Bull | FIN | 16 |
| 10 | HopBoy67 | Ferrari | FIN | 8 |
| 11 | CHEESEHEADS119 | Haas | FIN | 5 |
| 12 | ArchieGILL2007 | Alfa Romeo | FIN | 4 |
| 13 | TheChaosDruid | Ferrari | FIN | 3 |
| 14 | Schep | Alpine | DNF | 2 |
| 15 | TarHeels_48 | Alpine | DNF | 1 |

Round 13
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Mr.Hex The Collector of Beans | Red Bull | FIN | 51 |
| 2 | Ralle | AlphaTauri | FIN | 43 |
| 3 | NicoJohn-_ | Williams | FIN | 37 |
| 4 | Tac_Delta | AlphaTauri | FIN | 32 |
| 5 | CHEESEHEADS119 | Haas | FIN | 28 |
| 6 | Green_Hornet_316 | McLaren | FIN | 24 |
| 7 | ArchieGILL2007 | Alfa Romeo | FIN | 20 |
| 8 | RustyOilcan | Alfa Romeo | FIN | 17 |
| 9 | TarHeels_48 | Alpine | FIN | 14 |
| 10 | S7_babayaga | Red Bull | FIN | 12 |
| 11 | Kenswabb | McLaren | DNF | 5 |
| 12 | Schep | Alpine | DNF | 4 |
| 13 | GhettoBiggie | Aston Martin | DNF | 4 |
| 14 | sparkplug87_nic | Aston Martin | DNF | 2 |
| 15 | TheChaosDruid | Ferrari | DNF | 1 |

Round 14
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Ralle | AlphaTauri | FIN | 50 |
| 2 | wound037elegant | Williams | FIN | 43 |
| 3 | Mr.Hex The Collector of Beans | Red Bull | FIN | 40 |
| 4 | GhettoBiggie | Aston Martin | FIN | 32 |
| 5 | NicoJohn-_ | Williams | FIN | 28 |
| 6 | S7_babayaga | Red Bull | FIN | 24 |
| 7 | ArchieGILL2007 | Alfa Romeo | FIN | 20 |
| 8 | CHEESEHEADS119 | Haas | FIN | 17 |
| 9 | Tac_Delta | AlphaTauri | FIN | 14 |
| 10 | RustyOilcan | Alfa Romeo | FIN | 12 |
| 11 | Kenswabb | McLaren | FIN | 6 |
| 12 | TexasRooster24 | Haas | DNF | 6 |
| 13 | TheChaosDruid | Ferrari | DNF | 5 |
| 14 | Schep | Alpine | DNF | 4 |
| 15 | TarHeels_48 | Alpine | DNF | 3 |
| 16 | HopBoy67 | Ferrari | DNF | 3 |
| 17 | I--Dome--I | Mercedes | DSQ | 0 |

Round 15
Emilia Romagna Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | wound037elegant | Haas | FIN | 50 |
| 2 | GhettoBiggie | Aston Martin | FIN | 44 |
| 3 | Ralle | AlphaTauri | FIN | 37 |
| 4 | xavi270312 | Ferrari | FIN | 32 |
| 5 | RustyOilcan | Alfa Romeo | FIN | 28 |
| 6 | Green_Hornet_316 | McLaren | FIN | 24 |
| 7 | S7_babayaga | Red Bull | FIN | 20 |
| 8 | Mr.Hex The Collector of Beans | Red Bull | FIN | 18 |
| 9 | CHEESEHEADS119 | Haas | FIN | 14 |
| 10 | NicoJohn-_ | Williams | FIN | 12 |
| 11 | TheChaosDruid | Ferrari | FIN | 10 |
| 12 | sparkplug87_nic | Aston Martin | FIN | 9 |
| 13 | TarHeels_48 | Alpine | FIN | 8 |
| 14 | Tafur2010 | Mercedes | DNF | 2 |
| 15 | Schep | Alpine | DNF | 1 |

Round 16
Russian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 51 |
| 2 | ArchieGILL2007 | Alfa Romeo | FIN | 44 |
| 3 | S7_babayaga | Red Bull | FIN | 37 |
| 4 | HopBoy67 | Ferrari | FIN | 32 |
| 5 | CHEESEHEADS119 | Haas | FIN | 28 |
| 6 | RustyOilcan | Alfa Romeo | FIN | 24 |
| 7 | JeffryRD | Mercedes | FIN | 20 |
| 8 | Ralle | AlphaTauri | FIN | 17 |
| 9 | VinnyCips | AlphaTauri | FIN | 14 |
| 10 | TexasRooster24 | Haas | FIN | 12 |
| 11 | TheChaosDruid | Ferrari | FIN | 10 |
| 12 | TarHeels_48 | Alpine | FIN | 9 |
| 13 | Kenswabb | McLaren | FIN | 8 |
| 14 | Green_Hornet_316 | McLaren | FIN | 7 |
| 15 | NicoJohn-_ | Williams | FIN | 6 |
| 16 | sparkplug87_nic | Aston Martin | DNF | 2 |
| 17 | Tafur2010 | Mercedes | DNF | 1 |

Round 17
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | RustyOilcan | Alfa Romeo | FIN | 50 |
| 2 | GhettoBiggie | Aston Martin | FIN | 44 |
| 3 | VinnyCips | Williams | FIN | 37 |
| 4 | NicoJohn-_ | Williams | FIN | 32 |
| 5 | Tac_Delta | AlphaTauri | FIN | 28 |
| 6 | Green_Hornet_316 | McLaren | FIN | 24 |
| 7 | HopBoy67 | Ferrari | FIN | 22 |
| 8 | RomanNumeralsXI | McLaren | DNF | 14 |
| 9 | Mr.Hex The Collector of Beans | Red Bull | DNF | 11 |
| 10 | Ralle | AlphaTauri | DNF | 9 |
| 11 | TexasRooster24 | Haas | DNF | 8 |
| 12 | TarHeels_48 | Alpine | DNF | 6 |
| 13 | TheChaosDruid | Ferrari | DNF | 5 |
| 14 | Tafur2010 | Mercedes | DNF | 4 |
| 15 | darkness_king810 | Aston Martin | DNF | 3 |
| 16 | ArchieGILL2007 | Alfa Romeo | DNF | 2 |
| 17 | S7_babayaga | Red Bull | DNF | 1 |

Round 18
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GhettoBiggie | Aston Martin | FIN | 50 |
| 2 | ArchieGILL2007 | Alfa Romeo | FIN | 43 |
| 3 | NicoJohn-_ | Williams | FIN | 37 |
| 4 | RustyOilcan | Alfa Romeo | FIN | 32 |
| 5 | darkness_king810 | Mercedes | FIN | 28 |
| 6 | VinnyCips | Williams | FIN | 24 |
| 7 | sparkplug87_nic | Aston Martin | FIN | 20 |
| 8 | Green_Hornet_316 | McLaren | FIN | 17 |
| 9 | TarHeels_48 | Alpine | FIN | 14 |
| 10 | CHEESEHEADS119 | Haas | FIN | 12 |
| 11 | TheChaosDruid | Ferrari | FIN | 10 |
| 12 | Tafur2010 | Mercedes | DNF | 6 |
| 13 | Marky72 | AlphaTauri | DNF | 5 |
| 14 | Ralle | AlphaTauri | DNF | 5 |
| 15 | S7_babayaga | Red Bull | DNF | 1 |

Round 19
United States Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Mr.Hex The Collector of Beans | Red Bull | FIN | 50 |
| 2 | Ralle | AlphaTauri | FIN | 40 |
| 3 | sparkplug87_nic | Aston Martin | FIN | 37 |
| 4 | RustyOilcan | Alfa Romeo | FIN | 32 |
| 5 | NicoJohn-_ | Williams | FIN | 28 |
| 6 | RomanNumeralsXI | McLaren | FIN | 24 |
| 7 | ArchieGILL2007 | Alfa Romeo | FIN | 21 |
| 8 | Marky72 | Red Bull | FIN | 17 |
| 9 | VinnyCips | Williams | FIN | 16 |
| 10 | Green_Hornet_316 | McLaren | FIN | 12 |
| 11 | TarHeels_48 | Alpine | FIN | 10 |
| 12 | Tafur2010 | Mercedes | FIN | 3 |
| 13 | CHEESEHEADS119 | Haas | DNF | 3 |
| 14 | darkness_king810 | Mercedes | DNF | 2 |
| 15 | TheChaosDruid | Ferrari | DNF | 1 |

Round 20
Mexico City Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | HopBoy67 | Ferrari | FIN | 50 |
| 2 | ArchieGILL2007 | Alfa Romeo | FIN | 44 |
| 3 | NicoJohn-_ | Williams | FIN | 37 |
| 4 | Ralle | AlphaTauri | FIN | 32 |
| 5 | RustyOilcan | Alfa Romeo | FIN | 28 |
| 6 | Green_Hornet_316 | McLaren | FIN | 24 |
| 7 | VinnyCips | Williams | FIN | 20 |
| 8 | CHEESEHEADS119 | Haas | FIN | 17 |
| 9 | Marky72 | Red Bull | FIN | 15 |
| 10 | TheChaosDruid | Ferrari | FIN | 12 |
| 11 | darkness_king810 | Mercedes | FIN | 2 |
| 12 | Mr.Hex The Collector of Beans | Red Bull | FIN | 1 |

Round 21
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | RustyOilcan | Alfa Romeo | FIN | 50 |
| 2 | ArchieGILL2007 | Alfa Romeo | FIN | 43 |
| 3 | Green_Hornet_316 | McLaren | FIN | 37 |
| 4 | CHEESEHEADS119 | Haas | FIN | 32 |
| 5 | Mr.Hex The Collector of Beans | Red Bull | FIN | 29 |
| 6 | VinnyCips | Williams | FIN | 24 |
| 7 | Ralle | AlphaTauri | FIN | 20 |
| 8 | GhettoBiggie | Aston Martin | FIN | 19 |
| 9 | HopBoy67 | Ferrari | FIN | 14 |
| 10 | Raggeford | Williams | FIN | 12 |
| 11 | TarHeels_48 | Alpine | FIN | 10 |
| 12 | TheChaosDruid | Ferrari | FIN | 9 |
| 13 | Tac_Delta | AlphaTauri | DNF | 3 |
| 14 | RomanNumeralsXI | McLaren | DNF | 1 |

Round 22
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | ArchieGILL2007 | Alfa Romeo | FIN | 50 |
| 2 | Mr.Hex The Collector of Beans | Red Bull | FIN | 43 |
| 3 | Tac_Delta | AlphaTauri | FIN | 37 |
| 4 | RustyOilcan | Alfa Romeo | FIN | 32 |
| 5 | Ralle | AlphaTauri | FIN | 29 |
| 6 | VinnyCips | Williams | FIN | 24 |
| 7 | NicoJohn-_ | Williams | FIN | 20 |
| 8 | Marky72 | Red Bull | FIN | 18 |
| 9 | CHEESEHEADS119 | Haas | FIN | 14 |
| 10 | TheChaosDruid | Ferrari | FIN | 12 |
| 11 | Tafur2010 | Mercedes | FIN | 4 |
| 12 | RomanNumeralsXI | McLaren | DNF | -11 |
| 13 | TarHeels_48 | Alpine | DNF | 2 |
| 14 | wild_baloo | Ferrari | DNF | 1 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | RomanNumeralsXI | 201 | 14 | 0 | 1 |
| 2 | wound037elegant | 93 | 2 | 1 | 2 |
| 3 | 🌐LukeRobertson_ | 93 | 7 | 0 | 1 |
| 4 | TESD-MUFC | 88 | 9 | 0 | 0 |
| 5 | Marky72 | 62 | 5 | 0 | 0 |
| 6 | Vaporx600 | 49 | 6 | 0 | 0 |
| 7 | 🌐EWA1TERS13 | 43 | 2 | 0 | 1 |
| 8 | JH12590 | 32 | 1 | 0 | 0 |
| 9 | xavi270312 | 32 | 1 | 0 | 0 |
| 10 | 🌐jackgibbo | 21 | 1 | 0 | 0 |
| 11 | 🌐JeffryRD | 20 | 1 | 0 | 0 |
| 12 | utopz98 | 19 | 3 | 0 | 0 |
| 13 | 🌐PercLeclerc | 14 | 2 | 0 | 0 |
| 14 | Raggeford | 12 | 1 | 0 | 0 |
| 15 | izgidanis | 8 | 3 | 0 | 0 |
| 16 | 🌐JETT99 | 5 | 1 | 0 | 0 |
| 17 | Darrlutto | 5 | 1 | 0 | 0 |
| 18 | I--Dome--I | 3 | 2 | 0 | 0 |
| 19 | wild_baloo | 1 | 1 | 0 | 0 |
Season schedule
22 of 22 rounds complete.
Round 1






















Bahrain Grand PrixBahrain International Circuit
CompleteRound 2
Chinese Grand PrixShanghai
CompleteRound 3
Barcelona-Catalunya Grand PrixCircuit de Barcelona-Catalunya
CompleteRound 4
Monaco Grand PrixCircuit de Monaco
CompleteRound 5
Azerbaijan Grand PrixBaku City Circuit
CompleteRound 6
French Grand PrixCircuit Paul Ricard
CompleteRound 7
Austrian Grand PrixRed Bull Ring
CompleteRound 8
British Grand PrixSilverstone Circuit
CompleteRound 9
Australian Grand PrixAlbert Park Circuit
CompleteRound 10
Hungarian Grand PrixHungaroring
CompleteRound 11
Portuguese Grand PrixAutódromo Internacional do Algarve
CompleteRound 12
Belgian Grand PrixCircuit de Spa-Francorchamps
CompleteRound 13
Dutch Grand PrixCircuit Zandvoort
CompleteRound 14
Italian Grand PrixMonza Circuit
CompleteRound 15
Emilia Romagna Grand PrixAutodromo Internazionale Enzo e Dino Ferrari
CompleteRound 16
Russian Grand PrixSochi Autodrom
CompleteRound 17
Japanese Grand PrixSuzuka International Racing Course
CompleteRound 18
Singapore Grand PrixMarina Bay Street Circuit
CompleteRound 19
United States Grand PrixCircuit of the Americas
CompleteRound 20
Mexico City Grand PrixAutódromo Hermanos Rodríguez
CompleteRound 21
Canadian Grand PrixCircuit Gilles Villeneuve
CompleteRound 22
São Paulo Grand PrixInterlagos Circuit
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
RustyOilcan+55.7 - 2
ArchieGILL2007+51.6 - 3
NicoJohn-_+16.8 - 4
sparkplug87_nic+15.2 - 5
HopBoy67+14.2
Who's Not?
- 1
TheChaosDruid-27.3 - 2
TarHeels_48-21.5 - 3
Tafur2010-21.5 - 4🌐darkness_king810-19.1
- 5
Marky72-18.2







