Lumi_D1010 teams · 20 drivers
Season 2
Premier Tier
22 / 22 rounds complete
jair038
Haas369 pts 11 wins · 15 podiums
- 2
CaliRob187295 - 3
Bas294
Williams546 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | jair038 | Haas | 369 | 11 | 15 |
| 2 | CaliRob187 | Alfa Romeo | 295 | 1 | 4 |
| 3 | Bas | Williams | 294 | 0 | 8 |
| 4 | Adri_K_17 | Racing Point | 278 | 6 | 11 |
| 5 | die ene stijn | Red Bull | 236 | 0 | 3 |
| 6 | Stijnzap | Renault | 199 | 1 | 6 |
| 7 | Bronco_8_ | Williams | 151 | 0 | 0 |
| 8 | MST-Sport | Mercedes | 139 | 0 | 3 |
| 9 | flrflr219 | AlphaTauri | 128 | 0 | 0 |
| 10 | Kalcess | Ferrari | 98 | 0 | 0 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Williams | 546 |
| 2 | Racing Point | 540 |
| 3 | Alfa Romeo | 478 |
| 4 | Haas | 448 |
| 5 | Renault | 431 |
| 6 | Red Bull | 413 |
| 7 | Ferrari | 334 |
| 8 | AlphaTauri | 314 |
| 9 | Mercedes | 293 |
| 10 | McLaren | 208 |
Recent result
Round 22 · Yas Marina Circuit
View full results →Previous winners
Lumi_D10
jair038
jair038
Adri_K_17
jair038Season results
Complete classifications for every published round.

Round 1
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 25 |
| 2 | Stijnzap | Renault | FIN | 21 |
| 3 | MST-Sport | Mercedes | FIN | 19 |
| 4 | flrflr219 | AlphaTauri | FIN | 16 |
| 5 | Dacetg2 | Alfa Romeo | FIN | 15 |
| 6 | Fedexrunner | Williams | FIN | 13 |
| 7 | Zandvoort-2020 | Williams | FIN | 13 |
| 8 | camcam5252 | McLaren | FIN | 12 |
| 9 | die ene stijn | Red Bull | FIN | 11 |
| 10 | Rene | Renault | FIN | 11 |
| 11 | RTB_Vixtify | Haas | FIN | 8 |
| 12 | willb1989 | Ferrari | FIN | 8 |
| 13 | Szejk95 | Haas | FIN | 7 |
| 14 | Huubali | Mercedes | FIN | 5 |
| 15 | Teun002 | McLaren | DNF | 5 |
| 16 | CaliRob187 | Alfa Romeo | DNF | 4 |
| 17 | iCxnnectz | Red Bull | DNF | 3 |
| 18 | Vapor_Shadow | AlphaTauri | DNF | 0 |

Round 2
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 25 |
| 2 | ViceShengYT | Racing Point | FIN | 21 |
| 3 | CaliRob187 | Alfa Romeo | FIN | 19 |
| 4 | Stijnzap | Renault | FIN | 16 |
| 5 | camcam5252 | McLaren | FIN | 15 |
| 6 | MST-Sport | Mercedes | FIN | 13 |
| 7 | Teun002 | McLaren | FIN | 13 |
| 8 | Bas | Ferrari | FIN | 12 |
| 9 | Dacetg2 | Alfa Romeo | FIN | 9 |
| 10 | die ene stijn | Red Bull | FIN | 10 |
| 11 | Kalcess | AlphaTauri | FIN | 9 |
| 12 | Axiss | Ferrari | FIN | 7 |
| 13 | Szejk95 | Haas | FIN | 3 |
| 14 | flrflr219 | AlphaTauri | DNF | 6 |
| 15 | Huubali | Mercedes | DNF | 0 |
| 16 | Rene | Renault | DNF | 0 |

Round 3
Vietnamese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Renault | FIN | 26 |
| 2 | die ene stijn | Red Bull | FIN | 22 |
| 3 | Stijnzap | Renault | FIN | 19 |
| 4 | Dacetg2 | Alfa Romeo | FIN | 16 |
| 5 | Bas | Williams | FIN | 15 |
| 6 | CaliRob187 | Alfa Romeo | FIN | 14 |
| 7 | Zandvoort-2020 | Williams | FIN | 13 |
| 8 | imposible_bacon | Racing Point | DNF | 12 |
| 9 | Vapor_Shadow | AlphaTauri | FIN | 9 |

Round 4
Chinese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Racing Point | FIN | 25 |
| 2 | Adri_K_17 | Racing Point | FIN | 21 |
| 3 | Dacetg2 | Alfa Romeo | FIN | 19 |
| 4 | flrflr219 | AlphaTauri | FIN | 16 |
| 5 | Kalcess | Ferrari | FIN | 15 |
| 6 | Rene | Renault | FIN | 15 |
| 7 | Zandvoort-2020 | Williams | FIN | 13 |
| 8 | Szejk95 | Haas | FIN | 12 |
| 9 | Huubali | Mercedes | FIN | 11 |
| 10 | Stijnzap | Renault | FIN | 11 |
| 11 | Axiss | Ferrari | FIN | 9 |
| 12 | CaliRob187 | Alfa Romeo | DNF | 8 |
| 13 | iCxnnectz | Red Bull | DNF | 7 |
| 14 | die ene stijn | Red Bull | DNF | 6 |
| 15 | MST-Sport | Mercedes | DNF | 5 |
| 16 | Teun002 | McLaren | DNF | 0 |
| 17 | Bas | Williams | DNF | -1 |

Round 5
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 25 |
| 2 | jair038 | Ferrari | FIN | 22 |
| 3 | HO3WNZ | Ferrari | FIN | 19 |
| 4 | die ene stijn | Red Bull | FIN | 16 |
| 5 | CaliRob187 | Alfa Romeo | FIN | 15 |
| 6 | Bas | Williams | FIN | 14 |
| 7 | MST-Sport | Mercedes | FIN | 14 |
| 8 | VRL_Stroll | Red Bull | FIN | 12 |
| 9 | Dacetg2 | Alfa Romeo | FIN | 11 |
| 10 | Rene | Renault | FIN | 10 |
| 11 | Huubali | Mercedes | FIN | 9 |
| 12 | kodie_lewis03 | McLaren | FIN | 8 |
| 13 | willb1989 | Haas | FIN | 7 |
| 14 | flrflr219 | AlphaTauri | DNF | 6 |
| 15 | Kachooow | AlphaTauri | DNF | 0 |
| 16 | Szejk95 | Haas | DNF | 0 |
| 17 | Vapor_Shadow | McLaren | FIN | 0 |

| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 26 |
| 2 | ViceShengYT | Racing Point | FIN | 21 |
| 3 | MST-Sport | Mercedes | FIN | 19 |
| 4 | HO3WNZ | Red Bull | FIN | 16 |
| 5 | Bas | Williams | FIN | 15 |
| 6 | kodie_lewis03 | Haas | FIN | 14 |
| 7 | CaliRob187 | Alfa Romeo | FIN | 13 |
| 8 | VRL_Stroll | AlphaTauri | FIN | 13 |
| 9 | Huubali | Mercedes | FIN | 11 |
| 10 | b3n_sm1th | Renault | FIN | 10 |
| 11 | iCxnnectz | Red Bull | FIN | 9 |
| 12 | flrflr219 | AlphaTauri | DNF | 8 |
| 13 | Dacetg2 | Alfa Romeo | DNF | 7 |
| 14 | Vapor_Shadow | Renault | DNF | 0 |
| 15 | jair038 | Haas | DNF | 0 |

Round 7
Monaco Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 25 |
| 2 | die ene stijn | Red Bull | FIN | 22 |
| 3 | jair038 | Haas | FIN | 17 |
| 4 | Bas | Williams | FIN | 16 |
| 5 | CaliRob187 | Alfa Romeo | FIN | 15 |
| 6 | Axiss | Ferrari | FIN | 14 |
| 7 | Dacetg2 | Alfa Romeo | FIN | 13 |
| 8 | flrflr219 | AlphaTauri | FIN | 10 |
| 9 | kodie_lewis03 | Haas | FIN | 11 |
| 10 | ViceShengYT | Racing Point | DNF | 10 |
| 11 | BullDGN | AlphaTauri | DNF | 8 |
| 12 | willb1989 | Red Bull | DNF | 8 |
| 13 | Teun002 | McLaren | DNF | -2 |
| 14 | Vapor_passassin | Renault | DNF | 0 |
| 15 | Kalcess | Ferrari | DNF | 0 |
| 16 | Vapor_Shadow | Renault | DNF | 0 |

Round 8
Azerbaijan Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 27 |
| 2 | Adri_K_17 | Racing Point | FIN | 21 |
| 3 | ViceShengYT | Racing Point | FIN | 19 |
| 4 | VRL_Stroll | AlphaTauri | FIN | 16 |
| 5 | die ene stijn | Red Bull | FIN | 15 |
| 6 | CaliRob187 | Alfa Romeo | FIN | 14 |
| 7 | Joanimater | McLaren | FIN | 13 |
| 8 | MST-Sport | Mercedes | FIN | 12 |
| 9 | Bas | Williams | FIN | 11 |
| 10 | Kalcess | Ferrari | FIN | 9 |
| 11 | flrflr219 | AlphaTauri | FIN | 9 |
| 12 | willb1989 | Williams | FIN | 7 |
| 13 | iCxnnectz | Red Bull | FIN | 7 |
| 14 | kodie_lewis03 | Haas | DNF | 5 |
| 15 | Dacetg2 | Alfa Romeo | DNF | 5 |
| 16 | Huubali | Mercedes | DNF | 4 |
| 17 | HO3WNZ | Renault | DNF | 0 |
| 18 | PLR_Toad | Renault | DNF | 0 |

Round 9
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | PLR_Toad | Williams | FIN | 26 |
| 2 | die ene stijn | Red Bull | FIN | 18 |
| 3 | Bas | Williams | FIN | 15 |
| 4 | CaliRob187 | Alfa Romeo | FIN | 12 |
| 5 | Bronco_8_ | Ferrari | FIN | 15 |
| 6 | kodie_lewis03 | Haas | FIN | 14 |
| 7 | Dacetg2 | Alfa Romeo | FIN | 13 |
| 8 | Wiertdv | McLaren | DNF | 0 |
| 9 | MST-Sport | Mercedes | DNF | -1 |
| 10 | Joanimater | Red Bull | DNF | 0 |
| 11 | willb1989 | AlphaTauri | DNF | 0 |
| 12 | Huubali | Mercedes | DNF | 0 |

Round 10
French Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | CaliRob187 | Alfa Romeo | FIN | 26 |
| 2 | Axiss | Ferrari | FIN | 21 |
| 3 | Bas | Williams | FIN | 19 |
| 4 | Stijnzap | Renault | FIN | 17 |
| 5 | die ene stijn | Red Bull | FIN | 15 |
| 6 | BullDGN | McLaren | FIN | 14 |
| 7 | Frosty_137 | Renault | FIN | 13 |
| 8 | MST-Sport | Mercedes | FIN | 12 |
| 9 | willb1989 | Racing Point | FIN | 11 |
| 10 | Adam | Williams | FIN | 10 |
| 11 | Bronco_8_ | McLaren | FIN | 9 |
| 12 | Dacetg2 | Alfa Romeo | DNF | 8 |
| 13 | Kalcess | Ferrari | DNF | 7 |
| 14 | rae_e46 | AlphaTauri | DNF | 0 |

Round 11
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 26 |
| 2 | Bas | Williams | FIN | 25 |
| 3 | MST-Sport | Mercedes | FIN | 19 |
| 4 | HO3WNZ | AlphaTauri | FIN | 16 |
| 5 | CaliRob187 | Alfa Romeo | FIN | 20 |
| 6 | Joanimater | McLaren | FIN | 14 |
| 7 | Stijnzap | Renault | FIN | 13 |
| 8 | Adam | Williams | FIN | 12 |
| 9 | Bronco_8_ | Alfa Romeo | FIN | 11 |
| 10 | die ene stijn | Red Bull | FIN | 13 |
| 11 | terrible1fi | Red Bull | FIN | 9 |
| 12 | Frosty_137 | Racing Point | FIN | 8 |
| 13 | tambar8 | Ferrari | FIN | 7 |
| 14 | Kalcess | Ferrari | FIN | 6 |
| 15 | GrumpyOldCatMan | Mercedes | FIN | 5 |

Round 12
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Stijnzap | Renault | FIN | 25 |
| 2 | Dylxnc12 | McLaren | FIN | 21 |
| 3 | jair038 | Haas | FIN | 20 |
| 4 | Joanimater | Renault | FIN | 14 |
| 5 | CaliRob187 | Alfa Romeo | FIN | 16 |
| 6 | MST-Sport | Mercedes | FIN | 14 |
| 7 | Kalcess | Ferrari | FIN | 13 |
| 8 | MattiePlayer | Haas | FIN | 12 |
| 9 | flrflr219 | AlphaTauri | FIN | 11 |
| 10 | Rez_Liamo07 | Red Bull | FIN | 10 |
| 11 | Bas | Williams | FIN | 9 |
| 12 | Bronco_8_ | Williams | FIN | 8 |
| 13 | Lewis_KYFC | Alfa Romeo | FIN | 7 |
| 14 | willb1989 | AlphaTauri | FIN | 6 |
| 15 | Adam | Racing Point | FIN | 5 |
| 16 | Frosty_137 | Mercedes | DNF | 4 |
| 17 | iCxnnectz | Red Bull | DNF | 3 |

Round 13
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 25 |
| 2 | Stijnzap | Renault | FIN | 22 |
| 3 | Joanimater | McLaren | FIN | 19 |
| 4 | CaliRob187 | Alfa Romeo | FIN | 16 |
| 5 | Bas | Williams | FIN | 15 |
| 6 | Jesse-Force | Red Bull | FIN | 15 |
| 7 | flrflr219 | AlphaTauri | FIN | 13 |
| 8 | Bronco_8_ | Williams | FIN | 12 |
| 9 | XaviSRD9 | Ferrari | FIN | 11 |
| 10 | Rez_Liamo07 | Alfa Romeo | FIN | 10 |
| 11 | Boaz | Racing Point | FIN | 9 |
| 12 | MattiePlayer | AlphaTauri | FIN | 8 |
| 13 | Adam | McLaren | FIN | 7 |
| 14 | GrumpyOldCatMan | Racing Point | FIN | 6 |
| 15 | iCxnnectz | Red Bull | FIN | 5 |
| 16 | Frosty_137 | Ferrari | FIN | 4 |
| 17 | OscarReadCAFC | Haas | DNF | 3 |
| 18 | Lewis_KYFC | Renault | DNF | 0 |
| 19 | FiftyShadesOfK | Mercedes | DNF | 0 |

Round 14
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 26 |
| 2 | Stijnzap | Renault | FIN | 21 |
| 3 | Bas | Williams | FIN | 19 |
| 4 | MattiePlayer | AlphaTauri | FIN | 16 |
| 5 | T_Mike_91 | Haas | FIN | 14 |
| 6 | JD_Barca_07 | Red Bull | FIN | 14 |
| 7 | Kalcess | Ferrari | FIN | 13 |
| 8 | CaliRob187 | Alfa Romeo | FIN | 10 |
| 9 | XaviSRD9 | Renault | FIN | 11 |
| 10 | die ene stijn | Red Bull | FIN | 10 |
| 11 | Bronco_8_ | Williams | FIN | 9 |
| 12 | Boaz | McLaren | FIN | 8 |
| 13 | OscarReadCAFC | Racing Point | FIN | 7 |
| 14 | BradleyFR | Mercedes | DNF | 6 |
| 15 | Jesse-Force | Ferrari | DNF | 5 |
| 16 | Rez_Liamo07 | Alfa Romeo | DNF | 4 |
| 17 | flrflr219 | AlphaTauri | DNF | 0 |
| 18 | MST-Sport | Mercedes | DNF | 0 |

Round 15
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 25 |
| 2 | IFR Fruitful | Racing Point | FIN | 22 |
| 3 | Bas | Williams | FIN | 19 |
| 4 | flrflr219 | AlphaTauri | FIN | 16 |
| 5 | Stijnzap | Renault | FIN | 15 |
| 6 | Rez_Liamo07 | Alfa Romeo | FIN | 13 |
| 7 | Kalcess | Ferrari | FIN | 13 |
| 8 | die ene stijn | Red Bull | FIN | 12 |
| 9 | Bronco_8_ | Williams | FIN | 9 |
| 10 | Boaz | Mercedes | FIN | 10 |
| 11 | T_Mike_91 | Ferrari | FIN | 9 |
| 12 | OscarReadCAFC | Haas | FIN | 8 |
| 13 | CaliRob187 | Alfa Romeo | DNF | 7 |
| 14 | Joanimater | McLaren | DNF | 6 |
| 15 | iCxnnectz | Red Bull | DNF | 5 |
| 16 | MattiePlayer | AlphaTauri | DNF | 4 |
| 17 | Jesse-Force | McLaren | DNF | 2 |
| 18 | Lewis_KYFC | Renault | DNF | 0 |

Round 16
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 25 |
| 2 | IFR Fruitful | Renault | FIN | 21 |
| 3 | Bas | Williams | FIN | 19 |
| 4 | Adri_K_17 | Racing Point | FIN | 17 |
| 5 | Rene | Alfa Romeo | FIN | 15 |
| 6 | die ene stijn | Red Bull | FIN | 14 |
| 7 | T_Mike_91 | Racing Point | FIN | 11 |
| 8 | flrflr219 | AlphaTauri | FIN | 12 |
| 9 | Dugtrio | Ferrari | FIN | 11 |
| 10 | MattiePlayer | AlphaTauri | FIN | 8 |
| 11 | Bronco_8_ | Williams | FIN | 9 |
| 12 | Boaz | Mercedes | FIN | 8 |
| 13 | OscarReadCAFC | Haas | FIN | 5 |
| 14 | Lewis_KYFC | Renault | FIN | 6 |
| 15 | Rez_Liamo07 | Alfa Romeo | FIN | 5 |
| 16 | Marill124 | Ferrari | DNF | 4 |
| 17 | iCxnnectz | Red Bull | DNF | 0 |
| 18 | Teun002 | McLaren | DNF | 1 |
| 19 | Joanimater | McLaren | DNF | -3 |

Round 17
Russian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 25 |
| 2 | IFR Fruitful | Red Bull | FIN | 22 |
| 3 | Stijnzap | Renault | FIN | 19 |
| 4 | Bas | Williams | FIN | 16 |
| 5 | CaliRob187 | Alfa Romeo | FIN | 15 |
| 6 | die ene stijn | Red Bull | FIN | 14 |
| 7 | Marill124 | Renault | FIN | 13 |
| 8 | Jesse-Force | Ferrari | FIN | 12 |
| 9 | f1grack | McLaren | FIN | 11 |
| 10 | T_Mike_91 | Racing Point | FIN | 10 |
| 11 | MST-Sport | Mercedes | FIN | 7 |
| 12 | Bronco_8_ | Williams | FIN | 8 |
| 13 | Boaz | Mercedes | FIN | 7 |
| 14 | Adri_K_17 | Racing Point | FIN | 6 |
| 15 | flrflr219 | AlphaTauri | DNF | 5 |
| 16 | OscarReadCAFC | Haas | DNF | 4 |
| 17 | BradleyFR | McLaren | DNF | 3 |
| 18 | MattiePlayer | AlphaTauri | DNF | 2 |
| 19 | Kalcess | Ferrari | DNF | 0 |
| 20 | Rez_Liamo07 | Alfa Romeo | DNF | 0 |

Round 18
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Lumi_D10 | Williams | FIN | 26 |
| 2 | SparkzF1 | Renault | FIN | 21 |
| 3 | Mali | Racing Point | FIN | 19 |
| 4 | Jesse-Force | Ferrari | FIN | 16 |
| 5 | Dugtrio | McLaren | FIN | 15 |
| 6 | Bronco_8_ | Williams | FIN | 14 |
| 7 | Wiertdv | AlphaTauri | FIN | 13 |
| 8 | ByFuriuSnipah_2 | Ferrari | FIN | 12 |
| 9 | T_Mike_91 | Racing Point | FIN | 11 |
| 10 | T-Widow3 | Mercedes | FIN | 10 |
| 11 | die ene stijn | Red Bull | FIN | 9 |
| 12 | f1grack | AlphaTauri | FIN | 8 |
| 13 | jair038 | Haas | DNF | 7 |
| 14 | GrumpyOldCatMan | Mercedes | FIN | 6 |
| 15 | Frosty_137 | Red Bull | DNF | 2 |
| 16 | OscarReadCAFC | Haas | DNF | 4 |
| 17 | Rez_Liamo07 | Alfa Romeo | DNF | -3 |

Round 19
United States Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 25 |
| 2 | Bas | Williams | FIN | 21 |
| 3 | Adri_K_17 | Racing Point | FIN | 20 |
| 4 | CaliRob187 | Alfa Romeo | FIN | 16 |
| 5 | die ene stijn | Red Bull | FIN | 15 |
| 6 | FRL_Charlie | Red Bull | FIN | 15 |
| 7 | Kalcess | Ferrari | FIN | 13 |
| 8 | T_Mike_91 | Racing Point | FIN | 12 |
| 9 | Bronco_8_ | Williams | FIN | 11 |
| 10 | Boaz | Mercedes | FIN | 10 |
| 11 | Adam | Renault | FIN | 9 |
| 12 | Teun002 | McLaren | FIN | 8 |
| 13 | MattiePlayer | AlphaTauri | FIN | 7 |
| 14 | MST-Sport | Mercedes | FIN | 6 |
| 15 | Rez_Liamo07 | Alfa Romeo | DNF | 5 |
| 16 | Jesse-Force | Ferrari | DNF | 4 |

Round 20
Mexico City Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 26 |
| 2 | Adri_K_17 | Racing Point | FIN | 21 |
| 3 | Bas | Williams | FIN | 19 |
| 4 | FRL_Charlie | Renault | FIN | 16 |
| 5 | CaliRob187 | Alfa Romeo | FIN | 15 |
| 6 | die ene stijn | Red Bull | FIN | 14 |
| 7 | MattiePlayer | AlphaTauri | FIN | 13 |
| 8 | A9Sern | Renault | FIN | 12 |
| 9 | Jesse310305 | McLaren | FIN | 9 |
| 10 | Bronco_8_ | Williams | FIN | 10 |
| 11 | Boaz | Mercedes | FIN | 9 |
| 12 | PWR_Jesper88Ros | AlphaTauri | FIN | 8 |
| 13 | T_Mike_91 | Racing Point | FIN | 7 |
| 14 | Vapor_Shadow | Ferrari | FIN | 6 |
| 15 | Jesse-Force | Ferrari | DNF | 5 |
| 16 | Adam | Red Bull | DNF | 4 |
| 17 | BradleyFR | Haas | DNF | -5 |

Round 21
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 26 |
| 2 | jair038 | Haas | FIN | 22 |
| 3 | CaliRob187 | Alfa Romeo | FIN | 19 |
| 4 | Bas | Williams | FIN | 16 |
| 5 | Dugtrio | Mercedes | FIN | 15 |
| 6 | Bronco_8_ | Williams | FIN | 14 |
| 7 | MattiePlayer | AlphaTauri | FIN | 13 |
| 8 | GrumpyOldCatMan | Ferrari | FIN | 12 |
| 9 | NicoJohn-_ | Red Bull | FIN | 11 |
| 10 | PWR_Jesper88Ros | Renault | FIN | 10 |
| 11 | Adam | AlphaTauri | DNF | 9 |
| 12 | Jesse-Force | Ferrari | DNF | 0 |

Round 22
Abu Dhabi Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | jair038 | Haas | FIN | 26 |
| 2 | CaliRob187 | Alfa Romeo | FIN | 21 |
| 3 | Adri_K_17 | Racing Point | FIN | 20 |
| 4 | FRL_Charlie | Racing Point | FIN | 16 |
| 5 | Jesse310305 | Williams | FIN | 15 |
| 6 | macaulay001 | Renault | FIN | 14 |
| 7 | Boaz | Mercedes | FIN | 13 |
| 8 | Bronco_8_ | Williams | FIN | 12 |
| 9 | Adam | Mercedes | FIN | 11 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Dacetg2 | 116 | 10 | 0 | 1 |
| 2 | Rene | 77 | 6 | 1 | 1 |
| 3 | ViceShengYT | 71 | 4 | 0 | 3 |
| 4 | Adam | 67 | 8 | 0 | 0 |
| 5 | IFR Fruitful | 65 | 3 | 0 | 3 |
| 6 | 🌐kodie_lewis03 | 52 | 5 | 0 | 0 |
| 7 | Axiss | 51 | 4 | 0 | 1 |
| 8 | 🌐HO3WNZ | 51 | 4 | 0 | 1 |
| 9 | FRL_Charlie | 47 | 3 | 0 | 0 |
| 10 | willb1989 | 47 | 7 | 0 | 0 |
| 11 | 🌐VRL_Stroll | 41 | 3 | 0 | 0 |
| 12 | Dugtrio | 41 | 3 | 0 | 0 |
| 13 | Huubali | 40 | 7 | 0 | 0 |
| 14 | Zandvoort-2020 | 39 | 3 | 0 | 0 |
| 15 | Frosty_137 | 31 | 5 | 0 | 0 |
| 16 | GrumpyOldCatMan | 29 | 4 | 0 | 0 |
| 17 | camcam5252 | 27 | 2 | 0 | 0 |
| 18 | PLR_Toad | 26 | 2 | 1 | 1 |
| 19 | 🌐Lumi_D10 | 26 | 1 | 1 | 1 |
| 20 | 🌐Jesse310305 | 24 | 2 | 0 | 0 |
| 21 | BullDGN | 22 | 2 | 0 | 0 |
| 22 | 🌐Szejk95 | 22 | 4 | 0 | 0 |
| 23 | 🌐XaviSRD9 | 22 | 2 | 0 | 0 |
| 24 | 🌐Dylxnc12 | 21 | 1 | 0 | 1 |
| 25 | 🌐SparkzF1 | 21 | 1 | 0 | 1 |
| 26 | 🌐Mali | 19 | 1 | 0 | 1 |
| 27 | f1grack | 19 | 2 | 0 | 0 |
| 28 | PWR_Jesper88Ros | 18 | 2 | 0 | 0 |
| 29 | 🌐Marill124 | 17 | 2 | 0 | 0 |
| 30 | 🌐Vapor_Shadow | 15 | 6 | 0 | 0 |
| 31 | 🌐JD_Barca_07 | 14 | 1 | 0 | 0 |
| 32 | macaulay001 | 14 | 1 | 0 | 0 |
| 33 | 🌐Fedexrunner | 13 | 1 | 0 | 0 |
| 34 | Wiertdv | 13 | 2 | 0 | 0 |
| 35 | 🌐A9Sern | 12 | 1 | 0 | 0 |
| 36 | 🌐ByFuriuSnipah_2 | 12 | 1 | 0 | 0 |
| 37 | imposible_bacon | 12 | 1 | 0 | 0 |
| 38 | NicoJohn-_ | 11 | 1 | 0 | 0 |
| 39 | b3n_sm1th | 10 | 1 | 0 | 0 |
| 40 | T-Widow3 | 10 | 1 | 0 | 0 |
| 41 | terrible1fi | 9 | 1 | 0 | 0 |
| 42 | 🌐RTB_Vixtify | 8 | 1 | 0 | 0 |
| 43 | tambar8 | 7 | 1 | 0 | 0 |
| 44 | 🌐BradleyFR | 4 | 3 | 0 | 0 |
| 45 | rae_e46 | 0 | 1 | 0 | 0 |
| 46 | 🌐Vapor_passassin | 0 | 1 | 0 | 0 |
| 47 | Kachooow | 0 | 1 | 0 | 0 |
| 48 | 🌐FiftyShadesOfK | 0 | 1 | 0 | 0 |
Season schedule
22 of 22 rounds complete.
Round 1






















Australian Grand PrixAlbert Park Circuit
CompleteRound 2
Bahrain Grand PrixBahrain International Circuit
CompleteRound 3
Vietnamese Grand PrixHanoi Circuit
CompleteRound 4
Chinese Grand PrixShanghai
CompleteRound 5
Dutch Grand PrixCircuit Zandvoort
CompleteRound 6
Barcelona-Catalunya Grand PrixCircuit de Barcelona-Catalunya
CompleteRound 7
Monaco Grand PrixCircuit de Monaco
CompleteRound 8
Azerbaijan Grand PrixBaku City Circuit
CompleteRound 9
Canadian Grand PrixCircuit Gilles Villeneuve
CompleteRound 10
French Grand PrixCircuit Paul Ricard
CompleteRound 11
Austrian Grand PrixRed Bull Ring
CompleteRound 12
British Grand PrixSilverstone Circuit
CompleteRound 13
Hungarian Grand PrixHungaroring
CompleteRound 14
Belgian Grand PrixCircuit de Spa-Francorchamps
CompleteRound 15
Italian Grand PrixMonza Circuit
CompleteRound 16
Singapore Grand PrixMarina Bay Street Circuit
CompleteRound 17
Russian Grand PrixSochi Autodrom
CompleteRound 18
Japanese Grand PrixSuzuka International Racing Course
CompleteRound 19
United States Grand PrixCircuit of the Americas
CompleteRound 20
Mexico City Grand PrixAutódromo Hermanos Rodríguez
CompleteRound 21
São Paulo Grand PrixInterlagos Circuit
CompleteRound 22
Abu Dhabi Grand PrixYas Marina Circuit
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
Adri_K_17+31.7 - 2
jair038+29.2 - 3
Bas+23.2 - 4
CaliRob187+22.6 - 5
FRL_Charlie+22.3
Who's Not?
- 1
Adam-29.9 - 2
Jesse-Force-26.6 - 3🌐Rez_Liamo07-24.6
- 4
GrumpyOldCatMan-19.6 - 5🌐BradleyFR-14.1












