Timgra10 teams · 20 drivers
Season 12
Midweek Tier
14 / 14 rounds complete
Gord_Sauce
Mercedes611 pts 5 wins · 13 podiums
- 2
H00pBK465 - 3
Fre3Guy0357
Mercedes745 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | 611 | 5 | 13 |
| 2 | H00pBK | Aston Martin | 465 | 1 | 6 |
| 3 | Fre3Guy0 | McLaren | 357 | 1 | 3 |
| 4 | SpotupTriples | McLaren | 327 | 0 | 2 |
| 5 | Villeneuve1965 | Racing Bulls | 292 | 0 | 1 |
| 6 | SpinNWin | Sauber | 275 | 3 | 5 |
| 7 | VinnyCips | Sauber | 219 | 0 | 0 |
| 8 | rmzy | Williams | 169 | 1 | 2 |
| 9 | Timgra | Haas | 164 | 3 | 3 |
| 10 | 🌐tonelessdeath | Williams | 164 | 0 | 4 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 745 |
| 2 | McLaren | 684 |
| 3 | Aston Martin | 614 |
| 4 | Sauber | 494 |
| 5 | Williams | 425 |
| 6 | Racing Bulls | 420 |
| 7 | Ferrari | 354 |
| 8 | Haas | 221 |
| 9 | Red Bull | 195 |
| 10 | Alpine | 177 |
Recent result
Round 14 · Circuit Gilles Villeneuve
View full results →Previous winners
Timgra
Gord_Sauce
Timgra
SpinNWin
Gord_SauceSeason results
Complete classifications for every published round.

Round 1
Mexico City Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | rmzy | Williams | FIN | 52 |
| 2 | SpinNWin | Sauber | FIN | 43 |
| 3 | Gord_Sauce | Mercedes | FIN | 37 |
| 4 | Fre3Guy0 | McLaren | FIN | 32 |
| 5 | H00pBK | Aston Martin | FIN | 28 |
| 6 | Mr.Hex The Collector of Beans | Red Bull | FIN | 24 |
| 7 | VinnyCips | Sauber | FIN | 20 |
| 8 | la_rodri | Ferrari | FIN | 17 |
| 9 | Disgruntldmuppet | Aston Martin | FIN | 14 |
| 10 | Villeneuve1965 | Racing Bulls | FIN | 12 |
| 11 | TheyCallMeDrJ | Mercedes | FIN | 10 |
| 12 | turnmeup44 | Ferrari | FIN | 9 |
| 13 | SpotupTriples | McLaren | FIN | 8 |
| 14 | TarHeels_48 | Racing Bulls | FIN | 7 |
| 15 | JOE B1DOME | Red Bull | FIN | 6 |

Round 2
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 53 |
| 2 | H00pBK | Aston Martin | FIN | 43 |
| 3 | SpotupTriples | McLaren | FIN | 37 |
| 4 | rmzy | Williams | FIN | 34 |
| 5 | la_rodri | Ferrari | FIN | 28 |
| 6 | Disgruntldmuppet | Aston Martin | FIN | 24 |
| 7 | Villeneuve1965 | Racing Bulls | FIN | 20 |
| 8 | Fre3Guy0 | McLaren | FIN | 17 |
| 9 | TheyCallMeDrJ | Mercedes | FIN | 14 |
| 10 | VinnyCips | Sauber | FIN | 12 |
| 11 | mbeezy10 | Red Bull | FIN | 10 |
| 12 | turnmeup44 | Ferrari | FIN | 9 |

Round 3
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | SpinNWin | Sauber | FIN | 51 |
| 2 | rmzy | Williams | FIN | 43 |
| 3 | Gord_Sauce | Mercedes | FIN | 37 |
| 4 | H00pBK | Aston Martin | FIN | 35 |
| 5 | noobplyz | Red Bull | FIN | 28 |
| 6 | Fre3Guy0 | McLaren | FIN | 24 |
| 7 | Villeneuve1965 | Racing Bulls | FIN | 20 |
| 8 | TarHeels_48 | Racing Bulls | FIN | 20 |
| 9 | VinnyCips | Sauber | FIN | 14 |
| 10 | SpotupTriples | McLaren | FIN | 12 |
| 11 | xMarchena | Ferrari | FIN | 10 |
| 12 | turnmeup44 | Ferrari | FIN | 9 |
| 13 | Disgruntldmuppet | Aston Martin | FIN | 8 |
| 14 | harvok2523 | Red Bull | FIN | 7 |
| 15 | mbeezy10 | Red Bull | FIN | 6 |

Round 4
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | SpinNWin | Sauber | FIN | 53 |
| 2 | Gord_Sauce | Mercedes | FIN | 43 |
| 3 | H00pBK | Aston Martin | FIN | 40 |
| 4 | rmzy | Williams | FIN | 32 |
| 5 | harvok2523 | Red Bull | FIN | 28 |
| 6 | SpotupTriples | McLaren | FIN | 24 |
| 7 | noobplyz | Red Bull | FIN | 20 |
| 8 | la_rodri | Ferrari | FIN | 20 |
| 9 | turnmeup44 | Ferrari | FIN | 14 |
| 10 | Villeneuve1965 | Racing Bulls | FIN | 12 |
| 11 | VinnyCips | Sauber | FIN | 10 |
| 12 | TarHeels_48 | Racing Bulls | FIN | 12 |
| 13 | TheyCallMeDrJ | Mercedes | FIN | 8 |
| 14 | CowboyKoz | Aston Martin | DNF | 7 |

Round 5
Las Vegas Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 52 |
| 2 | turnmeup44 | Ferrari | FIN | 44 |
| 3 | noobplyz | Ferrari | FIN | 37 |
| 4 | SpotupTriples | McLaren | FIN | 32 |
| 5 | Villeneuve1965 | Racing Bulls | FIN | 28 |
| 6 | xMarchena | Aston Martin | FIN | 24 |
| 7 | RustyOilcan | Red Bull | FIN | 20 |
| 8 | VinnyCips | Sauber | FIN | 20 |
| 9 | Fre3Guy0 | McLaren | FIN | 14 |
| 10 | mrseedi | Williams | FIN | 12 |
| 11 | H00pBK | Aston Martin | FIN | 10 |
| 12 | TheyCallMeDrJ | Mercedes | FIN | 12 |

Round 6
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Fre3Guy0 | McLaren | FIN | 51 |
| 2 | Gord_Sauce | Mercedes | FIN | 45 |
| 3 | H00pBK | Aston Martin | FIN | 40 |
| 4 | noobplyz | Williams | FIN | 32 |
| 5 | Frosty_137 | Aston Martin | FIN | 28 |
| 6 | SpotupTriples | McLaren | FIN | 24 |
| 7 | la_rodri | Ferrari | FIN | 20 |
| 8 | Villeneuve1965 | Racing Bulls | FIN | 17 |
| 9 | TarHeels_48 | Racing Bulls | FIN | 14 |
| 10 | mrseedi | Ferrari | FIN | 12 |
| 11 | VinnyCips | Sauber | FIN | 10 |
| 12 | TheyCallMeDrJ | Mercedes | FIN | 9 |

Round 7
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | H00pBK | Aston Martin | FIN | 50 |
| 2 | noobplyz | Williams | FIN | 43 |
| 3 | Gord_Sauce | Mercedes | FIN | 39 |
| 4 | Fre3Guy0 | McLaren | FIN | 32 |
| 5 | SpotupTriples | McLaren | FIN | 28 |
| 6 | VinnyCips | Sauber | FIN | 27 |
| 7 | TarHeels_48 | Racing Bulls | FIN | 20 |
| 8 | Villeneuve1965 | Racing Bulls | FIN | 17 |
| 9 | TheyCallMeDrJ | Mercedes | FIN | 14 |
| 10 | alanmxx | Ferrari | FIN | 12 |
| 11 | turnmeup44 | Ferrari | FIN | 10 |
| 12 | harvok2523 | Red Bull | FIN | 9 |

Round 8
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | Fre3Guy0 | McLaren | FIN | 43 |
| 3 | H00pBK | Aston Martin | FIN | 37 |
| 4 | Villeneuve1965 | Racing Bulls | FIN | 32 |
| 5 | turnmeup44 | Ferrari | FIN | 28 |
| 6 | SpotupTriples | McLaren | FIN | 24 |
| 7 | TarHeels_48 | Racing Bulls | FIN | 23 |
| 8 | harvok2523 | Red Bull | FIN | 18 |
| 9 | noobplyz | Williams | FIN | 16 |
| 10 | VinnyCips | Sauber | FIN | 12 |
| 11 | mrseedi | Alpine | FIN | 10 |

Round 9
Saudi Arabian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Timgra | Haas | FIN | 52 |
| 2 | Villeneuve1965 | Racing Bulls | FIN | 43 |
| 3 | SpotupTriples | McLaren | FIN | 37 |
| 4 | H00pBK | Aston Martin | FIN | 32 |
| 5 | noobplyz | Williams | FIN | 28 |
| 6 | Fre3Guy0 | McLaren | FIN | 24 |
| 7 | VinnyCips | Sauber | FIN | 20 |
| 8 | mrseedi | Alpine | FIN | 17 |
| 9 | turnmeup44 | Ferrari | FIN | 14 |
| 10 | martinc85 | Alpine | FIN | 12 |
| 11 | harvok2523 | Red Bull | FIN | 10 |
| 12 | TheyCallMeDrJ | Mercedes | FIN | 9 |
| 13 | Gord_Sauce | Mercedes | FIN | 9 |
| 14 | Disgruntldmuppet | Aston Martin | FIN | 7 |

Round 10
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Timgra | Haas | FIN | 50 |
| 2 | tonelessdeath | Haas | FIN | 43 |
| 3 | Gord_Sauce | Mercedes | FIN | 40 |
| 4 | commander_roach_ | Racing Bulls | FIN | 32 |
| 5 | Villeneuve1965 | Racing Bulls | FIN | 28 |
| 6 | martinc85 | Alpine | FIN | 24 |
| 7 | la_rodri | Ferrari | FIN | 20 |
| 8 | mrseedi | Alpine | FIN | 17 |
| 9 | TheyCallMeDrJ | Mercedes | FIN | 17 |
| 10 | VinnyCips | Sauber | FIN | 15 |
| 11 | H00pBK | Aston Martin | FIN | 10 |
| 12 | Disgruntldmuppet | Aston Martin | FIN | 9 |
| 13 | SpotupTriples | McLaren | FIN | 8 |
| 14 | Fre3Guy0 | McLaren | FIN | 7 |
| 15 | noobplyz | Williams | FIN | 6 |
| 16 | frbennett | Red Bull | FIN | 5 |
| 17 | volttjjb | Williams | FIN | 4 |
| 18 | alanmxx | Ferrari | FIN | 3 |
| 19 | harvok2523 | Red Bull | FIN | 0 |

Round 11
Azerbaijan Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 54 |
| 2 | H00pBK | Aston Martin | FIN | 46 |
| 3 | Fre3Guy0 | McLaren | FIN | 37 |
| 4 | SpotupTriples | McLaren | FIN | 32 |
| 5 | Disgruntldmuppet | Aston Martin | FIN | 28 |
| 6 | noobplyz | Williams | FIN | 26 |
| 7 | martinc85 | Alpine | FIN | 20 |
| 8 | iitzcory | — | FIN | 17 |
| 9 | VinnyCips | Sauber | FIN | 14 |
| 10 | Villeneuve1965 | Racing Bulls | FIN | 12 |
| 11 | volttjjb | — | FIN | 10 |
| 12 | mrseedi | Alpine | FIN | 9 |
| 13 | TheyCallMeDrJ | Mercedes | FIN | 11 |
| 14 | tonelessdeath | — | FIN | 7 |

Round 12
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Timgra | Haas | FIN | 50 |
| 2 | Gord_Sauce | Mercedes | FIN | 44 |
| 3 | tonelessdeath | — | FIN | 39 |
| 4 | SpinNWin | Sauber | FIN | 32 |
| 5 | H00pBK | Aston Martin | FIN | 31 |
| 6 | turnmeup44 | Ferrari | FIN | 24 |
| 7 | Fre3Guy0 | McLaren | FIN | 20 |
| 8 | SpotupTriples | McLaren | FIN | 17 |
| 9 | Lordsenrab | Haas | FIN | 14 |
| 10 | la_rodri | Ferrari | FIN | 12 |
| 11 | VinnyCips | Sauber | FIN | 10 |
| 12 | martinc85 | Alpine | FIN | 9 |
| 13 | Villeneuve1965 | Racing Bulls | FIN | 8 |

Round 13
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | SpinNWin | Sauber | FIN | 50 |
| 2 | Gord_Sauce | Mercedes | FIN | 43 |
| 3 | tonelessdeath | Williams | FIN | 38 |
| 4 | VinnyCips | Sauber | FIN | 32 |
| 5 | H00pBK | Aston Martin | FIN | 31 |
| 6 | SpotupTriples | McLaren | FIN | 27 |
| 7 | Fre3Guy0 | McLaren | FIN | 20 |
| 8 | martinc85 | Alpine | FIN | 19 |
| 9 | mrseedi | Alpine | FIN | 14 |
| 10 | TheyCallMeDrJ | Mercedes | FIN | 12 |
| 11 | frbennett | — | FIN | 10 |
| 12 | Villeneuve1965 | Racing Bulls | FIN | 9 |
| 13 | rmzy | Williams | FIN | 8 |

Round 14
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | SpinNWin | Sauber | FIN | 46 |
| 3 | tonelessdeath | Williams | FIN | 37 |
| 4 | H00pBK | Aston Martin | FIN | 32 |
| 5 | Fre3Guy0 | McLaren | FIN | 28 |
| 6 | Villeneuve1965 | Racing Bulls | FIN | 24 |
| 7 | martinc85 | Alpine | FIN | 20 |
| 8 | SpotupTriples | McLaren | FIN | 17 |
| 9 | TheyCallMeDrJ | Mercedes | FIN | 17 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | noobplyz | 250 | 9 | 0 | 2 |
| 2 | 🌐harvok2523 | 76 | 6 | 0 | 0 |
| 3 | xMarchena | 34 | 2 | 0 | 0 |
| 4 | commander_roach_ | 32 | 1 | 0 | 0 |
| 5 | Frosty_137 | 28 | 1 | 0 | 0 |
| 6 | RustyOilcan | 20 | 1 | 0 | 0 |
| 7 | 🌐mbeezy10 | 16 | 2 | 0 | 0 |
| 8 | 🌐alanmxx | 15 | 2 | 0 | 0 |
| 9 | 🌐frbennett | 15 | 2 | 0 | 0 |
| 10 | Lordsenrab | 14 | 1 | 0 | 0 |
| 11 | 🌐CowboyKoz | 7 | 1 | 0 | 0 |
| 12 | JOE B1DOME | 6 | 1 | 0 | 0 |
| 13 | 🌐damian_f_one | 0 | 0 | 0 | 0 |
| 14 | MoPowah_Cowboy96 | 0 | 0 | 0 | 0 |
| 15 | MorrisJRM | 0 | 0 | 0 | 0 |
| 16 | Northern_Canuck | 0 | 0 | 0 | 0 |
| 17 | 🌐tatoneves | 0 | 0 | 0 | 0 |
Season schedule
14 of 14 rounds complete.
Round 1














Mexico City Grand PrixAutódromo Hermanos Rodríguez
CompleteRound 2
Italian Grand PrixMonza Circuit
CompleteRound 3
Japanese Grand PrixSuzuka International Racing Course
CompleteRound 4
São Paulo Grand PrixInterlagos Circuit
CompleteRound 5
Las Vegas Grand PrixLas Vegas Strip Circuit
CompleteRound 6
Bahrain Grand PrixBahrain International Circuit
CompleteRound 7
Dutch Grand PrixCircuit Zandvoort
CompleteRound 8
Austrian Grand PrixRed Bull Ring
CompleteRound 9
Saudi Arabian Grand PrixJeddah Corniche Circuit
CompleteRound 10
Singapore Grand PrixMarina Bay Street Circuit
CompleteRound 11
Azerbaijan Grand PrixBaku City Circuit
CompleteRound 12
Belgian Grand PrixCircuit de Spa-Francorchamps
CompleteRound 13
British Grand PrixSilverstone Circuit
CompleteRound 14
Canadian Grand PrixCircuit Gilles Villeneuve
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
SpinNWin+32.9 - 2🌐tonelessdeath+31.6
- 3
Timgra+22.9 - 4
Gord_Sauce+22.8 - 5
VinnyCips+11.8
Who's Not?
- 1
Villeneuve1965-24.1 - 2
rmzy-22.7 - 3🌐frbennett-18.9
- 4🌐volttjjb-18.2
- 5🌐harvok2523-13.9











