MorrisJRM10 teams · 19 drivers
Season 10
Tier 1
12 / 12 rounds complete
MorrisJRM
Ferrari517 pts 6 wins · 9 podiums
- 2
Gk_Bass352 - 3
Gord_Sauce350
Ferrari644 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | 517 | 6 | 9 |
| 2 | Gk_Bass | Aston Martin | 352 | 4 | 6 |
| 3 | Gord_Sauce | Mercedes | 350 | 1 | 5 |
| 4 | luigisven151 | Alfa Romeo | 275 | 0 | 2 |
| 5 | barstoolbenny | Red Bull | 213 | 0 | 5 |
| 6 | Timgra | AlphaTauri | 198 | 0 | 0 |
| 7 | NicoJohn-_ | Williams | 177 | 0 | 0 |
| 8 | noobplyz | Alfa Romeo | 169 | 0 | 0 |
| 9 | innes4 | AlphaTauri | 165 | 0 | 1 |
| 10 | Acexedge1 | Aston Martin | 164 | 0 | 0 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 644 |
| 2 | Aston Martin | 531 |
| 3 | Mercedes | 520 |
| 4 | Alfa Romeo | 461 |
| 5 | AlphaTauri | 402 |
| 6 | Red Bull | 394 |
| 7 | Williams | 344 |
| 8 | McLaren | 293 |
| 9 | Haas | 288 |
| 10 | Alpine | 228 |
Recent result
Round 12 · Interlagos Circuit
View full results →Previous winners
MorrisJRM
Gk_Bass
MorrisJRM
Gk_Bass
Gord_SauceSeason results
Complete classifications for every published round.

Round 1
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gk_Bass | Aston Martin | FIN | 51 |
| 2 | MorrisJRM | Ferrari | FIN | 43 |
| 3 | rmzy | Haas | FIN | 37 |
| 4 | innes4 | AlphaTauri | FIN | 32 |
| 5 | Gord_Sauce | Mercedes | FIN | 28 |
| 6 | noobplyz | Alfa Romeo | FIN | 24 |
| 7 | Timgra | AlphaTauri | FIN | 20 |
| 8 | H00pBK | McLaren | FIN | 17 |
| 9 | dumur | Red Bull | FIN | 14 |
| 10 | la_rodri | Williams | FIN | 12 |
| 11 | NicoJohn-_ | Williams | FIN | 10 |
| 12 | RustyOilcan | Haas | FIN | 9 |
| 13 | Villeneuve1965 | Alfa Romeo | FIN | 8 |
| 14 | TarHeels_48 | Alpine | FIN | 7 |
| 15 | Jesse-Force | Red Bull | FIN | 6 |
| 16 | Lucozade37 | McLaren | FIN | 5 |
| 17 | Acexedge1 | Aston Martin | FIN | 4 |
| 18 | searcysucks | Ferrari | FIN | 3 |

Round 2
Portuguese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gk_Bass | Aston Martin | FIN | 50 |
| 2 | MorrisJRM | Ferrari | FIN | 43 |
| 3 | Gord_Sauce | Mercedes | FIN | 32 |
| 4 | luigisven151 | Alfa Romeo | FIN | 37 |
| 5 | Timgra | AlphaTauri | FIN | 28 |
| 6 | innes4 | AlphaTauri | FIN | 24 |
| 7 | noobplyz | Alfa Romeo | FIN | 20 |
| 8 | TarHeels_48 | Haas | FIN | 17 |
| 9 | Acexedge1 | Aston Martin | FIN | 12 |
| 10 | dumur | Red Bull | FIN | 14 |
| 11 | ShareOrShaft | Alpine | FIN | 10 |
| 12 | NicoJohn-_ | Williams | FIN | 9 |
| 13 | searcysucks | Ferrari | FIN | 8 |
| 14 | Lordsenrab | Mercedes | DNF | 7 |
| 15 | Plebmaster_69 | Williams | DNF | 6 |
| 16 | RustyOilcan | Haas | DNF | 5 |
| 17 | H00pBK | McLaren | DNF | 4 |

Round 3
Azerbaijan Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | FIN | 53 |
| 2 | Gk_Bass | Aston Martin | FIN | 43 |
| 3 | innes4 | AlphaTauri | FIN | 37 |
| 4 | luigisven151 | Alfa Romeo | FIN | 32 |
| 5 | H00pBK | McLaren | FIN | 28 |
| 6 | Lordsenrab | Mercedes | FIN | 24 |
| 7 | Acexedge1 | Aston Martin | FIN | 20 |
| 8 | Gord_Sauce | Mercedes | FIN | 17 |
| 9 | Lucozade37 | McLaren | FIN | 14 |
| 10 | la_rodri | Williams | FIN | 12 |
| 11 | NicoJohn-_ | Williams | FIN | 10 |
| 12 | RustyOilcan | Haas | FIN | 9 |
| 13 | Timgra | AlphaTauri | FIN | 8 |
| 14 | TarHeels_48 | Alpine | FIN | 7 |
| 15 | DrsMaestro7 | Alpine | DNF | 6 |
| 16 | noobplyz | Alfa Romeo | DNF | 5 |
| 17 | Jesse-Force | Red Bull | DNF | 4 |
| 18 | Villeneuve1965 | Haas | DNF | 3 |
| 19 | dumur | Red Bull | DNF | 2 |
| 20 | Plebmaster_69 | Ferrari | DNF | 1 |

Round 4
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | FIN | 50 |
| 2 | Victor | Haas | FIN | 43 |
| 3 | luigisven151 | Alfa Romeo | FIN | 37 |
| 4 | innes4 | AlphaTauri | FIN | 32 |
| 5 | SpotupTriples | Alpine | FIN | 28 |
| 6 | Lordsenrab | Mercedes | FIN | 24 |
| 7 | Lucozade37 | McLaren | FIN | 20 |
| 8 | Timgra | AlphaTauri | FIN | 17 |
| 9 | Gord_Sauce | Mercedes | FIN | 16 |
| 10 | Acexedge1 | Aston Martin | FIN | 12 |
| 11 | Villeneuve1965 | Ferrari | FIN | 10 |
| 12 | la_rodri | Williams | FIN | 9 |
| 13 | dumur | Red Bull | FIN | 8 |
| 14 | RustyOilcan | Haas | FIN | 7 |
| 15 | Frosty_137 | Alpine | FIN | 6 |
| 16 | noobplyz | Alfa Romeo | FIN | 5 |
| 17 | Gk_Bass | Aston Martin | FIN | 5 |
| 18 | Jesse-Force | Red Bull | FIN | 3 |
| 19 | NicoJohn-_ | Williams | DNF | 2 |
| 20 | DrsMaestro7 | McLaren | DNF | 1 |

Round 5
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | FIN | 53 |
| 2 | Gord_Sauce | Mercedes | FIN | 43 |
| 3 | Gk_Bass | Aston Martin | FIN | 37 |
| 4 | Timgra | AlphaTauri | FIN | 32 |
| 5 | NicoJohn-_ | Williams | FIN | 24 |
| 6 | luigisven151 | Alfa Romeo | FIN | 28 |
| 7 | Jesse-Force | Red Bull | FIN | 20 |
| 8 | Lucozade37 | McLaren | FIN | 17 |
| 9 | DrsMaestro7 | McLaren | FIN | 14 |
| 10 | la_rodri | Williams | FIN | 12 |
| 11 | Villeneuve1965 | — | FIN | 10 |
| 12 | dumur | Red Bull | FIN | 9 |
| 13 | RustyOilcan | Alpine | FIN | 8 |
| 14 | searcysucks | Ferrari | FIN | 7 |
| 15 | SpotupTriples | Haas | FIN | 6 |
| 16 | Lordsenrab | Mercedes | FIN | 5 |
| 17 | noobplyz | Alfa Romeo | DNF | 4 |
| 18 | innes4 | AlphaTauri | DNF | 3 |
| 19 | TarHeels_48 | Haas | DNF | 2 |
| 20 | Plebmaster_69 | Aston Martin | DNF | 1 |

Round 6
Abu Dhabi Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Plebmaster_69 | Ferrari | FIN | 53 |
| 2 | Destroyer_4750 | Red Bull | FIN | 43 |
| 3 | barstoolbenny | Williams | FIN | 37 |
| 4 | Acexedge1 | Aston Martin | FIN | 32 |
| 5 | MorrisJRM | Ferrari | FIN | 28 |
| 6 | Gord_Sauce | Mercedes | FIN | 24 |
| 7 | Frosty_137 | Haas | FIN | 20 |
| 8 | luigisven151 | Alfa Romeo | FIN | 17 |
| 9 | FemiThrustmaster | Alpine | FIN | 14 |
| 10 | Timgra | AlphaTauri | FIN | 12 |
| 11 | Lucozade37 | McLaren | FIN | 10 |
| 12 | NicoJohn-_ | Williams | FIN | 9 |
| 13 | Lordsenrab | Mercedes | FIN | 8 |
| 14 | dumur | Red Bull | FIN | 7 |
| 15 | RustyOilcan | Haas | FIN | 6 |
| 16 | H00pBK | McLaren | FIN | 5 |
| 17 | noobplyz | Alfa Romeo | FIN | 4 |
| 18 | Gk_Bass | Aston Martin | FIN | 3 |
| 19 | innes4 | AlphaTauri | DNF | 2 |
| 20 | ShareOrShaft | Alpine | DNF | 1 |

Round 7
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | FIN | 50 |
| 2 | rmzy | Red Bull | FIN | 43 |
| 3 | H00pBK | McLaren | FIN | 37 |
| 4 | Timgra | AlphaTauri | FIN | 32 |
| 5 | Villeneuve1965 | Haas | FIN | 28 |
| 6 | noobplyz | Alfa Romeo | FIN | 24 |
| 7 | FemiThrustmaster | Alpine | FIN | 20 |
| 8 | ShareOrShaft | Alpine | FIN | 18 |
| 9 | Gord_Sauce | Mercedes | FIN | 14 |
| 10 | TarHeels_48 | Ferrari | FIN | 12 |
| 11 | Lordsenrab | Mercedes | FIN | 10 |
| 12 | RustyOilcan | Alfa Romeo | FIN | 9 |
| 13 | NicoJohn-_ | Williams | FIN | 8 |
| 14 | SpotupTriples | Red Bull | FIN | 7 |
| 15 | Destroyer_4750 | McLaren | FIN | 6 |
| 16 | Gk_Bass | Aston Martin | FIN | 5 |
| 17 | innes4 | AlphaTauri | DNF | 4 |
| 18 | Acexedge1 | Aston Martin | DNF | 3 |

Round 8
French Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | FIN | 50 |
| 2 | Gord_Sauce | Mercedes | FIN | 45 |
| 3 | barstoolbenny | Red Bull | FIN | 37 |
| 4 | Gk_Bass | Aston Martin | FIN | 33 |
| 5 | luigisven151 | Alfa Romeo | FIN | 28 |
| 6 | SpotupTriples | Haas | FIN | 24 |
| 7 | noobplyz | Alfa Romeo | FIN | 20 |
| 8 | NicoJohn-_ | Williams | FIN | 17 |
| 9 | rmzy | AlphaTauri | FIN | 14 |
| 10 | Acexedge1 | Aston Martin | FIN | 12 |
| 11 | Destroyer_4750 | Alpine | FIN | 10 |
| 12 | Timgra | AlphaTauri | FIN | 9 |
| 13 | FemiThrustmaster | Alpine | FIN | 8 |
| 14 | TarHeels_48 | Ferrari | FIN | 7 |
| 15 | DrsMaestro7 | Haas | DNF | 6 |
| 16 | Villeneuve1965 | McLaren | DNF | 5 |
| 17 | la_rodri | Williams | DNF | 4 |
| 18 | Justinkt | Red Bull | DNF | 3 |
| 19 | RustyOilcan | McLaren | DNF | 2 |
| 20 | Lordsenrab | Mercedes | DNF | 1 |

Round 9
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gk_Bass | Aston Martin | FIN | 52 |
| 2 | barstoolbenny | Red Bull | FIN | 43 |
| 3 | Lucozade37 | McLaren | FIN | 37 |
| 4 | NicoJohn-_ | Williams | FIN | 32 |
| 5 | innes4 | AlphaTauri | FIN | 28 |
| 6 | MorrisJRM | Ferrari | FIN | 24 |
| 7 | Acexedge1 | Aston Martin | FIN | 20 |
| 8 | SpotupTriples | Haas | FIN | 17 |
| 9 | noobplyz | Alfa Romeo | FIN | 14 |
| 10 | Lordsenrab | Mercedes | FIN | 12 |
| 11 | RustyOilcan | Ferrari | FIN | 10 |
| 12 | H00pBK | McLaren | FIN | 9 |
| 13 | DrsMaestro7 | Alpine | FIN | 8 |
| 14 | Villeneuve1965 | Williams | FIN | 7 |
| 15 | Timgra | AlphaTauri | FIN | 6 |
| 16 | luigisven151 | Alfa Romeo | DNF | 5 |
| 17 | FemiThrustmaster | Alpine | DNF | 4 |
| 18 | SpinNWin | Mercedes | DNF | 3 |
| 19 | Plebmaster_69 | Red Bull | DNF | 2 |
| 20 | Disgruntldmuppet | Haas | DNF | 1 |

Round 10
Barcelona-Catalunya Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MorrisJRM | Ferrari | FIN | 54 |
| 2 | barstoolbenny | Red Bull | FIN | 43 |
| 3 | Gord_Sauce | Mercedes | FIN | 37 |
| 4 | luigisven151 | Alfa Romeo | FIN | 32 |
| 5 | Destroyer_4750 | Alpine | FIN | 29 |
| 6 | Acexedge1 | Aston Martin | FIN | 24 |
| 7 | noobplyz | Alfa Romeo | FIN | 20 |
| 8 | Disgruntldmuppet | AlphaTauri | FIN | 17 |
| 9 | la_rodri | Williams | FIN | 14 |
| 10 | NicoJohn-_ | Williams | FIN | 12 |
| 11 | SpotupTriples | Haas | FIN | 10 |
| 12 | Lordsenrab | Mercedes | FIN | 9 |
| 13 | H00pBK | McLaren | FIN | 8 |
| 14 | RustyOilcan | Alpine | FIN | 7 |
| 15 | dumur | Red Bull | FIN | 6 |
| 16 | Villeneuve1965 | — | FIN | 5 |
| 17 | Justinkt | Aston Martin | DNF | 4 |
| 18 | TarHeels_48 | McLaren | DNF | 3 |
| 19 | DrsMaestro7 | Ferrari | DSQ | 0 |

Round 11
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gk_Bass | Aston Martin | FIN | 51 |
| 2 | luigisven151 | Alfa Romeo | FIN | 43 |
| 3 | MorrisJRM | Ferrari | FIN | 39 |
| 4 | Gord_Sauce | Mercedes | FIN | 32 |
| 5 | Lordsenrab | Mercedes | FIN | 28 |
| 6 | Acexedge1 | Aston Martin | FIN | 24 |
| 7 | NicoJohn-_ | Williams | FIN | 20 |
| 8 | noobplyz | Alfa Romeo | FIN | 17 |
| 9 | FemiThrustmaster | Alpine | FIN | 14 |
| 10 | Frosty_137 | Williams | FIN | 12 |
| 11 | Destroyer_4750 | Haas | DNF | 10 |
| 12 | JOE B1DOME | Ferrari | DNF | 9 |
| 13 | Lucozade37 | McLaren | DNF | 8 |
| 14 | RustyOilcan | Red Bull | DNF | 7 |

Round 12
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gord_Sauce | Mercedes | FIN | 50 |
| 2 | barstoolbenny | Red Bull | FIN | 43 |
| 3 | Lucozade37 | McLaren | FIN | 37 |
| 4 | robsuu | Williams | FIN | 32 |
| 5 | Timgra | AlphaTauri | FIN | 28 |
| 6 | Lordsenrab | Mercedes | FIN | 24 |
| 7 | NicoJohn-_ | Williams | FIN | 20 |
| 8 | SpotupTriples | Haas | FIN | 17 |
| 9 | craig4444dunn | Red Bull | FIN | 14 |
| 10 | Destroyer_4750 | Alpine | FIN | 14 |
| 11 | Justinkt | Aston Martin | FIN | 10 |
| 12 | JOE B1DOME | Haas | FIN | 9 |
| 13 | TarHeels_48 | AlphaTauri | FIN | 8 |
| 14 | Villeneuve1965 | Ferrari | FIN | 7 |
| 15 | SpinNWin | Alpine | DNF | 6 |
| 16 | Gk_Bass | Aston Martin | DNF | 6 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Destroyer_4750 | 112 | 6 | 0 | 1 |
| 2 | rmzy | 94 | 3 | 0 | 2 |
| 3 | Villeneuve1965 | 83 | 9 | 0 | 0 |
| 4 | Plebmaster_69 | 79 | 5 | 1 | 1 |
| 5 | RustyOilcan | 79 | 11 | 0 | 0 |
| 6 | TarHeels_48 | 63 | 8 | 0 | 0 |
| 7 | Victor | 43 | 1 | 0 | 1 |
| 8 | Frosty_137 | 38 | 3 | 0 | 0 |
| 9 | DrsMaestro7 | 38 | 6 | 0 | 0 |
| 10 | Jesse-Force | 33 | 4 | 0 | 0 |
| 11 | robsuu | 32 | 1 | 0 | 0 |
| 12 | SpinNWin | 23 | 2 | 0 | 0 |
| 13 | Disgruntldmuppet | 20 | 2 | 0 | 0 |
| 14 | JOE B1DOME | 18 | 2 | 0 | 0 |
| 15 | Justinkt | 17 | 3 | 0 | 0 |
| 16 | craig4444dunn | 14 | 1 | 0 | 0 |
| 17 | Eckoalex9 | 0 | 0 | 0 | 0 |
| 18 | 🌐hakki0616 | 0 | 0 | 0 | 0 |
| 19 | Heijskraan01 | 0 | 0 | 0 | 0 |
| 20 | 🌐k_hunor23 | 0 | 0 | 0 | 0 |
| 21 | Mr.Hex The Collector of Beans | 0 | 0 | 0 | 0 |
| 22 | 🌐Ozzydude | 0 | 0 | 0 | 0 |
| 23 | PWR_Jesper88Ros | 0 | 0 | 0 | 0 |
Season schedule
12 of 12 rounds complete.
Round 1












British Grand PrixSilverstone Circuit
CompleteRound 2
Portuguese Grand PrixAutódromo Internacional do Algarve
CompleteRound 3
Azerbaijan Grand PrixBaku City Circuit
CompleteRound 4
Italian Grand PrixMonza Circuit
CompleteRound 5
Belgian Grand PrixCircuit de Spa-Francorchamps
CompleteRound 6
Abu Dhabi Grand PrixYas Marina Circuit
CompleteRound 7
Hungarian Grand PrixHungaroring
CompleteRound 8
French Grand PrixCircuit Paul Ricard
CompleteRound 9
Canadian Grand PrixCircuit Gilles Villeneuve
CompleteRound 10
Barcelona-Catalunya Grand PrixCircuit de Barcelona-Catalunya
CompleteRound 11
Italian Grand PrixMonza Circuit
CompleteRound 12
São Paulo Grand PrixInterlagos Circuit
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
barstoolbenny+54.6 - 2
NicoJohn-_+27.2 - 3
noobplyz+23.0 - 4
luigisven151+17.2 - 5
Gord_Sauce+16.6
Who's Not?
- 1
Villeneuve1965-32.1 - 2
Justinkt-27.6 - 3
TarHeels_48-22.2 - 4
RustyOilcan-20.4 - 5
FemiThrustmaster-16.2













