Stijnzap10 teams · 19 drivers
Season 1
Tier 1
22 / 22 rounds complete
Stijnzap
Renault402 pts 3 wins · 10 podiums
- 2
Rene338 - 3
die ene stijn332
Haas743 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Stijnzap | Renault | 402 | 3 | 10 |
| 2 | Rene | Haas | 338 | 7 | 8 |
| 3 | die ene stijn | Haas | 332 | 0 | 4 |
| 4 | CaliRob187 | McLaren | 309 | 1 | 7 |
| 5 | terrible1fi | Mercedes | 279 | 0 | 2 |
| 6 | T-Widow3 | Mercedes | 245 | 0 | 3 |
| 7 | KDSX69 | Williams | 209 | 0 | 2 |
| 8 | 🌐yungantz12 | Alfa Romeo | 198 | 0 | 2 |
| 9 | Zandvoort-2020 | Red Bull | 180 | 3 | 6 |
| 10 | camcam5252 | Racing Point | 141 | 1 | 2 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Haas | 743 |
| 2 | Mercedes | 543 |
| 3 | Renault | 539 |
| 4 | Red Bull | 492 |
| 5 | McLaren | 481 |
| 6 | Racing Point | 436 |
| 7 | Alfa Romeo | 423 |
| 8 | AlphaTauri | 395 |
| 9 | Williams | 365 |
| 10 | Ferrari | 264 |
Recent result
Round 22 · Yas Marina Circuit
View full results →Previous winners
Stijnzap
MST-Sport
Adri_K_17
CaliRob187
ReneSeason results
Complete classifications for every published round.

Round 1
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 26 |
| 2 | Coxy | Haas | FIN | 23 |
| 3 | Oshelaka | Williams | FIN | 21 |
| 4 | kadiryuceer | AlphaTauri | FIN | 19 |
| 5 | yungantz12 | Alfa Romeo | FIN | 16 |
| 6 | terrible1fi | Mercedes | FIN | 14 |
| 7 | Huubali | Ferrari | FIN | 13 |
| 8 | Zandvoort-2020 | McLaren | FIN | 13 |
| 9 | Stijnzap | Renault | DNF | 11 |
| 10 | sp1ch3k | Ferrari | FIN | 10 |
| 11 | T-Widow3 | Mercedes | FIN | 9 |
| 12 | mobhius | AlphaTauri | FIN | 8 |
| 13 | TerminalDeity | Racing Point | FIN | 7 |
| 14 | XavierBeats | Red Bull | DNF | 6 |
| 15 | ItsHeavy | Alfa Romeo | DNF | 5 |
| 16 | ProfPrateek | Racing Point | DNF | 4 |
| 17 | BlankHi | Red Bull | DNF | 3 |
| 18 | KDSX69 | Renault | DNF | 2 |
| 19 | Cya_L8ter_ | McLaren | DNF | 1 |

Round 2
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 27 |
| 2 | yungantz12 | Alfa Romeo | FIN | 23 |
| 3 | terrible1fi | Mercedes | FIN | 21 |
| 4 | Coxy | Haas | FIN | 19 |
| 5 | Stijnzap | Renault | FIN | 16 |
| 6 | Cya_L8ter_ | McLaren | FIN | 14 |
| 7 | kadiryuceer | AlphaTauri | FIN | 13 |
| 8 | WAHudhins | Renault | FIN | 12 |
| 9 | ProfPrateek | Racing Point | FIN | 11 |
| 10 | TerminalDeity | Racing Point | FIN | 10 |
| 11 | mobhius | AlphaTauri | FIN | 9 |
| 12 | sp1ch3k | Ferrari | FIN | 8 |
| 13 | KDSX69 | Williams | FIN | 7 |
| 14 | Teun002 | McLaren | FIN | 6 |
| 15 | Hollow_OMG | Ferrari | FIN | 5 |
| 16 | Zandvoort-2020 | Williams | FIN | 4 |
| 17 | T-Widow3 | Mercedes | FIN | 3 |
| 18 | ItsHeavy | Alfa Romeo | FIN | 2 |

Round 3
Vietnamese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 27 |
| 2 | Stijnzap | Renault | FIN | 23 |
| 3 | Oshelaka | Williams | FIN | 21 |
| 4 | Hollow_OMG | Ferrari | FIN | 19 |
| 5 | CaliRob187 | McLaren | FIN | 16 |
| 6 | terrible1fi | Mercedes | FIN | 14 |
| 7 | tdarsin | AlphaTauri | FIN | 13 |
| 8 | ProfPrateek | Racing Point | FIN | 12 |
| 9 | KDSX69 | Alfa Romeo | FIN | 11 |
| 10 | T-Widow3 | Mercedes | FIN | 10 |
| 11 | T-Kubilay-27 | Williams | DNF | 9 |
| 12 | mobhius | Haas | DNF | 8 |
| 13 | TerminalDeity | Racing Point | DNF | 7 |
| 14 | Teun002 | McLaren | DNF | 6 |
| 15 | ItsHeavy | Alfa Romeo | DNF | 5 |

Round 4
Chinese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Teun002 | McLaren | FIN | 25 |
| 2 | Stijnzap | Renault | FIN | 23 |
| 3 | CaliRob187 | McLaren | FIN | 21 |
| 4 | Rene | Haas | FIN | 21 |
| 5 | terrible1fi | Mercedes | FIN | 16 |
| 6 | yungantz12 | Alfa Romeo | FIN | 14 |
| 7 | T-Widow3 | Mercedes | FIN | 13 |
| 8 | ProfPrateek | Racing Point | FIN | 12 |
| 9 | tdarsin | AlphaTauri | FIN | 11 |
| 10 | Frosty_137 | Red Bull | FIN | 10 |
| 11 | XavierBeats | Red Bull | DNF | 9 |
| 12 | Hollow_OMG | Ferrari | DNF | 8 |
| 13 | TerminalDeity | Racing Point | DNF | 7 |
| 14 | sp1ch3k | Ferrari | DNF | 6 |

Round 5
Dutch Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Zandvoort-2020 | Red Bull | FIN | 25 |
| 2 | Stijnzap | Renault | FIN | 23 |
| 3 | yungantz12 | Alfa Romeo | FIN | 21 |
| 4 | Teun002 | McLaren | FIN | 21 |
| 5 | T-Widow3 | Mercedes | FIN | 16 |
| 6 | terrible1fi | Mercedes | FIN | 14 |
| 7 | CaliRob187 | McLaren | FIN | 13 |
| 8 | kadiryuceer | AlphaTauri | FIN | 12 |
| 9 | Huubali | Renault | FIN | 11 |
| 10 | xF_Keninho70 | Williams | FIN | 10 |
| 11 | b3n_sm1th | Williams | FIN | 9 |
| 12 | Frosty_137 | Red Bull | FIN | 8 |
| 13 | TerminalDeity | Racing Point | FIN | 7 |
| 14 | ItsHeavy | Alfa Romeo | FIN | 6 |
| 15 | WLK_Aggelos_16 | AlphaTauri | FIN | 5 |
| 16 | sp1ch3k | Ferrari | DNF | 4 |
| 17 | ProfPrateek | Racing Point | DNF | 3 |
| 18 | Rene | Haas | DNF | 2 |

| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Teun002 | McLaren | FIN | 25 |
| 2 | Zandvoort-2020 | Red Bull | FIN | 23 |
| 3 | Stijnzap | Renault | FIN | 23 |
| 4 | Rene | Haas | FIN | 22 |
| 5 | terrible1fi | Mercedes | FIN | 19 |
| 6 | CaliRob187 | McLaren | FIN | 16 |
| 7 | Frosty_137 | Ferrari | FIN | 14 |
| 8 | KDSX69 | Alfa Romeo | FIN | 13 |
| 9 | Hollow_OMG | Ferrari | FIN | 12 |
| 10 | Jay_4_Si | Red Bull | FIN | 11 |
| 11 | b3n_sm1th | Williams | FIN | 9 |
| 12 | TerminalDeity | Racing Point | FIN | 9 |
| 13 | Huubali | Renault | FIN | 8 |
| 14 | yungantz12 | Alfa Romeo | FIN | 7 |
| 15 | tdarsin | AlphaTauri | FIN | 6 |
| 16 | T-Widow3 | Mercedes | DNF | 5 |
| 17 | xF_Keninho70 | Williams | DNF | -1 |
| 18 | ProfPrateek | Racing Point | DNF | 0 |

Round 7
Monaco Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 26 |
| 2 | Teun002 | McLaren | FIN | 24 |
| 3 | Jay_4_Si | Red Bull | FIN | 21 |
| 4 | KDSX69 | Alfa Romeo | FIN | 19 |
| 5 | T-Widow3 | Mercedes | FIN | 16 |
| 6 | Stijnzap | Renault | FIN | 14 |
| 7 | terrible1fi | Mercedes | FIN | 13 |
| 8 | yungantz12 | Alfa Romeo | FIN | 12 |
| 9 | xF_Keninho70 | Williams | FIN | 11 |
| 10 | b3n_sm1th | Williams | DNF | 10 |
| 11 | Hollow_OMG | Ferrari | DNF | 9 |

Round 8
Azerbaijan Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Stijnzap | Renault | FIN | 25 |
| 2 | Zandvoort-2020 | Red Bull | FIN | 23 |
| 3 | CaliRob187 | McLaren | FIN | 21 |
| 4 | terrible1fi | Mercedes | FIN | 19 |
| 5 | kadiryuceer | AlphaTauri | FIN | 16 |
| 6 | T-Widow3 | Mercedes | FIN | 14 |
| 7 | yungantz12 | Alfa Romeo | FIN | 13 |
| 8 | Jay_4_Si | Red Bull | FIN | 12 |
| 9 | tdarsin | AlphaTauri | FIN | 11 |
| 10 | xF_Keninho70 | Williams | FIN | 10 |
| 11 | die ene stijn | Haas | FIN | 138 |
| 12 | TerminalDeity | Racing Point | FIN | 8 |
| 13 | camcam5252 | Racing Point | FIN | 7 |
| 14 | projhull | Renault | FIN | 6 |
| 15 | KDSX69 | Williams | FIN | 5 |
| 16 | Rene | Haas | DNF | 5 |
| 17 | Teun002 | McLaren | DNF | 0 |
| 18 | ItsHeavy | Alfa Romeo | DNF | 2 |
| 19 | Frosty_137 | Ferrari | DNF | 1 |
| 20 | varda997 | Ferrari | DNF | 0 |

Round 9
Canadian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 26 |
| 2 | Zandvoort-2020 | Red Bull | FIN | 23 |
| 3 | Stijnzap | Renault | FIN | 21 |
| 4 | Jay_4_Si | Red Bull | FIN | 19 |
| 5 | die ene stijn | Haas | FIN | 16 |
| 6 | terrible1fi | Mercedes | FIN | 14 |
| 7 | kadiryuceer | AlphaTauri | FIN | 13 |
| 8 | camcam5252 | Racing Point | FIN | 12 |
| 9 | CaliRob187 | McLaren | FIN | 11 |
| 10 | Hollow_OMG | Ferrari | FIN | 10 |
| 11 | KDSX69 | Alfa Romeo | FIN | 9 |
| 12 | T-Widow3 | Mercedes | FIN | 8 |
| 13 | Huubali | Renault | FIN | 7 |
| 14 | HaytitegamingTTV | AlphaTauri | FIN | 6 |
| 15 | Frosty_137 | Ferrari | FIN | 5 |
| 16 | AlphaStun2 | Williams | FIN | 4 |
| 17 | Teun002 | McLaren | DNF | 1 |
| 18 | varda997 | Racing Point | DNF | 2 |
| 19 | ItsHeavy | Alfa Romeo | DNF | 0 |

Round 10
French Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | camcam5252 | Racing Point | FIN | 25 |
| 2 | CaliRob187 | McLaren | FIN | 23 |
| 3 | die ene stijn | Haas | FIN | 21 |
| 4 | flrflr219 | AlphaTauri | FIN | 19 |
| 5 | kadiryuceer | AlphaTauri | FIN | 16 |
| 6 | Stijnzap | Renault | FIN | 14 |
| 7 | Jay_4_Si | Red Bull | FIN | 13 |
| 8 | yungantz12 | Alfa Romeo | FIN | 12 |
| 9 | iCxnnectz | Williams | FIN | 11 |
| 10 | MST-Sport | Ferrari | FIN | 10 |
| 11 | T-Widow3 | Mercedes | FIN | 9 |
| 12 | AlphaStun2 | Racing Point | FIN | 8 |
| 13 | terrible1fi | Mercedes | FIN | 7 |
| 14 | KDSX69 | Williams | FIN | 6 |
| 15 | Huubali | Renault | FIN | 5 |
| 16 | TKDM4N21 | Alfa Romeo | FIN | 4 |
| 17 | BlankHi | Red Bull | FIN | 3 |
| 18 | Frosty_137 | Ferrari | FIN | 2 |
| 19 | HaytitegamingTTV | McLaren | DNF | 1 |
| 20 | Rene | Haas | DNF | 0 |

Round 11
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Zandvoort-2020 | Red Bull | FIN | 25 |
| 2 | HochiBar | Racing Point | FIN | 23 |
| 3 | flrflr219 | AlphaTauri | FIN | 21 |
| 4 | Frosty_137 | Ferrari | FIN | 19 |
| 5 | Stijnzap | Renault | FIN | 16 |
| 6 | die ene stijn | Haas | FIN | 14 |
| 7 | camcam5252 | Racing Point | FIN | 14 |
| 8 | T-Widow3 | Mercedes | FIN | 12 |
| 9 | Jay_4_Si | Red Bull | FIN | 11 |
| 10 | Huubali | Renault | FIN | 10 |
| 11 | CaliRob187 | McLaren | FIN | 10 |
| 12 | KDSX69 | Williams | FIN | 8 |
| 13 | TKDM4N21 | Alfa Romeo | FIN | 7 |
| 14 | AlphaStun2 | McLaren | FIN | 6 |
| 15 | terrible1fi | Mercedes | FIN | 5 |
| 16 | tdarsin | AlphaTauri | FIN | 4 |
| 17 | Hollow_OMG | Ferrari | DNF | 3 |
| 18 | BlankHi | Williams | DNF | 2 |
| 19 | yungantz12 | Alfa Romeo | DNF | 1 |
| 20 | Rene | Haas | DNF | 0 |

Round 12
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MST-Sport | Alfa Romeo | FIN | 27 |
| 2 | Rene | Haas | FIN | 23 |
| 3 | die ene stijn | Haas | FIN | 21 |
| 4 | Jay_4_Si | Red Bull | FIN | 19 |
| 5 | Stijnzap | Renault | FIN | 16 |
| 6 | Kenny-_-25 | Red Bull | FIN | 14 |
| 7 | Huubali | Renault | FIN | 13 |
| 8 | kadiryuceer | AlphaTauri | FIN | 12 |
| 9 | KDSX69 | Williams | FIN | 11 |
| 10 | tdarsin | AlphaTauri | FIN | 10 |
| 11 | T-Widow3 | Mercedes | FIN | 9 |
| 12 | terrible1fi | Mercedes | FIN | 8 |
| 13 | BlankHi | Williams | FIN | 7 |
| 14 | HaytitegamingTTV | Ferrari | FIN | 6 |
| 15 | AlphaStun2 | McLaren | DNF | 0 |
| 16 | yungantz12 | Alfa Romeo | DNF | 4 |

Round 13
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Zandvoort-2020 | Red Bull | FIN | 25 |
| 2 | b3n_sm1th | Haas | FIN | 23 |
| 3 | T-Widow3 | Mercedes | FIN | 21 |
| 4 | terrible1fi | Mercedes | FIN | 19 |
| 5 | Jay_4_Si | Red Bull | FIN | 16 |
| 6 | KDSX69 | Williams | FIN | 14 |
| 7 | HaytitegamingTTV | Racing Point | FIN | 13 |
| 8 | CaliRob187 | McLaren | FIN | 12 |
| 9 | yungantz12 | Alfa Romeo | FIN | 11 |
| 10 | die ene stijn | Haas | FIN | 10 |
| 11 | Kenny-_-25 | Williams | FIN | 9 |
| 12 | Stijnzap | Renault | FIN | 8 |
| 13 | Hollow_OMG | Ferrari | FIN | 7 |
| 14 | tdarsin | AlphaTauri | FIN | 6 |
| 15 | iCxnnectz | Racing Point | FIN | 5 |
| 16 | Frosty_137 | Ferrari | FIN | 4 |
| 17 | kadiryuceer | AlphaTauri | FIN | 3 |
| 18 | BlankHi | Alfa Romeo | DNF | 2 |
| 19 | Huubali | Renault | DNF | 1 |
| 20 | Teun002 | McLaren | DNF | 1 |

Round 14
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Wilson | Racing Point | FIN | 27 |
| 2 | Jay_4_Si | Red Bull | FIN | 23 |
| 3 | CaliRob187 | McLaren | FIN | 21 |
| 4 | Stijnzap | Renault | FIN | 19 |
| 5 | Huubali | Renault | FIN | 16 |
| 6 | iCxnnectz | Racing Point | FIN | 14 |
| 7 | terrible1fi | Mercedes | FIN | 13 |
| 8 | Teun002 | McLaren | FIN | 12 |
| 9 | HaytitegamingTTV | Red Bull | FIN | 11 |
| 10 | Rene | Haas | FIN | 10 |
| 11 | izgidanis | AlphaTauri | FIN | 9 |
| 12 | kadiryuceer | AlphaTauri | FIN | 8 |
| 13 | KDSX69 | Williams | FIN | 7 |
| 14 | die ene stijn | Haas | FIN | 6 |
| 15 | T-Widow3 | Mercedes | FIN | 5 |
| 16 | varda997 | Ferrari | FIN | 4 |
| 17 | Hollow_OMG | Ferrari | DNF | 3 |
| 18 | Kenny-_-25 | Williams | DNF | 2 |

Round 15
Italian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Wilson | Racing Point | FIN | 26 |
| 2 | CaliRob187 | McLaren | FIN | 23 |
| 3 | KDSX69 | Williams | FIN | 21 |
| 4 | Jay_4_Si | Red Bull | FIN | 19 |
| 5 | MST-Sport | Alfa Romeo | FIN | 17 |
| 6 | die ene stijn | Haas | FIN | 14 |
| 7 | Stijnzap | Renault | FIN | 13 |
| 8 | T-Widow3 | Mercedes | FIN | 12 |
| 9 | izgidanis | AlphaTauri | FIN | 11 |
| 10 | iCxnnectz | Williams | FIN | 10 |
| 11 | terrible1fi | Mercedes | FIN | 9 |
| 12 | Frosty_137 | Ferrari | DNF | 8 |
| 13 | Rene | Haas | DNF | 8 |
| 14 | BlankHi | Racing Point | DNF | 6 |
| 15 | Kenny-_-25 | AlphaTauri | DNF | 5 |
| 16 | yungantz12 | Alfa Romeo | DNF | 4 |
| 17 | HaytitegamingTTV | Ferrari | DNF | 3 |

Round 16
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 26 |
| 2 | Wilson | Racing Point | FIN | 23 |
| 3 | Stijnzap | Renault | FIN | 21 |
| 4 | CaliRob187 | McLaren | FIN | 19 |
| 5 | terrible1fi | Mercedes | FIN | 16 |
| 6 | kadiryuceer | AlphaTauri | FIN | 14 |
| 7 | yungantz12 | Alfa Romeo | FIN | 13 |
| 8 | tdarsin | AlphaTauri | FIN | 12 |
| 9 | KDSX69 | Williams | FIN | 11 |
| 10 | die ene stijn | Haas | FIN | 10 |
| 11 | camcam5252 | Racing Point | FIN | 9 |
| 12 | T-Widow3 | Mercedes | FIN | 8 |
| 13 | HaytitegamingTTV | Ferrari | FIN | 7 |
| 14 | Jay_4_Si | Red Bull | FIN | 6 |
| 15 | MST-Sport | Alfa Romeo | FIN | 5 |
| 16 | Huubali | Renault | FIN | 4 |
| 17 | iCxnnectz | Williams | FIN | 3 |
| 18 | Frosty_137 | Ferrari | FIN | 2 |
| 19 | Zandvoort-2020 | Red Bull | DNF | 0 |
| 20 | Teun002 | McLaren | DNF | 0 |

Round 17
Russian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Stijnzap | Renault | FIN | 26 |
| 2 | terrible1fi | Mercedes | FIN | 23 |
| 3 | Jay_4_Si | Red Bull | FIN | 21 |
| 4 | CaliRob187 | McLaren | FIN | 19 |
| 5 | Zandvoort-2020 | Red Bull | FIN | 16 |
| 6 | b3n_sm1th | Williams | FIN | 14 |
| 7 | MST-Sport | Alfa Romeo | FIN | 13 |
| 8 | Kenny-_-25 | Williams | FIN | 12 |
| 9 | Wilson | Racing Point | FIN | 11 |
| 10 | tdarsin | AlphaTauri | FIN | 10 |
| 11 | HaytitegamingTTV | Ferrari | FIN | 9 |
| 12 | T-Widow3 | Mercedes | FIN | 8 |
| 13 | camcam5252 | Racing Point | FIN | 7 |
| 14 | kadiryuceer | AlphaTauri | FIN | 6 |
| 15 | Frosty_137 | Ferrari | FIN | 5 |
| 16 | die ene stijn | Haas | FIN | 4 |
| 17 | yungantz12 | Alfa Romeo | DNF | 3 |
| 18 | Teun002 | McLaren | DNF | 2 |
| 19 | Rene | Haas | DNF | 1 |

Round 18
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Stijnzap | Renault | FIN | 26 |
| 2 | camcam5252 | Racing Point | FIN | 23 |
| 3 | T-Widow3 | Mercedes | FIN | 21 |
| 4 | Kenny-_-25 | Alfa Romeo | FIN | 19 |
| 5 | Rene | Haas | FIN | 16 |
| 6 | KDSX69 | Williams | FIN | 14 |
| 7 | b3n_sm1th | Alfa Romeo | FIN | 13 |
| 8 | Jay_4_Si | Red Bull | FIN | 12 |
| 9 | MST-Sport | Alfa Romeo | FIN | 11 |
| 10 | Kezza | AlphaTauri | FIN | 11 |
| 11 | die ene stijn | Haas | FIN | 9 |
| 12 | CaliRob187 | McLaren | FIN | 8 |
| 13 | Liakosssg13 | Red Bull | FIN | 7 |
| 14 | terrible1fi | Mercedes | DNF | 6 |
| 15 | HaytitegamingTTV | Ferrari | DNF | 5 |
| 16 | Huubali | Renault | DNF | 4 |
| 17 | Teun002 | McLaren | DNF | 0 |

Round 19
United States Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MST-Sport | Alfa Romeo | FIN | 26 |
| 2 | Adri_K_17 | Renault | FIN | 23 |
| 3 | CaliRob187 | McLaren | FIN | 21 |
| 4 | flrflr219 | AlphaTauri | FIN | 19 |
| 5 | Stijnzap | Renault | FIN | 16 |
| 6 | die ene stijn | Haas | FIN | 14 |
| 7 | Rene | Haas | FIN | 13 |
| 8 | Jay_4_Si | Red Bull | FIN | 13 |
| 9 | yungantz12 | Alfa Romeo | FIN | 11 |
| 10 | KDSX69 | Williams | FIN | 10 |
| 11 | Oshelaka | Red Bull | FIN | 9 |
| 12 | camcam5252 | Racing Point | FIN | 8 |
| 13 | terrible1fi | Mercedes | FIN | 7 |
| 14 | tdarsin | AlphaTauri | FIN | 6 |
| 15 | Liakosssg13 | Ferrari | FIN | 5 |
| 16 | iCxnnectz | Williams | FIN | 4 |
| 17 | T-Widow3 | Mercedes | DNF | 3 |
| 18 | Lihardo_ | Ferrari | DNF | 2 |
| 19 | Teun002 | McLaren | DNF | 0 |

Round 20
Mexico City Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Adri_K_17 | Racing Point | FIN | 26 |
| 2 | die ene stijn | Haas | FIN | 23 |
| 3 | Stijnzap | Renault | FIN | 21 |
| 4 | CaliRob187 | McLaren | FIN | 19 |
| 5 | Rene | Haas | FIN | 16 |
| 6 | Jay_4_Si | Red Bull | FIN | 14 |
| 7 | T-Widow3 | Mercedes | FIN | 13 |
| 8 | yungantz12 | Alfa Romeo | FIN | 12 |
| 9 | Ankbank | McLaren | FIN | 11 |
| 10 | Dacetg2 | Ferrari | FIN | 10 |
| 11 | terrible1fi | Mercedes | FIN | 9 |
| 12 | KDSX69 | Williams | FIN | 8 |
| 13 | tdarsin | AlphaTauri | FIN | 7 |
| 14 | iCxnnectz | Red Bull | FIN | 6 |
| 15 | Liakosssg13 | Williams | FIN | 5 |
| 16 | Frosty_137 | Ferrari | FIN | 4 |
| 17 | MST-Sport | Alfa Romeo | DNF | 3 |
| 18 | Lihardo_ | Racing Point | DNF | 2 |
| 19 | Huubali | Renault | DNF | 1 |
| 20 | izgidanis | AlphaTauri | DNF | 0 |

Round 21
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | CaliRob187 | McLaren | FIN | 25 |
| 2 | T-Widow3 | Mercedes | FIN | 23 |
| 3 | KDSX69 | Williams | FIN | 21 |
| 4 | camcam5252 | Racing Point | FIN | 20 |
| 5 | Rene | Haas | FIN | 16 |
| 6 | Stijnzap | Renault | FIN | 14 |
| 7 | terrible1fi | Mercedes | FIN | 13 |
| 8 | yungantz12 | Alfa Romeo | FIN | 12 |
| 9 | tdarsin | AlphaTauri | FIN | 11 |
| 10 | die ene stijn | Haas | FIN | 11 |
| 11 | Dacetg2 | Renault | FIN | 9 |
| 12 | HaytitegamingTTV | Ferrari | FIN | 8 |
| 13 | Liakosssg13 | Ferrari | FIN | 7 |
| 14 | Kenny-_-25 | AlphaTauri | FIN | 6 |
| 15 | iCxnnectz | Red Bull | FIN | 5 |
| 16 | Frosty_137 | Ferrari | DNF | 4 |
| 17 | Ankbank | McLaren | DNF | 3 |
| 18 | Adri_K_17 | Racing Point | DNF | 2 |
| 19 | Jay_4_Si | Red Bull | DNF | 0 |
| 20 | MST-Sport | Alfa Romeo | DNF | 0 |

Round 22
Abu Dhabi Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Rene | Haas | FIN | 27 |
| 2 | smbrrtt | AlphaTauri | FIN | 23 |
| 3 | die ene stijn | Haas | FIN | 21 |
| 4 | Adri_K_17 | Mercedes | FIN | 19 |
| 5 | camcam5252 | Racing Point | FIN | 16 |
| 6 | HO3WNZ | Williams | FIN | 14 |
| 7 | Stijnzap | Renault | FIN | 13 |
| 8 | KDSX69 | Williams | FIN | 12 |
| 9 | CaliRob187 | McLaren | FIN | 11 |
| 10 | MarcofKenya | Racing Point | FIN | 10 |
| 11 | yungantz12 | Alfa Romeo | FIN | 9 |
| 12 | Dacetg2 | Red Bull | FIN | 8 |
| 13 | T-Widow3 | Mercedes | FIN | 7 |
| 14 | MST-Sport | Alfa Romeo | DNF | 6 |
| 15 | Huubali | Renault | DNF | 5 |
| 16 | flrflr219 | AlphaTauri | DNF | 4 |
| 17 | Zandvoort-2020 | Red Bull | DNF | 3 |
| 18 | Fedexrunner | Ferrari | DNF | 2 |
| 19 | Frosty_137 | Ferrari | DNF | 1 |
| 20 | Szejk95 | McLaren | DNF | 0 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Jay_4_Si | 230 | 16 | 0 | 3 |
| 2 | b3n_sm1th | 78 | 6 | 0 | 1 |
| 3 | Hollow_OMG | 76 | 9 | 0 | 0 |
| 4 | Adri_K_17 | 70 | 4 | 1 | 2 |
| 5 | 🌐Kenny-_-25 | 67 | 7 | 0 | 0 |
| 6 | flrflr219 | 63 | 4 | 0 | 1 |
| 7 | TerminalDeity | 55 | 7 | 0 | 0 |
| 8 | 🌐Oshelaka | 51 | 3 | 0 | 2 |
| 9 | 🌐Coxy | 42 | 2 | 0 | 1 |
| 10 | ProfPrateek | 42 | 6 | 0 | 0 |
| 11 | xF_Keninho70 | 30 | 4 | 0 | 0 |
| 12 | sp1ch3k | 28 | 4 | 0 | 0 |
| 13 | Dacetg2 | 27 | 3 | 0 | 0 |
| 14 | mobhius | 25 | 3 | 0 | 0 |
| 15 | Liakosssg13 | 24 | 4 | 0 | 0 |
| 16 | HochiBar | 23 | 1 | 0 | 1 |
| 17 | 🌐smbrrtt | 23 | 1 | 0 | 1 |
| 18 | BlankHi | 23 | 6 | 0 | 0 |
| 19 | izgidanis | 20 | 3 | 0 | 0 |
| 20 | 🌐ItsHeavy | 20 | 6 | 0 | 0 |
| 21 | AlphaStun2 | 18 | 4 | 0 | 0 |
| 22 | Cya_L8ter_ | 15 | 2 | 0 | 0 |
| 23 | XavierBeats | 15 | 2 | 0 | 0 |
| 24 | 🌐HO3WNZ | 14 | 1 | 0 | 0 |
| 25 | Ankbank | 14 | 2 | 0 | 0 |
| 26 | WAHudhins | 12 | 1 | 0 | 0 |
| 27 | 🌐Kezza | 11 | 1 | 0 | 0 |
| 28 | TKDM4N21 | 11 | 2 | 0 | 0 |
| 29 | 🌐MarcofKenya | 10 | 1 | 0 | 0 |
| 30 | 🌐T-Kubilay-27 | 9 | 1 | 0 | 0 |
| 31 | projhull | 6 | 1 | 0 | 0 |
| 32 | 🌐varda997 | 6 | 3 | 0 | 0 |
| 33 | 🌐WLK_Aggelos_16 | 5 | 1 | 0 | 0 |
| 34 | Lihardo_ | 4 | 2 | 0 | 0 |
| 35 | 🌐Fedexrunner | 2 | 1 | 0 | 0 |
| 36 | 🌐Szejk95 | 0 | 1 | 0 | 0 |
