Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
LOPEZ_MATIAS_FLYActive | 1 | 2 | 0 | 6.5 |
m1electronicActive | 2 | 14 | 0 | 11.0 |
MarijuanizerActive | 3 | 29 | 0 | 7.2 |
Mistens5Active | 4 | 23 | 0 | 13.2 |
Nascarfreakd19Active | 2 | 2 | 0 | 7.5 |
NumberII_Active | 3 | 20 | 0 | 10.0 |
PorkyPigEliteActive | 2 | 10 | 2 | 5.3 |
PWR_Jesper88RosActive | 12 | 111 | 8 | 7.7 |
RustyOilcanActive | 18 | 402 | 4 | 10.1 |
ShalfourActive | 1 | 1 | 0 | 6.0 |
SpotupTriplesActive | 11 | 125 | 5 | 7.9 |
TastifulActive | 2 | 10 | 0 | 9.8 |
TwistedSoldierActive | 2 | 4 | 0 | 16.2 |
UnoCncoActive | 4 | 81 | 0 | 10.6 |
VinnyCipsActive | 16 | 164 | 0 | 9.4 |
X_Master_24Active | 4 | 44 | 2 | 11.0 |
LOPEZ_MATIAS_FLY
m1electronic
Marijuanizer
Mistens5
NumberII_
PorkyPigElite
PWR_Jesper88Ros
RustyOilcan
VinnyCips