Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
Acexedge1Active | 7 | 91 | 4 | 9.1 |
AlexF11-1Active | 5 | 35 | 3 | 7.7 |
arniethegoat_27Active | 2 | 22 | 3 | 3.2 |
BawzergaActive | 5 | 67 | 1 | 6.8 |
DidiNipActive | 1 | 1 | 0 | 3.0 |
DJondaBeat05Active | 3 | 43 | 4 | 8.0 |
EMPJayden7935Active | 2 | 3 | 0 | 13.3 |
Fredy L.Active | 1 | 1 | 0 | 20.0 |
Gibbyz13Active | 4 | 39 | 1 | 8.9 |
Godfather_MaztrisActive | 3 | 32 | 0 | 9.0 |
GTSDRAG-KINGActive | 2 | 23 | 6 | 5.5 |
HeatedESwagActive | 4 | 37 | 0 | 10.6 |
Iconstipated816Active | 2 | 6 | 0 | 7.2 |
jhrut_96Active | 4 | 25 | 0 | 6.4 |
JOE B1DOMEActive | 9 | 101 | 19 | 5.7 |
John StaffordActive | 2 | 14 | 4 | 3.8 |
jonnieroketsActive | 2 | 15 | 0 | 11.8 |
jstory17Active | 5 | 66 | 1 | 8.7 |
Judabui1966Active | 2 | 7 | 0 | 10.6 |
Kak__supreme099Active | 5 | 75 | 0 | 11.8 |
KeanuCono420Active | 2 | 14 | 0 | 12.9 |
KimJActive | 2 | 5 | 0 | 14.4 |
lazer_sharkerActive | 2 | 17 | 0 | 7.1 |
LilKokito_05Active | 1 | 1 | 0 | 5.0 |
littek4.Active | 3 | 19 | 1 | 7.3 |
Acexedge1
arniethegoat_27
Bawzerga
DidiNip
EMPJayden7935
Fredy L.
GTSDRAG-KING
Kak__supreme099
lazer_sharker
LilKokito_05